Accessbility Tool
The Department of IT & Electronics, Uttar Pradesh, is organizing an online training program for users of the e-Office system from 22nd September 2025 to 17th October 2025, between 4:00 PM and 6:00 PM daily. Click here for the schedule

Division

Total Department
18
Go Live - 18

DM Office

Total Department
75
Go Live - 75

CDO Office

Total Department
75
Go Live - 75

Directorates / PSU / Autonomous Bodies

Total Department
274
Go Live - 261

Nagar Nigam

Total Department
17
Go Live - 17

Development Authority

Total Department
27
Go Live - 26

Industrial Dev. Authority

Total Department
9
Go Live - 9
  • ADG ZONE

    Total Units 8 Go Live - 8
  • Range Office

    Total Units 18 Go Live - 18
  • Police Commissioner

    Total Units 7 Go Live - 7
  • SSP Office

    Total Units 13 Go Live - 13
  • SP Office

    Total Units 55 Go Live - 55
  • PAC

    Total Units 44 Go Live - 44
  • SSF

    Total Units 6 Go Live - 6
  • Other Police Unit

    Total Units 0 Go Live - 35

Instancewise File Movement List

Select Instance
Select Category
Sr. No. Department Name eFile Created eFile Moved eReceipt Created eReceipt Moved
1 CDO KANNAUJ 2245 44388 4603 44388
2 CDO OFFICE AGRA 4495 10247 5294 10247
3 CDO OFFICE ALIGARH 8371 1487 812 1487
4 CDO OFFICE AMBEDKARNAGAR 12913 4492 4025 4492
5 CDO OFFICE AMETHI 596 1351 881 1351
6 CDO OFFICE AMROHA 1327 1306 341 1306
7 CDO OFFICE AURAIYA 2047 1653 549 1653
8 CDO OFFICE AYODHYA 4413 14079 4570 14079
9 CDO OFFICE AZAMGARH 730 1974 536 1974
10 CDO OFFICE BAGHPAT 570 2880 924 2880
11 CDO OFFICE BALLIA 2323 30983 4876 30983
12 CDO OFFICE BALRAMPUR 2553 7221 2950 7221
13 CDO OFFICE BANDA 1538 816 654 816
14 CDO OFFICE BARABANKI 4844 1879 594 1879
15 CDO OFFICE BAREILLY 2146 2180 1130 2180
16 CDO OFFICE BASTI 7337 26267 3257 26267
17 CDO OFFICE BEHRAICH 3422 736 526 736
18 CDO OFFICE BHADOHI 1219 8621 1704 8621
19 CDO OFFICE BIJNOR 3390 3788 777 3788
20 CDO OFFICE BUDAUN 4081 3792 1446 3792
21 CDO OFFICE BULANDSHAHR 2086 5177 1876 5177
22 CDO OFFICE CHANDAULI 1801 4188 1723 4188
23 CDO OFFICE CHITRAKOOT 930 612 303 612
24 CDO OFFICE DEORIA 746 1025 420 1025
25 CDO OFFICE ETAH 7967 1257 1034 1257
26 CDO OFFICE ETAWAH 1972 5677 1588 5677
27 CDO OFFICE FARRUKHABAD 3289 11443 3044 11443
28 CDO OFFICE FATEHPUR 1982 2842 2259 2842
29 CDO OFFICE FIROZABAD 1846 3191 1955 3191
30 CDO OFFICE GAUTAMBUDDHA NAGAR 721 812 383 812
31 CDO OFFICE GHAZIABAD 1759 28489 3732 28489
32 CDO OFFICE GHAZIPUR 1145 1340 375 1340
33 CDO OFFICE GONDA 4755 9908 1117 9908
34 CDO OFFICE GORAKHPUR 1732 2919 1061 2919
35 CDO OFFICE HAMIRPUR 1325 2148 533 2148
36 CDO OFFICE HAPUR 1517 823 826 823
37 CDO OFFICE HARDOI 3244 43915 4190 43915
38 CDO OFFICE HATHRAS 1948 147 124 147
39 CDO OFFICE JALAUN 1296 17406 1798 17406
40 CDO OFFICE JAUNPUR 15984 2855 1369 2855
41 CDO OFFICE JHANSI 1348 255 256 255
42 CDO OFFICE KANPUR DEHAT 1194 2417 985 2417
43 CDO OFFICE KANPUR NAGAR 1746 4879 2719 4879
44 CDO OFFICE KASGANJ 5892 2244 992 2244
45 CDO OFFICE KAUSHAMBI 2525 14171 1997 14171
46 CDO OFFICE KUSHINAGAR 2612 3641 1825 3641
47 CDO OFFICE LAKHIMPUR KHERI 6406 3994 2937 3994
48 CDO OFFICE LALITPUR 941 722 208 722
49 CDO OFFICE LUCKNOW 1846 1131 766 1131
50 CDO OFFICE MAHARAJGANJ 1878 2420 943 2420
51 CDO OFFICE MAHOBA 771 230 192 230
52 CDO OFFICE MAINPURI 1822 1661 940 1661
53 CDO OFFICE MATHURA 1475 7851 1109 7851
54 CDO OFFICE MAU 1860 9132 3859 9132
55 CDO OFFICE MEERUT 1644 2550 2149 2550
56 CDO OFFICE MIRZAPUR 1329 6684 2460 6684
57 CDO OFFICE MORADABAD 3655 1226 812 1226
58 CDO OFFICE MUZAFFARNAGAR 5061 16645 6180 16645
59 CDO OFFICE PILIBHIT 1304 457 313 457
60 CDO OFFICE PRATAPGARH 5308 18154 4973 18154
61 CDO OFFICE PRAYAGRAJ 4894 1913 1566 1913
62 CDO OFFICE RAEBARELI 1145 582 363 582
63 CDO OFFICE RAMPUR 4491 17516 2005 17516
64 CDO OFFICE SAHARANPUR 2033 3175 1495 3175
65 CDO OFFICE SAMBHAL 4971 2408 671 2408
66 CDO OFFICE SANT KABIR NAGAR 1100 428 258 428
67 CDO OFFICE SHAHJAHANPUR 2508 8972 1829 8972
68 CDO OFFICE SHAMLI 1647 11485 1925 11485
69 CDO OFFICE SHRAVASTI 3355 3639 807 3639
70 CDO OFFICE SIDDHARTHANAGAR 2703 2140 1200 2140
71 CDO OFFICE SITAPUR 993 565 265 565
72 CDO OFFICE SONBHADRA 3096 2006 1496 2006
73 CDO OFFICE SULTANPUR 2463 630 622 630
74 CDO OFFICE UNNAO 994 370 185 370
75 CDO OFFICE VARANASI 6586 8209 2082 8209
76 DIVISION AGRA 2534 10485 2534 10485
77 DIVISION ALIGARH 772 956 579 956
78 DIVISION AYODHYA 1944 1930 1094 1930
79 DIVISION AZAMGARH 390 95 57 95
80 DIVISION BAREILLY 3923 66177 6530 66177
81 DIVISION BASTI 535 636 651 636
82 DIVISION CHITRAKOOT DHAM BANDA 1196 1049 523 1049
83 DIVISION DEVIPATAN 2642 2443 1043 2443
84 DIVISION GORAKHPUR 3202 5299 3635 5299
85 DIVISION JHANSI 984 3133 1712 3133
86 DIVISION KANPUR 2279 35574 5575 35574
87 DIVISION LUCKNOW 1272 6082 1242 6082
88 DIVISION MEERUT 1185 3949 1295 3949
89 DIVISION MIRZAPUR 1903 3295 1399 3295
90 DIVISION MORADABAD 1860 6071 1011 6071
91 DIVISION PRAYAGRAJ 3007 14521 4035 14521
92 DIVISION SAHARANPUR 3304 23190 2172 23190
93 DIVISION VARANASI 4751 32493 4647 32493
94 DM OFFICE AGRA 1540 6696 1642 6696
95 DM OFFICE ALIGARH 3153 23250 4121 23250
96 DM OFFICE AMBEDKARNAGAR 3802 13842 3122 13842
97 DM OFFICE AMETHI 3588 3852 2105 3852
98 DM OFFICE AMROHA 1392 6030 1086 6030
99 DM OFFICE AURAIYA 3738 5090 932 5090
100 DM OFFICE AYODHYA 2279 8532 3156 8532
101 DM OFFICE AZAMGARH 663 1715 646 1715
102 DM OFFICE BAGHPAT 445 1762 574 1762
103 DM OFFICE BAHRAICH 2119 1667 916 1667
104 DM OFFICE BALLIA 1921 21272 2895 21272
105 DM OFFICE BALRAMPUR 799 2838 1618 2838
106 DM OFFICE BANDA 1476 110 245 110
107 DM OFFICE BARABANKI 2002 3579 558 3579
108 DM OFFICE BAREILLY 4129 1613 789 1613
109 DM OFFICE BASTI 1367 3130 44 3130
110 DM OFFICE BHADOHI 2583 109684 3131 109684
111 DM OFFICE BIJNOR 2276 14591 3108 14591
112 DM OFFICE BUDAUN 4333 8628 3921 8628
113 DM OFFICE BULANDSHAHR 3457 12301 4128 12301
114 DM OFFICE CHANDAULI 3363 9747 2577 9747
115 DM OFFICE CHITRAKOOT 1761 21278 2649 21278
116 DM OFFICE DEORIA 995 1904 988 1904
117 DM OFFICE ETAH 3239 31516 998 31516
118 DM OFFICE ETAWAH 2322 13263 2141 13263
119 DM OFFICE FARRUKHABAD 10352 1448 1176 1448
120 DM OFFICE FATEHPUR 784 1197 562 1197
121 DM OFFICE FIROZABAD 1574 615 367 615
122 DM OFFICE GAUTAMBUDDHA NAGAR 417 475 412 475
123 DM OFFICE GHAZIABAD 3829 21919 7363 21919
124 DM OFFICE GHAZIPUR 281 939 264 939
125 DM OFFICE GONDA 2157 3036 1384 3036
126 DM OFFICE GORAKHPUR 3804 2231 4280 2231
127 DM OFFICE HAMIRPUR 1833 5961 1732 5961
128 DM OFFICE HAPUR 106 377 113 377
129 DM OFFICE HARDOI 2259 26400 1958 26400
130 DM OFFICE HATHRAS 5088 220 60 220
131 DM OFFICE JALAUN 3733 17900 1834 17900
132 DM OFFICE JAUNPUR 1091 4160 3542 4160
133 DM OFFICE JHANSI 986 3413 1517 3413
134 DM OFFICE KANNAUJ 6160 252913 13748 252913
135 DM OFFICE KANPUR DEHAT 529 1965 789 1965
136 DM OFFICE KANPUR NAGAR 475 1523 357 1523
137 DM OFFICE KASGANJ 7630 10418 3722 10418
138 DM OFFICE KAUSHAMBI 6530 25234 5157 25234
139 DM OFFICE KUSHINAGAR 714 2518 666 2518
140 DM OFFICE LAKHIMPUR KHERI 9217 15705 7169 15705
141 DM OFFICE-LALITPUR 6214 31783 6896 31783
142 DM OFFICE LUCKNOW 16609 46863 20159 46863
143 DM OFFICE MAHARAJGANJ 437 27125 1438 27125
144 DM OFFICE MAHOBA 315 184 196 184
145 DM OFFICE MAINPURI 714 2177 798 2177
146 DM OFFICE MATHURA 1454 5248 1454 5248
147 DM OFFICE MAU 1909 3550 675 3550
148 DM OFFICE MEERUT 2372 1461 825 1461
149 DM OFFICE MIRZAPUR 1098 179 86 179
150 DM OFFICE MORADABAD 1205 212 85 212
151 DM OFFICE MUZAFFARNAGAR 4451 10028 4399 10028
152 DM OFFICE PILIBHIT 907 66425 2077 66425
153 DM OFFICE PRATAPGARH 1614 1880 528 1880
154 DM OFFICE PRAYAGRAJ 3678 4599 2606 4599
155 DM OFFICE RAEBARELI 1434 8 5 8
156 DM OFFICE RAMPUR 15033 46071 11883 46071
157 DM OFFICE SAHARANPUR 979 7886 1632 7886
158 DM OFFICE SAMBHAL 2363 2446 1176 2446
159 DM OFFICE SANT KABIR NAGAR 394 134 244 134
160 DM OFFICE SHAHJAHANPUR 2428 7475 2146 7475
161 DM OFFICE SHAMLI 493 3152 964 3152
162 DM OFFICE SHRAVASTI 2511 12368 5054 12368
163 DM OFFICE SIDDHARTHNAGAR 893 2667 533 2667
164 DM OFFICE SITAPUR 7035 19222 7593 19222
165 DM OFFICE SONBHADRA 587 61 37 61
166 DM OFFICE SULTANPUR 618 2384 836 2384
167 DM OFFICE UNNAO 1130 2750 865 2750
168 DM OFFICE VARANASI 4660 9244 2887 9244
169 DIRECTORATE OF INSTITUTIONAL FINANCE UTTAR PRADESH 257 3405 230 3405
170 INSTITUTE OF FINANCIAL MANAGEMENT TRAINING AND RESEARCH 942 99181 3065 99181
171 PERSPECTIVE PLANNING DIVISION STATE PLANNING INSTITUTE 134 2001 136 2001
172 STATE PLANNING INSTITUTE, AREA PLANNING DIVISION 115 6837 476 6837
173 STATE PLANNING INSTITUTE (NEW DIV) U.P. 264 23562 1111 23562
174 AGRICULTURE DIRECTORATE UP 1142 27718 1902 27718
175 ANIMAL HUSBANDRY DIRECTORATE UP 425 4895 653 4895
176 BOARD OF REVENUE UP 732 3869 1144 3869
177 BOARD OF TECHNICAL EDUCATION UTTAR PRADESH 87 505 116 505
178 BUREAU OF PUBLIC ENTERPRISES UP 349 42356 1238 42356
179 CANE AND SUGAR COMMISSIONER OFFICE UP 1229 40108 2286 40108
180 CENTRE FOR E-GOVERNANCE 87 170831 1550 170831
181 COMMISSIONER RURAL DEVELOPMENT, UTTAR PRADESH 51518 1508995 74778 1508995
182 Council of Science and Technology UP 1136 255253 7558 255253
183 DEEN DAYAL UPADHYAY STATE INSTITUTE OF RURAL DEVELOPMENT 2327 39125 8805 39125
184 DIRECTORATE OF AGRICULTURAL MARKETING & AGRICULTURAL FOREIGN TRADE UP 359 89773 1789 89773
185 DIRECTORATE OF BACKWARD CLASS WELFARE UTTAR PRADESH 182 212 55 212
186 DIRECTORATE OF BASIC EDUCATION 104 2202 530 2202
187 DIRECTORATE OF COTTAGE AND RURAL INDUSTRIES UP 22 555 167 555
188 DIRECTORATE OF ELECTRICAL SAFETY UP 4132 1612 4925 1612
189 DIRECTORATE OF FISCAL PLANNING AND RESOURCES UP 129 206448 2065 206448
190 DIRECTORATE OF FISHERIES 3473 562168 13313 562168
191 DIRECTORATE OF GEOLOGY AND MINING UP 2665 72482 15348 72482
192 DIRECTORATE OF HIGHER EDUCATION UP PRAYAGRAJ 11811 9032 12615 9032
193 DIRECTORATE OF INDUSTRIES AND ENTERPRISE PROMOTION 1860 31308 3335 31308
194 DIRECTORATE OF MEDICAL EDUCATION AND TRAINING 5761 10 6142 10
195 DIRECTORATE OF MEDICAL HEALTH UTTAR PRADESH 1064 294 241 294
196 DIRECTORATE OF TECHNICAL EDUCATION UP KANPUR 7061 23682 9338 23682
197 DIRECTORATE OF TOURISM UTTAR PRADESH 9485 1328044 35402 1328044
198 DIRECTORATE OF TREASURIES 8700 238537 30271 238537
199 DIRECTORATE OF WOMEN WELFARE UP 1306 55219 7371 55219
200 DIRECTORATE URBAN LOCAL BODIES 1727 19541 1847 19541
201 EVALUATION DIVISION STATE PLANNING INSTITUTE 182 3846 163 3846
202 FINANCIAL MANAGEMENT & BUDGET DIRECTORATE U.P. 70 32080 674 32080
203 FOOD AND CIVIL SUPPLY 13178 321430 23318 321430
204 INFORMATION AND PUBLIC RELATION DEPARTMENT UP 8371 613 14834 613
205 INTERNAL AUDIT AND ACCOUNTS DIRECTORATE UP 713 31695 4800 31695
206 INVEST UP 56 60 23 60
207 JOINT ENTRANCE EXAMINATION COUNCIL UP 93 873 135 873
208 KGMU 8552 58158 21556 58158
209 LABOUR COMMISSIONER ORGANIZATION 14910 584886 42407 584886
210 LOCAL FUND AUDIT DEPARTMENT PRAYAGRAJ UP 4941 35175 9582 35175
211 MANDI PARISHAD-HQ 3412 270765 9019 270765
212 MANPOWER PLANNING DIVISION, STATE PLANNING INSTITUTE (NEW DIVISION), UP 50 32881 590 32881
213 NIDESHALAY BAL VIKAS SEWA EVAM PUSHTAHAR 21851 14417 49672 14417
214 NIDESHALAY DIVYANGJAN SASHAKTIKARAN 292 1636 424 1636
215 PANCHAYATI_RAJ 18305 95547 39156 95547
216 PENSION DIRECTORATE 286 12024 1093 12024
217 PROJECT FORMULATION & APPRAISAL DIVISION 57 49955 271 49955
218 REMOTE_SENSING 906 163524 5056 163524
219 RURAL ENGINEERING DEPARTMENT 2055 62761 6034 62761
220 SAINIK KALYAN EVAM PUNARWAS UTTAR PRADESH 145 1908 651 1908
221 SGPGIMS_LUCKNOW 12498 2788908 601099 2788908
222 SHREETRON INDIA LIMITED 1101 7862 2026 7862
223 STATE COUNCIL FOR VOCATIONAL TRAINING 292 180543 2366 180543
224 STATE PLANNING INSTITUTE(MONITORING) 152 16802 887 16802
225 STATE TRANSFORMATION COMMISSION 670 261769 9054 261769
226 TRAINING DIVISION STATE PLANNING INSTITUTE 270 18615 906 18615
227 UP EXCISE DEPARTMENT 1373 20050 1589 20050
228 UPKVIB 1278 28008 1382 28008
229 UP MATSYA JIVI SAHKARI SANGH LTD LUCKNOW 104 349 214 349
230 UP MATSYA VIKAS NIGAM LIMITED 507 100606 3660 100606
231 UP NEW AND RENEWABLE ENERGY DEVELOPMENT AGENCY 711 7032 790 7032
232 UP PROJECTS CORPORATION LIMITED 3864 1097 3376 1097
233 UP REAL ESTATE APPELLATE TRIBUNAL 11 20 14 20
234 UP STATE EMPLOYEES GROUP INSURANCE DIRECTORATE 447 9187 469 9187
235 UP STATE SEED CERTIFICATION AGENCY LUCKNOW 37 84 62 84
236 UPTRON POWERTRONICS LIMITED 279 95293 1825 95293
237 UTTAR PRADESH DEVELOPMENT SYSTEMS CORPORATION LTD 1867 776851 17632 776851
238 UTTAR PRADESH FOREST AND WILDLIFE 7948 5604 12313 5604
239 UTTAR PRADESH HOUSING AND DEVELOPMENT BOARD 1280 8758 2243 8758
240 UTTAR PRADESH JAL NIGAM URBAN 15370 22835 23950 22835
241 UTTAR PRADESH MEDICAL SUPPLIES CORPORATION LIMITED 458 113466 6128 113466
242 UTTAR PRADESH SABHI KE LIYE SHIKSHA PARIYOJNA PARISHAD 2856 1158 4471 1158
243 UTTAR PRADESH SKILL DEVELOPMENT MISSION 1296 194885 4809 194885
244 DIRECTORATE OF PROSECUTION UTTAR PRADESH 1781 315426 8319 315426
245 PUBLIC WORK DEPARTMENT 28634 233562 34580 233562
246 STATE COUNCIL OF EDUCATIONAL RESEARCH AND TRAINING 181 38 25 38
247 UTTAR PRADESH REAL ESTATE REGULATORY AUTHORITY 3489 99907 7757 99907
248 NATIONAL SAVINGS DIRECTORATE 90 2 2 2
249 PROHIBITION DEPARTMENT UTTAR PRADESH 128 11328 656 11328
250 LEGAL METROLOGY DEPARTMENT UP 3026 5228 3497 5228
251 MINOR IRRIGATION DEPARTMENT 8664 1754 12884 1754
252 UTTAR PRADESH POLLUTION CONTROL BOARD 43441 141678 94970 141678
253 STATE TAX UTTAR PRADESH 3564 61733 5511 61733
254 DIRECTORATE OF HANDLOOM AND TEXTILES UP 477 4723 235 4723
255 UTTAR PRADESH BUILDING AND OTHER CONSTRUCTION WORKERS WELFARE BOARD 2838 155177 9464 155177
256 UTTAR PRADESH STATE TOURISM DEVELOPMENT CORPORATION 204 7078 511 7078
257 DIRECTORATE OF TRAINING AND EMPLOYMENT 1473 19742 1674 19742
258 ADMISSION AND FEE REGULATORY COMMITTEE 19 66 21 66
259 DIRECTORATE ESISUP 158 480 60 480
260 FOOD SAFETY AND DRUG ADMINISTRATION UP 326 4710 675 4710
261 UTTAR PRADESH HOME GUARDS 3510 2021 3778 2021
262 YOUTH WELFARE AND PRANTIYA RAKSHAK DAL DEPARTMENT 2549 6247 3587 6247
263 PLANNING RESEARCH AND ACTION DIVISION 124 3392 221 3392
264 STAMP AND REGISTRATION UTTAR PRADESH 98 1223 144 1223
265 UP STATE BACKWARD CLASS COMMISSION 745 3223 1488 3223
266 NATIONAL HEALTH MISSION UTTAR PRADESH 301 543 240 543
267 INSPECTORATE OF GOVERNMENT OFFICES PRAYAGRAJ 847 5024 1118 5024
268 CHAKBANDI DIRECTORATE 573 4506 1274 4506
269 UP ELECTRONICS CORPORATION LTD 7744 579271 25672 579271
270 UTTAR PRADESH ROAD TRANSPORT CORPORATION 830 2190 808 2190
271 COMMISSIONER AND REGISTRAR COOPERATIVE UP 2522 28602 2584 28602
272 CULTURE DIRECTORATE UTTAR PRADESH 381 11397 710 11397
273 TRANSPORT COMMISSIONER OFFICE 316 3742 1172 3742
274 MINORITY WELFARE DIRECTORATE UTTAR PRADESH 740 3582 238 3582
275 ZILA PANCHAYAT MONITORING CELL UP 230 521 581 521
276 RELIEF COMMISSSIONER OFFICE UTTAR PRADESH 12 4 3 4
277 STATE AGENCY FOR COMPREHENSIVE HEALTH AND INTEGRATED SERVICES 968 2002 970 2002
278 DIRECTORATE OF ECONOMICS AND STATISTICS UTTAR PRADESH 477 414 36 414
279 DIRECTORATE OF FAMILY WELFARE UTTAR PRADESH 120 758 161 758
280 U.P.PICHHRA VARG VITTA EVAM VIKAS NIGAM LTD 52 0 0 0
281 UTTAR PRADESH EDUCATION SERVICE SELECTION COMMISSION 249 967 172 967
282 STATE INNOVATIONS IN FAMILY PLANNING SERVICES PROJECT AGENCY 56 19 8 19
283 UP SAHKARI GRAM VIKAS BANK LTD 192 624 99 624
284 UP SCHEDULED CASTES AND SCHEDULED TRIBES COMMISSION 847 3350 1210 3350
285 SECRETARIAT TRAINING AND MANAGEMENT INSTITUTE UP 180 2882 264 2882
286 UTTAR PRADESH BEEJ VIKAS NIGAM 1136 18356 4031 18356
287 DIRECTORATE OF SOCIAL WELFARE UTTAR PRADESH 868 3057 667 3057
288 UP JAL NIGAM RURAL 38290 58371 73576 58371
289 STATE URBAN DEVELOPMENT AGENCY 125 361 85 361
290 TRIBAL DEVELOPMENT DEPARTMENT UP 237 9091 761 9091
291 SPORTS DIRECTORATE UTTAR PRADESH 501 40459 1371 40459
292 EXPORT PROMOTION BUREAU UTTAR PRADESH 35 15 5 15
293 REGISTRAR FIRM SOCIETY AND CHITS UP LUCKNOW 464 10720 1974 10720
294 UP ACADEMY OF ADMINISTRATION AND MANAGEMENT 238 34223 2672 34223
295 SURVEY COMMISSIONER WAQF OFFICE UTTAR PRADESH 144 3789 269 3789
296 COOPERATIVE SOCITIES AND PANCHAYAT AUDIT DIRECTORATE 559 8012 1778 8012
297 UTTAR PRADESH RAJKIYA NIRMAN NIGAM LTD. 5226 452 11818 452
298 SOCIAL AUDIT DIRECTORATE UP 828 75205 4613 75205
299 UTTAR PRADESH STATE AIDS CONTROL SOCIETY 54 370 48 370
300 CSJMRTI BHAGIDARI BHAWAN UTTAR PRADESH 131 465 94 465
301 STATE WATER AND SANITATION MISSION 120 44 3 44
302 DIRECTORATE OF URBAN TRANSPORT 64 2183 110 2183
303 STATE PUBLIC SERVICES TRIBUNAL 52 129 98 129
304 UNANI DIRECTORATE UTTAR PRADESH 125 30 27 30
305 DIRECTORATE AYURVED SERVICES UTTAR PRADESH LUCKNOW 121 667 119 667
306 HOMEOPATHY DIRECTORATE UTTAR PRADESH 967 161 1000 161
307 UTTAR PRADESH STATE RURAL LIVELIHOODS MISSION 131 2 1 2
308 UTTAR PRADESH STATE WAREHOUSING CORPORATION 1293 2717 1152 2717
309 DEPARTMENT OF HORTICULTURE AND FOOD PROCESSING UP 508 1310 978 1310
310 TOWN AND COUNTRY PLANNING DEPARTMENT UP 45 7 35 7
311 VITTIYA SANKHYAKI NIDESHALAYA UP 83 14586 563 14586
312 PRISON ADMINISTRATION AND REFORM SERVICES 1150 1203 1185 1203
313 DIRECTORATE OF ENVIRONMENT UP 189 6175 487 6175
314 U.P. COUNCIL OF SUGARCANE RESEARCH 848 1810 1105 1810
315 WASIKA OFFICE UTTAR PRADESH 15 871 61 871
316 INSTITUTE OF RESEARCH DEVELOPMENT AND TRAINING UP KANPUR 23 4 3 4
317 UP PURVA SAINIK KALYAN NIGAM LIMITED 474 6220 737 6220
318 UTTAR PRADESH SUBORDINATE SERVICES SELECTION COMMISSION 123 578 101 578
319 U.P. CO-OPERATIVE SUGAR FACTORIES FEDERATION LTD 94 1105 217 1105
320 DHARMARTH KARYA VIBHAG UP 35 238 44 238
321 U.P.RAJYA NIRMAN SAHKARI SANGH LTD 394 6569 549 6569
322 DIRECTORATE OF SERICULTURE UP 37 24 26 24
323 SCHEDULED CASTES AND SCHEDULED TRIBES RESEARCH AND TRAINING INSTITUTE 52 221 57 221
324 UP COOPERATIVE UNION LTD. 310 2300 309 2300
325 DAIRY DEVELOPMENT DEPARTMENT UP 548 701 1028 701
326 UTTAR PRADESH STATE HAJ COMMITTEE 85 0 0 0
327 DIRECTORATE OF SECONDARY EDUCATION UTTAR PRADESH 233 636 141 636
328 UTTAR PRADESH CONSTRUCTION AND LABOUR DEVELOPMENT FEDERATION LIMITED 14 3 1 3
329 UTTAR PRADESH SCHEDULED CASTE FINANCE AND DEVELOPMENT CORPORATION LIMITED 83 273 74 273
330 MID DAY MEAL AUTHORITY UP 38 644 89 644
331 DIRECTORATE OF LITERACY ALTERNATIVE EDUCATION URDU AND ORIENTAL LANGUAGES UTTAR PRADESH 19 441 38 441
332 UTTAR PRADESH MADHYAMIK SHIKSHA PARISHAD 481 830 209 830
333 UTTAR PRADESH STATE SOCIAL SECURITY BOARD 30 216 71 216
334 DIRECTORATE OF CIVIL DEFENCE UTTAR PRADESH 384 624 804 624
335 UTTAR PRADESH STATE BRIDGE CORPORATION LIMITED 3097 20 4323 20
336 STATE ELECTION COMMISSION UP 84 262 89 262
337 UTTAR PRADESH COOPERATIVE BANK LIMITED 731 6193 720 6193
338 SHAKTINAGAR SPECIAL AREA DEVELOPMENT AUTHORITY 27 90 19 90
339 U.P. ALPSANKHYAK VITTYA AVAM VIKAS NIGAM LTD 5 0 0 0
340 OFFICE OF FINANCE CONTROLLER BASIC SHIKSHA PARISHAD UP PRAYAGRAJ 80 981 136 981
341 UTTAR PRADESH HOMOEOPATHIC MEDICINE BOARD 9 14 10 14
342 UP COOPERATIVE CANE UNIONS FEDERATION 142 12 15 12
343 UP COMMISSION FOR MINORITIES 370 949 410 949
344 UP COOPERATIVE INSTITUTIONAL SERVICE BOARD 104 817 106 817
345 UP UPBHOKATA SAHKARI SANGH LTD 195 4809 703 4809
346 UP STATE CONSTRUCTION AND INFRASTRUCTURE DEVELOPMENT CORPORATION LTD. 1 2 1 2
347 BOARD OF AYURVEDIC & UNANI TIBBI SYSTEM OF MEDICINE UP LUCKNOW 0 0 0 0
348 OFFICE OF DG AYUSH UTTAR PRADESH 0 1 3 1
349 U.P. WAQF VIKAS NIGAM LIMITED 49 194 45 194
350 UTTAR PRADESH MADARSA SHIKSHA PARISHAD 87 17 10 17
351 UTTAR PRADESH RAJYA SAMPATTI VIBHAG 89 512 114 512
352 UP POLICE AWAS NIGAM LIMITED 209 1583 463 1583
353 UP MUSEUM DIRECTORATE 144 26 12 26
354 GROUND WATER DEPARTMENT 150 34 3 34
355 U.P. SAHKARI JUTE EVAM KRISHI VIKAS SANGH LIMITED 4 8 3 8
356 U.P. COUNCIL OF AGRICULTURAL RESEARCH 42 20 14 20
357 CONSTRUCTION AND DESIGN SERVICES UTTAR PRADESH JAL NIGAM URBAN 60 19 22 19
358 UTTAR PRADESH SHIA CENTRAL WAQF BOARD 55 218 58 218
359 SMART CITY MISSION DIRECTORATE UP 36 3208 201 3208
360 UTTAR PRADESH RURAL ROADS DEVELOPMENT AGENCY 33 251 98 251
361 NATIONAL AYUSH MISSION UTTAR PRADESH 0 0 0 0
362 UP STATE ARCHAEOLOGY DIRECTORATE 181 11563 698 11563
363 SAMAGARA SHIKSHA MADHYAMIK 209 47 13 47
364 DIRECTORATE OF REVENUE AND SPECIAL INTELLIGENCE UP 119 804 239 804
365 DR RAM MANOHAR LOHIA INSTITUTE OF MEDICAL SCIENCES 4120 853 8190 853
366 INSTITUTE OF COOPERATIVE AND CORPORATE MANAGEMENT RESEARCH & TRAINING 36 26 12 26
367 GREATER SHARDA SAHAYAK COMMAND AREA DEVELOPMENT PROJECT 34 309 57 309
368 THE PRADESHIYA INDUSTRIAL AND INVESTMENT CORPORATION OF UP LTD 33 1098 223 1098
369 GOVERNMENT INSTITUTE OF MEDICAL SCIENCE 4 3 3 3
370 UP COOPERATIVE FEDERATION LTD. 1286 44412 2841 44412
371 UP STATE SUGAR CORPORATION LIMITED 8 1 4 1
372 SWACHH BHARAT MISSION URBAN 92 408 54 408
373 IRRIGATION AND WATER RESOURCES DEPARTMENT 70 29 65 29
374 UP FINANCIAL CORPORATION 101 556 213 556
375 STATE LEVEL NODAL AGENCY, PARTI BHOOMI VIKAS, UTTAR PRADESH 0 22 12 22
376 UTTAR PRADESH GO SEWA AYOG 20 20 11 20
377 TRAINING INSTITUTE LOCAL FUND AUDIT DEPARTMENT UP LUCKNOW 38 497 102 497
378 UTTAR PRADESH SUNNI CENTRAL WAQF BOARD 0 0 2 0
379 UTTAR PRADESH TEXTILE TECHNOLOGY INSTITUTE, KANPUR 81 0 0 0
380 UTTAR PRADESH ECO TOURISM DEVELOPMENT BOARD 39 1523 183 1523
381 IRRIGATION AND WATER RESOURCES (MECHANICAL) DEPARTMENT 75 9 10 9
