Accessbility Tool
The Department of IT & Electronics, Uttar Pradesh, is organizing an online training program for users of the e-Office system from 22nd September 2025 to 17th October 2025, between 4:00 PM and 6:00 PM daily. Click here for the schedule

Division

Total Department
18
Go Live - 18

DM Office

Total Department
75
Go Live - 75

CDO Office

Total Department
75
Go Live - 75

Directorates / PSU / Autonomous Bodies

Total Department
295
Go Live - 274

Nagar Nigam

Total Department
17
Go Live - 17

Development Authority

Total Department
28
Go Live - 26

Industrial Dev. Authority

Total Department
9
Go Live - 9
  • ADG ZONE

    Total Units 8 Go Live - 8
  • Range Office

    Total Units 18 Go Live - 18
  • Police Commissioner

    Total Units 7 Go Live - 7
  • SSP Office

    Total Units 13 Go Live - 13
  • SP Office

    Total Units 55 Go Live - 55
  • PAC

    Total Units 44 Go Live - 44
  • SSF

    Total Units 6 Go Live - 6
  • Other Police Unit

    Total Units 0 Go Live - 35

Instancewise File Movement List

Select Instance
Select Category
S. No. Department Name eFile Created eFile Moved eReceipt Created eReceipt Moved
1 CDO KANNAUJ 2,832 74,149 6,260 74,149
2 CDO OFFICE AGRA 5,404 10,586 5,529 10,586
3 CDO OFFICE ALIGARH 12,893 2,126 1,088 2,126
4 CDO OFFICE AMBEDKARNAGAR 17,196 7,992 5,568 7,992
5 CDO OFFICE AMETHI 611 1,659 936 1,659
6 CDO OFFICE AMROHA 2,034 2,138 455 2,138
7 CDO OFFICE AURAIYA 2,541 2,255 624 2,255
8 CDO OFFICE AYODHYA 6,353 25,295 6,336 25,295
9 CDO OFFICE AZAMGARH 1,349 2,553 753 2,553
10 CDO OFFICE BAGHPAT 955 3,678 1,175 3,678
11 CDO OFFICE BALLIA 3,026 42,265 5,768 42,265
12 CDO OFFICE BALRAMPUR 3,876 14,822 4,024 14,822
13 CDO OFFICE BANDA 1,975 1,164 819 1,164
14 CDO OFFICE BARABANKI 6,750 3,771 1,031 3,771
15 CDO OFFICE BAREILLY 2,834 3,302 1,736 3,302
16 CDO OFFICE BASTI 11,351 55,924 4,773 55,924
17 CDO OFFICE BEHRAICH 5,508 1,254 814 1,254
18 CDO OFFICE BHADOHI 1,610 12,327 2,091 12,327
19 CDO OFFICE BIJNOR 4,603 4,580 977 4,580
20 CDO OFFICE BUDAUN 6,050 8,343 1,962 8,343
21 CDO OFFICE BULANDSHAHR 2,804 6,528 2,405 6,528
22 CDO OFFICE CHANDAULI 2,149 5,340 2,563 5,340
23 CDO OFFICE CHITRAKOOT 1,137 911 476 911
24 CDO OFFICE DEORIA 966 1,381 501 1,381
25 CDO OFFICE ETAH 10,009 2,449 1,307 2,449
26 CDO OFFICE ETAWAH 2,995 9,705 2,416 9,705
27 CDO OFFICE FARRUKHABAD 4,697 19,297 3,981 19,297
28 CDO OFFICE FATEHPUR 2,593 3,650 3,109 3,650
29 CDO OFFICE FIROZABAD 3,743 5,776 2,996 5,776
30 CDO OFFICE GAUTAMBUDDHA NAGAR 841 984 450 984
31 CDO OFFICE GHAZIABAD 2,143 38,938 4,798 38,938
32 CDO OFFICE GHAZIPUR 1,903 1,817 522 1,817
33 CDO OFFICE GONDA 6,001 11,299 1,458 11,299
34 CDO OFFICE GORAKHPUR 3,165 27,953 4,288 27,953
35 CDO OFFICE HAMIRPUR 1,921 5,426 797 5,426
36 CDO OFFICE HAPUR 1,882 1,209 1,210 1,209
37 CDO OFFICE HARDOI 3,959 70,715 5,666 70,715
38 CDO OFFICE HATHRAS 3,278 244 155 244
39 CDO OFFICE JALAUN 1,646 23,559 2,183 23,559
40 CDO OFFICE JAUNPUR 17,529 3,786 1,719 3,786
41 CDO OFFICE JHANSI 1,802 336 1,113 336
42 CDO OFFICE KANPUR DEHAT 1,340 2,468 1,031 2,468
43 CDO OFFICE KANPUR NAGAR 2,230 7,180 4,078 7,180
44 CDO OFFICE KASGANJ 6,606 2,428 1,087 2,428
45 CDO OFFICE KAUSHAMBI 3,586 30,127 2,752 30,127
46 CDO OFFICE KUSHINAGAR 4,055 5,728 2,690 5,728
47 CDO OFFICE LAKHIMPUR KHERI 9,372 5,114 3,781 5,114
48 CDO OFFICE LALITPUR 1,068 846 254 846
49 CDO OFFICE LUCKNOW 2,585 1,486 1,003 1,486
50 CDO OFFICE MAHARAJGANJ 3,152 5,367 1,671 5,367
51 CDO OFFICE MAHOBA 1,171 274 244 274
52 CDO OFFICE MAINPURI 2,434 2,834 1,632 2,834
53 CDO OFFICE MATHURA 2,311 11,352 1,445 11,352
54 CDO OFFICE MAU 2,633 11,941 4,775 11,941
55 CDO OFFICE MEERUT 2,041 3,363 2,748 3,363
56 CDO OFFICE MIRZAPUR 1,556 6,978 2,740 6,978
57 CDO OFFICE MORADABAD 5,791 1,835 1,218 1,835
58 CDO OFFICE MUZAFFARNAGAR 7,535 26,950 9,565 26,950
59 CDO OFFICE PILIBHIT 1,930 754 472 754
60 CDO OFFICE PRATAPGARH 7,302 39,835 8,451 39,835
61 CDO OFFICE PRAYAGRAJ 6,571 3,448 2,850 3,448
62 CDO OFFICE RAEBARELI 1,750 787 540 787
63 CDO OFFICE RAMPUR 6,208 24,229 2,494 24,229
64 CDO OFFICE SAHARANPUR 2,684 6,688 2,455 6,688
65 CDO OFFICE SAMBHAL 7,520 12,951 1,250 12,951
66 CDO OFFICE SANT KABIR NAGAR 1,528 590 353 590
67 CDO OFFICE SHAHJAHANPUR 3,474 12,886 2,307 12,886
68 CDO OFFICE SHAMLI 2,106 17,108 2,372 17,108
69 CDO OFFICE SHRAVASTI 3,902 4,697 959 4,697
70 CDO OFFICE SIDDHARTHANAGAR 4,423 2,946 1,702 2,946
71 CDO OFFICE SITAPUR 1,320 1,710 1,224 1,710
72 CDO OFFICE SONBHADRA 4,505 2,731 2,078 2,731
73 CDO OFFICE SULTANPUR 3,917 934 942 934
74 CDO OFFICE UNNAO 1,124 427 204 427
75 CDO OFFICE VARANASI 8,407 15,044 3,363 15,044
76 DIVISION AGRA 3,481 13,422 3,389 13,422
77 DIVISION ALIGARH 987 1,137 609 1,137
78 DIVISION AYODHYA 3,585 4,678 2,135 4,678
79 DIVISION AZAMGARH 660 131 89 131
80 DIVISION BAREILLY 5,499 1,09,423 9,804 1,09,423
81 DIVISION BASTI 1,004 953 780 953
82 DIVISION CHITRAKOOT DHAM BANDA 1,641 1,461 696 1,461
83 DIVISION DEVIPATAN 3,333 4,135 1,375 4,135
84 DIVISION GORAKHPUR 4,020 9,050 4,094 9,050
85 DIVISION JHANSI 1,262 4,512 2,408 4,512
86 DIVISION KANPUR 3,300 70,519 9,198 70,519
87 DIVISION LUCKNOW 2,395 19,713 3,179 19,713
88 DIVISION MEERUT 1,493 4,824 1,548 4,824
89 DIVISION MIRZAPUR 2,725 5,274 1,926 5,274
90 DIVISION MORADABAD 2,888 11,515 1,916 11,515
91 DIVISION PRAYAGRAJ 3,953 26,042 6,397 26,042
92 DIVISION SAHARANPUR 4,506 39,767 3,709 39,767
93 DIVISION VARANASI 6,748 84,667 7,709 84,667
94 DM OFFICE AGRA 1,797 7,756 1,848 7,756
95 DM OFFICE ALIGARH 3,933 29,394 5,079 29,394
96 DM OFFICE AMBEDKARNAGAR 4,772 17,710 4,113 17,710
97 DM OFFICE AMETHI 4,236 4,876 2,646 4,876
98 DM OFFICE AMROHA 1,821 8,471 1,500 8,471
99 DM OFFICE AURAIYA 4,384 6,585 1,098 6,585
100 DM OFFICE AYODHYA 3,093 14,573 4,091 14,573
101 DM OFFICE AZAMGARH 835 2,050 784 2,050
102 DM OFFICE BAGHPAT 498 1,968 627 1,968
103 DM OFFICE BAHRAICH 2,472 1,955 968 1,955
104 DM OFFICE BALLIA 2,113 25,114 3,104 25,114
105 DM OFFICE BALRAMPUR 850 4,059 1,629 4,059
106 DM OFFICE BANDA 1,828 154 299 154
107 DM OFFICE BARABANKI 2,682 4,780 674 4,780
108 DM OFFICE BAREILLY 5,444 2,088 1,042 2,088
109 DM OFFICE BASTI 1,646 6,153 55 6,153
110 DM OFFICE BHADOHI 3,172 1,12,514 3,697 1,12,514
111 DM OFFICE BIJNOR 2,887 18,981 4,043 18,981
112 DM OFFICE BUDAUN 5,007 9,888 4,542 9,888
113 DM OFFICE BULANDSHAHR 3,967 15,134 5,154 15,134
114 DM OFFICE CHANDAULI 3,493 10,062 2,620 10,062
115 DM OFFICE CHITRAKOOT 2,095 25,518 2,997 25,518
116 DM OFFICE DEORIA 1,214 2,243 1,178 2,243
117 DM OFFICE ETAH 3,730 37,711 1,057 37,711
118 DM OFFICE ETAWAH 3,160 23,219 3,286 23,219
119 DM OFFICE FARRUKHABAD 12,389 2,276 1,403 2,276
120 DM OFFICE FATEHPUR 892 1,545 804 1,545
121 DM OFFICE FIROZABAD 1,837 615 367 615
122 DM OFFICE GAUTAMBUDDHA NAGAR 605 698 527 698
123 DM OFFICE GHAZIABAD 4,066 26,382 8,114 26,382
124 DM OFFICE GHAZIPUR 383 1,129 327 1,129
125 DM OFFICE GONDA 2,787 3,909 1,789 3,909
126 DM OFFICE GORAKHPUR 6,145 19,274 7,350 19,274
127 DM OFFICE HAMIRPUR 3,110 8,929 2,864 8,929
128 DM OFFICE HAPUR 117 390 116 390
129 DM OFFICE HARDOI 2,827 48,904 2,630 48,904
130 DM OFFICE HATHRAS 6,352 228 62 228
131 DM OFFICE JALAUN 4,376 22,112 2,208 22,112
132 DM OFFICE JAUNPUR 1,387 4,962 4,368 4,962
133 DM OFFICE JHANSI 1,015 3,436 1,530 3,436
134 DM OFFICE KANNAUJ 6,750 2,87,730 15,314 2,87,730
135 DM OFFICE KANPUR DEHAT 534 1,978 803 1,978
136 DM OFFICE KANPUR NAGAR 625 2,496 590 2,496
137 DM OFFICE KASGANJ 7,860 10,909 3,760 10,909
138 DM OFFICE KAUSHAMBI 7,568 36,191 6,035 36,191
139 DM OFFICE KUSHINAGAR 904 3,161 800 3,161
140 DM OFFICE LAKHIMPUR KHERI 9,462 15,884 7,280 15,884
141 DM OFFICE-LALITPUR 6,627 35,079 7,421 35,079
142 DM OFFICE LUCKNOW 18,346 50,161 21,841 50,161
143 DM OFFICE MAHARAJGANJ 600 29,669 1,683 29,669
144 DM OFFICE MAHOBA 331 214 213 214
145 DM OFFICE MAINPURI 1,109 3,522 1,329 3,522
146 DM OFFICE MATHURA 1,845 6,866 1,830 6,866
147 DM OFFICE MAU 2,150 4,187 729 4,187
148 DM OFFICE MEERUT 2,857 1,704 951 1,704
149 DM OFFICE MIRZAPUR 1,546 187 90 187
150 DM OFFICE MORADABAD 1,379 216 88 216
151 DM OFFICE MUZAFFARNAGAR 7,741 15,531 6,505 15,531
152 DM OFFICE PILIBHIT 1,168 77,407 2,359 77,407
153 DM OFFICE PRATAPGARH 4,237 4,501 1,428 4,501
154 DM OFFICE PRAYAGRAJ 4,744 6,901 3,244 6,901
155 DM OFFICE RAEBARELI 1,855 8 5 8
156 DM OFFICE RAMPUR 17,957 55,550 13,335 55,550
157 DM OFFICE SAHARANPUR 1,176 14,556 2,494 14,556
158 DM OFFICE SAMBHAL 2,923 3,043 1,377 3,043
159 DM OFFICE SANT KABIR NAGAR 563 165 286 165
160 DM OFFICE SHAHJAHANPUR 3,289 11,737 2,922 11,737
161 DM OFFICE SHAMLI 744 4,783 1,512 4,783
162 DM OFFICE SHRAVASTI 2,983 14,117 5,712 14,117
163 DM OFFICE SIDDHARTHNAGAR 1,749 4,084 779 4,084
164 DM OFFICE SITAPUR 8,002 24,327 8,833 24,327
165 DM OFFICE SONBHADRA 779 88 56 88
166 DM OFFICE SULTANPUR 735 2,735 926 2,735
167 DM OFFICE UNNAO 1,744 3,910 1,192 3,910
168 DM OFFICE VARANASI 5,399 10,724 3,339 10,724
169 ADG AGRA ZONE OFFICE 8,755 38,997 7,816 38,997
170 ADG BAREILLY ZONE OFFICE 9 7 9 7
171 ADG GORAKHPUR ZONE OFFICE 2,496 8,569 1,920 8,569
172 ADG KANPUR ZONE OFFICE 550 733 395 733
173 ADG LUCKNOW ZONE OFFICE 1,947 1,32,105 3,995 1,32,105
174 ADG MEERUT ZONE OFFICE 7,348 40,130 14,999 40,130
175 ADG PRAYAGRAJ ZONE OFFICE 732 16,091 3,761 16,091
176 ADG VARANASI ZONE OFFICE 841 1,681 1,188 1,681
177 ANTI CORRUPTION ORGANIZATION UP POLICE 471 37,867 10,097 37,867
178 ARMED POLICE TRAINING COLLEGE SITAPUR 2,214 9,587 4,392 9,587
179 ARMED POLICE TRAINING SCHOOL MIRZAPUR 917 11 1,255 11
180 COMMANDANT 47BNPAC GHAZIABAD 825 30,046 6,597 30,046
181 DEVIPATAN RANGE OFFICE GONDA 135 43 13 43
182 DIG CHITRAKOOT DHAM RANGE OFFICE 312 4,373 1,654 4,373
183 DIG RANGE OFFICE MIRZAPUR 9,941 2,416 1,306 2,416
184 DIG RANGE OFFICE MORADABAD 17,662 28,360 4,714 28,360
185 DIRECTOR GENERAL OF POLICE UP HQRS 315 5,892 921 5,892
186 DR.BHEEM RAO AMBEDKAR UTTAR PRADESH POLICE ACADEMY MORADABAD 94 1,718 637 1,718
187 IG RANGE OFFICE AYODHYA 114 0 2 0
188 IG RANGE OFFICE BAREILLY 5,498 34 28 34
189 IG RANGE OFFICE GORAKHPUR 442 261 115 261
190 IG RANGE OFFICE LUCKNOW 2,821 59,591 4,626 59,591
191 IG RANGE OFFICE MEERUT 2,354 90,896 6,148 90,896
192 IG RANGE OFFICE PRAYAGRAJ 493 13,627 1,047 13,627
193 INSPECTOR GENERAL OF POLICE BASTI RANGE 692 1,358 407 1,358
194 POLICE COMMISSIONERATE GHAZIABAD 50 185 191 185
195 POLICE COMMISSIONERATE KANPUR NAGAR 3,978 29,285 14,751 29,285
196 POLICE TRAINING CENTER UNNAO 7 146 139 146
197 POLICE TRAINING COLLEGE MORADABAD 9 969 511 969
198 POLICE TRAINING COLLEGE SITAPUR 350 5,174 1,101 5,174
199 POLICE TRAINING SCHOOL GORAKHPUR 4 45 34 45
200 POLICE TRAINING SCHOOL KALPI JALAUN 899 26,771 3,026 26,771
201 POLICE TRAINING SCHOOL MEERUT 117 239 322 239
202 POLICE TRAINING SCHOOL MORADABAD 1,767 34 2,216 34
203 POLICE TRAINING SCHOOL SULTANPUR 1,054 506 1,432 506
204 POLIOCE TECHNICAL SERVICES HEAD QUARTER 1,163 3,98,480 7,902 3,98,480
205 RADIO HEADQUARTER LUCKNOW 2,378 1,25,922 54,563 1,25,922
206 RANGE OFFICE AGRA 11,986 48,296 11,847 48,296
207 RANGE OFFICE ALIGARH 5,259 11,613 1,029 11,613
208 RANGE OFFICE AZAMGARH 61 155 21 155
209 RANGE OFFICE JHANSI 654 444 225 444
210 RANGE OFFICE KANPUR 245 8,530 295 8,530
211 RANGE OFFICE SAHARANPUR 10,113 4,420 5,729 4,420
212 RANGE OFFICE VARANASI 307 2,560 579 2,560
213 RULES AND MANUAL UP LUCKNOW 155 10,126 456 10,126
214 SENIOR SUPERINTENDENT OF POLICE ALIGARH 4,114 64,851 57,868 64,851
215 SENIOR SUPERINTENDENT OF POLICE ETAWAH 42 115 122 115
216 SENIOR SUPERINTENDENT OF POLICE GORAKHPUR 72 711 475 711
217 SENIOR SUPERINTENDENT OF POLICE JHANSI 33 181 36 181
218 SENIOR SUPERINTENDENT OF POLICE MATHURA 0 0 0 0
219 SENIOR SUPERINTENDENT OF POLICE MEERUT 18,401 2,84,128 1,82,052 2,84,128
220 SENIOR SUPERINTENDENT OF POLICE MORADABAD 3,882 24,331 10,317 24,331
221 SENIOR SUPERINTENDENT OF POLICE SAHARANPUR 7,912 76,010 28,930 76,010
222 SENIOR SUPERITENDENT OF POLICE BADAUN 84 3,674 3,076 3,674
223 SPECIAL INVESTIGATION TEAM POLICE HEAD QUARTER 100 9,137 3,726 9,137
224 STATE DISASTER RESPONSE FORCE UTTAR PRADESH 59 84 94 84
225 SUPERINTENDENT OF POLICE AMBEDKARNAGAR 54 334 338 334
226 SUPERINTENDENT OF POLICE AMETHI 28 92 71 92
227 SUPERINTENDENT OF POLICE AMROHA 6,575 1,62,282 77,576 1,62,282
228 SUPERINTENDENT OF POLICE AURAIYA 7 22 27 22
229 SUPERINTENDENT OF POLICE AYODHYA 4 19 14 19
230 SUPERINTENDENT OF POLICE BAGHPAT 2,952 8,946 6,955 8,946
231 SUPERINTENDENT OF POLICE BAHRAICH 354 583 590 583
232 SUPERINTENDENT OF POLICE BALRAMPUR 61 85 70 85
233 SUPERINTENDENT OF POLICE BANDA 27 1,551 661 1,551
234 SUPERINTENDENT OF POLICE BARABANKI SPBBK 11 12 14 12
235 SUPERINTENDENT OF POLICE BHADOHI 3,290 2,256 2,242 2,256
236 SUPERINTENDENT OF POLICE CHANDAULI 87 1,42,039 93,045 1,42,039
237 SUPERINTENDENT OF POLICE DEORIA 4,032 994 534 994
238 SUPERINTENDENT OF POLICE GHAZIPUR 4,333 3,12,860 1,68,447 3,12,860
239 SUPERINTENDENT OF POLICE GONDA 160 53 91 53
240 SUPERINTENDENT OF POLICE HAMIRPUR 489 11,628 5,182 11,628
241 SUPERINTENDENT OF POLICE HAPUR 3,037 1,67,585 32,155 1,67,585
242 SUPERINTENDENT OF POLICE HARDOI 18 148 75 148
243 SUPERINTENDENT OF POLICE JALAUN 2,195 19,052 12,003 19,052
244 SUPERINTENDENT OF POLICE KANNAUJ 3,075 91,556 43,148 91,556
245 SUPERINTENDENT OF POLICE KANPUR DEHAT 592 1,159 664 1,159
246 SUPERINTENDENT OF POLICE KHERI 87 814 41 814
247 SUPERINTENDENT OF POLICE KUSHINAGAR 41 4 8 4
248 SUPERINTENDENT OF POLICE LALITPUR 475 18,799 14,611 18,799
249 SUPERINTENDENT OF POLICE MAHOBA 56 3,629 3,482 3,629
250 SUPERINTENDENT OF POLICE MAINPURI 3,072 1,10,566 70,315 1,10,566
251 SUPERINTENDENT OF POLICE PILIBHIT 1,017 16,597 15,132 16,597
252 SUPERINTENDENT OF POLICE RAEBARELI 967 54 54 54
253 SUPERINTENDENT OF POLICE RAMPUR 12,770 2,84,831 1,49,241 2,84,831
254 SUPERINTENDENT OF POLICE SHAMLI 2,470 92,291 36,833 92,291
255 SUPERINTENDENT OF POLICE SHRAVASTI 326 14,595 12,604 14,595
256 SUPERINTENDENT OF POLICE SITAPUR 224 463 226 463
257 SUPERINTENDENT OF POLICE SONBHADRA 1,865 18,116 8,936 18,116
258 SUPERINTENDENT OF POLICE SULTANPUR 13 8 14 8
259 SUPERINTENDENT OF POLICE UNNAO 5 6 4 6
260 SUPERINTENDENT OF POLIOCE SIDDHARTHANAGAR 882 4,089 1,108 4,089
261 TRAFFIC DIRECTORATE UTTAR PRADESH 357 13,501 902 13,501
262 UP GOVERNMENT RAILWAY POLICE-HQ 544 16,392 1,937 16,392
263 UP SPECIAL SECURITY FORCE HEAD QUARTER 439 1,23,742 12,608 1,23,742
264 UTTAR PRADESH POLICE HEADQUARTERS 8,159 5,03,708 81,646 5,03,708
265 UTTAR PRADESH POLICE RECRUITMENT AND PROMOTION BOARD 151 30,628 5,833 30,628
266 UTTAR PRADESH POLICE TRAINING DIRECTORATE 331 55,820 13,943 55,820
267 PROVINCIAL ARMED CONSTABULARY HEADQUARTERS LUCKNOW 439 18,334 7,148 18,334
268 COMMANDANT 44 BNPAC MEERUT 555 20,628 4,916 20,628
269 POLICE COMMISSIONARATE LUCKNOW 1,200 9,233 1,829 9,233
270 POLICE COMMISSIONERATE PRAYAGRAJ 1,053 13,111 5,132 13,111
271 POLICE COMMISSIONERATE VARANASI 164 14,510 11,736 14,510
272 SENIOR SUPERINTENDENT OF POLICE BULANDSHAHR 1,815 13,093 10,665 13,093
273 SENIOR SUPERINTENDENT OF POLICE MUZAFFARNAGAR 5,277 1,49,257 75,564 1,49,257
274 SUPERINTENDENT OF POLICE SHAHJAHANPUR 240 74,641 64,836 74,641
275 UTTAR PRADESH FIRE AND EMERGENCY SERVICES 136 1,068 212 1,068
276 UTTAR PRADESH EMERGENCY SERVICES 112 HQ 90 2,643 804 2,643
277 COMMANDANT 06 BNPAC MEERUT 70 608 255 608
278 SUPERINTENDENT OF POLICE MAHARAJGANJ 267 143 167 143
279 SUPERINTENDENT OF POLICE SANT KABIR NAGAR 470 1,845 1,907 1,845
280 SUPERINTENDENT OF POLICE JAUNPUR 74 59 61 59
281 SUPERINTENDENT OF POLICE BASTI 448 2,780 2,623 2,780
282 SUPERINTENDENT OF POLICE BIJNOR 6,268 1,43,631 67,473 1,43,631
283 SUPERINTENDENT OF POLICE KASGANJ 2,766 3,959 3,793 3,959
284 SUPERINTENDENT OF POLICE MIRZAPUR 2,098 22,171 19,935 22,171
285 SUPERINTENDENT OF POLICE SAMBHAL 2,851 3,90,553 48,591 3,90,553
286 SUPERINTENDENT OF POLICE FIROZABAD 2,757 56,422 21,717 56,422
287 SUPERINTENDENT OF POLICE PRATAPGARH 10 561 560 561
288 SUPERINTENDENT OF POLICE AZAMGARH 6,767 122 107 122
289 SUPERINTENDENT OF POLICE FATEHGARH 29 16 17 16
290 SENIOR SUPERINTENDENT OF POLICE BAREILLY 3,321 25,234 17,281 25,234
291 POLICE COMMISSIONERATE AGRA 275 29,408 18,406 29,408
292 POLICE COMMISSIONERATE GAUTAMBUDH NAGAR 15 24 31 24
293 COMMANDANT 48 BNPAC SONBHADRA 388 945 713 945
294 COMMANDANT 10 BNPAC BARABANKI 572 11,787 4,112 11,787
295 SUPERINTENDENT OF POLICE MAU 2 2 4 2
296 SUPERINTENDENT OF POLICE HATHRAS 20,859 8,918 7,400 8,918
297 COMMANDANT 24 BNPAC MORADABAD 248 796 339 796
298 UTTAR PRADESH POLICE SPECIAL ENQUIRY HEADQUARTER 48 821 109 821
299 SENIOR SUPERINTENDENT OF POLICE ETAH 187 7,486 5,916 7,486
300 SUPERINTENDENT OF POLICE BALLIA 3,138 2,34,054 1,49,623 2,34,054
301 COMMANDANT 09 BNPAC MORADABAD 638 1,663 1,195 1,663
302 COMMANDANT 08BNPAC BAREILLY 263 1,568 569 1,568
303 COMMANDANT 12 BNPAC FATEHPUR 555 85,619 6,845 85,619
304 COMMANDANT 23BNPAC MORADABAD 369 1,666 986 1,666
305 COMMANDANT 27 BNPAC SITAPUR 582 2,063 1,393 2,063
306 COMMANDANT 32BNPAC LUCKNOW 362 6,142 2,899 6,142
307 COMMANDANT 41BNPAC GHAZIABAD 362 5,601 735 5,601
308 COMMANDANT 04 BNPAC PRAYAGRAJ 957 72,336 10,575 72,336
309 COMMANDANT 11BN PAC SITAPUR 628 3,107 1,309 3,107
310 COMMANDANT 20BN PAC AZAMGARH 86 6 3 6
311 COMMANDANT 25BNPAC RAEBARELI 1,126 14,429 8,642 14,429
312 COMMANDANT 26BN PAC GORAKHPUR 17 128 49 128
313 COMMANDANT 28BNPAC ETAWAH 291 4,233 872 4,233
314 COMMANDANT 36BNPAC RAMNAGAR VARANASI 443 5,287 869 5,287
315 COMMANDANT 39BN PAC MIRZAPUR 175 3,525 683 3,525
316 COMMANDANT 42 BNPAC PRAYAGRAJ 1,025 77,506 40,314 77,506
317 COMMANDANT 43 BNPAC ETAH 173 844 224 844
318 COMMANDANT 45BNPAC ALIGARH 24 351 193 351
319 COMMANDANT 49BNPAC GAUTAMBUDDHNAGAR 55 400 68 400
320 DIG PAC MEERUT SECTOR MEERUT 359 5,547 1,769 5,547
321 SUPERINTENDENT OF POLICE CHITRAKOOT 379 1,399 992 1,399
322 COMMANDANT 15BN PAC AGRA 333 1,000 295 1,000
323 COMMANDANT 30BN PAC GONDA 412 1,539 576 1,539
324 COMMANDANT 33BN PAC JHANSI 743 1,10,970 10,503 1,10,970
325 COMMANDANT 34BN PAC VARANASI 252 3,078 2,680 3,078
326 COMMANDANT 35BN PAC LUCKNOW 51 396 282 396
327 COMMANDANT 37BN PAC KANPUR 978 79,332 17,457 79,332
328 COMMANDANT 38BN PAC ALIGARH 527 435 456 435
329 IG PAC EASTERN ZONE PRAYAGRAJ 210 2,661 2,805 2,661
330 IG PAC WESTERN ZONE MORADABAD 622 1,904 2,698 1,904
331 DIG PAC LUCKNOW SECTOR 234 14,942 1,776 14,942
332 DIG PAC AGRA SECTOR AGRA 104 3,379 1,606 3,379
333 DIG PAC KANPUR SECTOR KANPUR 1,650 3,015 3,018 3,015
334 DIG PAC AYODHYA SECTOR AYODHYA 111 1,551 1,398 1,551
335 DIG PAC VARANASI SECTOR VARANASI 95 71 179 71
336 DIG PAC BAREILLY AT MORADABAD SECTOR 1,328 2,602 1,651 2,602
337 COMMANDANT 02BN PAC SITAPUR 243 7,079 1,732 7,079
338 CYBER CRIME HEAD QUARTER 1,167 20,156 4,328 20,156
339 SUPERINTENDENT OF POLICE KAUSHAMBI 44 218 275 218
340 COMMANDANT 03BN UPSSF PRAYAGRAJ 135 6,020 1,457 6,020
341 IG PAC CENTRAL ZONE LUCKNOW 237 41,180 3,706 41,180
342 COMMANDANT UPSASV LUCKNOW 62 16 17 16
343 COMMANDANT 04BN UPSSF MATHURA 189 156 126 156
344 SUPERINTENDENT OF POLICE FATEHPUR 526 25,399 13,572 25,399
345 SECURITY HEADQUARTER LUCKNOW 77 8,503 3,099 8,503
346 COMMANDANT 05BN UPSSF SAHARANPUR 19 1,749 568 1,749
347 CRIME INVESTIGATION DEPARTMENT 985 11,586 366 11,586
348 COMMANDANT 01BN UPSSF LUCKNOW 129 782 363 782
349 COMMANDANT 02BN SSF GORAKHPUR 218 588 325 588
350 HEADQUARTER WOMEN AND CHILD SECURITY ORGANISATION 162 298 174 298
351 COMMANDANT 06 BN SSF AYODHYA/GONDA 424 1,309 408 1,309
352 ANTI TERROR SQUAD 85 265 645 265
353 STATE CRIME RECORD BUREAU 22 84 24 84
354 UP GOVERNMENT RAILWAY POLICE-AGRA 441 1,858 745 1,858
355 UP GOVERNMENT RAILWAY POLICE-GORAKHPUR 484 72,798 43,545 72,798
356 UP GOVERNMENT RAILWAY POLICE-IG PRJ 272 2,920 920 2,920
357 UP GOVERNMENT RAILWAY POLICE-JSI 154 690 328 690
358 UP GOVERNMENT RAILWAY POLICE-LKO 527 9,960 3,544 9,960
359 UP GOVERNMENT RAILWAY POLICE-MBD 3,585 26,884 14,219 26,884
360 UP GOVERNMENT RAILWAY POLICE-PRJ 219 3,876 802 3,876
361 DIRECTORATE OF INSTITUTIONAL FINANCE UTTAR PRADESH 308 5,819 343 5,819
362 INSTITUTE OF FINANCIAL MANAGEMENT TRAINING AND RESEARCH 945 1,29,568 3,313 1,29,568
363 PERSPECTIVE PLANNING DIVISION STATE PLANNING INSTITUTE 142 3,998 267 3,998
364 STATE PLANNING INSTITUTE, AREA PLANNING DIVISION 127 8,633 535 8,633
365 STATE PLANNING INSTITUTE (NEW DIV) U.P. 292 37,237 1,448 37,237
366 AGRICULTURE DIRECTORATE UP 2,760 50,621 3,249 50,621
367 ANIMAL HUSBANDRY DIRECTORATE UP 635 26,415 1,611 26,415
368 BOARD OF REVENUE UP 1,110 6,945 2,545 6,945
369 BOARD OF TECHNICAL EDUCATION UTTAR PRADESH 104 695 136 695
370 BUREAU OF PUBLIC ENTERPRISES UP 397 62,585 1,541 62,585
371 CANE AND SUGAR COMMISSIONER OFFICE UP 1,326 64,301 2,711 64,301
372 CENTRE FOR E-GOVERNANCE 90 2,08,402 1,750 2,08,402
373 COMMISSIONER RURAL DEVELOPMENT, UTTAR PRADESH 51,755 20,71,910 79,358 20,71,910
374 Council of Science and Technology UP 1,247 3,28,161 9,340 3,28,161
