Accessbility Tool

Division

Total Department
18
Go Live - 18

DM Office

Total Department
75
Go Live - 75

CDO Office

Total Department
75
Go Live - 75

Directorates / PSU / Autonomous Bodies

Total Department
284
Go Live - 266

Nagar Nigam

Total Department
17
Go Live - 17

Development Authority

Total Department
27
Go Live - 26

Industrial Dev. Authority

Total Department
9
Go Live - 9
  • ADG ZONE

    Total Units 8 Go Live - 8
  • Range Office

    Total Units 18 Go Live - 18
  • Police Commissioner

    Total Units 7 Go Live - 7
  • SSP Office

    Total Units 13 Go Live - 13
  • SP Office

    Total Units 55 Go Live - 55
  • PAC

    Total Units 44 Go Live - 44
  • SSF

    Total Units 6 Go Live - 6
  • Other Police Unit

    Total Units 0 Go Live - 35

Instancewise File Movement List

Select Instance
Select Category
Sr. No. Department Name eFile Created eFile Moved eReceipt Created eReceipt Moved
1 CDO KANNAUJ 2245 13658 4603 44388
2 CDO OFFICE AGRA 4495 6947 5294 10247
3 CDO OFFICE ALIGARH 8371 12141 812 1487
4 CDO OFFICE AMBEDKARNAGAR 12913 27464 4025 4492
5 CDO OFFICE AMETHI 596 1418 881 1351
6 CDO OFFICE AMROHA 1327 3448 341 1306
7 CDO OFFICE AURAIYA 2047 6000 549 1653
8 CDO OFFICE AYODHYA 4413 12023 4570 14079
9 CDO OFFICE AZAMGARH 730 1682 536 1974
10 CDO OFFICE BAGHPAT 570 1212 924 2880
11 CDO OFFICE BALLIA 2323 10023 4876 30983
12 CDO OFFICE BALRAMPUR 2553 7305 2950 7221
13 CDO OFFICE BANDA 1538 2106 654 816
14 CDO OFFICE BARABANKI 4844 23137 594 1879
15 CDO OFFICE BAREILLY 2146 4756 1130 2180
16 CDO OFFICE BASTI 7337 16350 3257 26267
17 CDO OFFICE BEHRAICH 3422 11192 526 736
18 CDO OFFICE BHADOHI 1219 5055 1704 8621
19 CDO OFFICE BIJNOR 3390 8714 777 3788
20 CDO OFFICE BUDAUN 4081 6834 1446 3792
21 CDO OFFICE BULANDSHAHR 2086 4999 1876 5177
22 CDO OFFICE CHANDAULI 1801 3981 1723 4188
23 CDO OFFICE CHITRAKOOT 930 1520 303 612
24 CDO OFFICE DEORIA 746 1548 420 1025
25 CDO OFFICE ETAH 7967 15039 1034 1257
26 CDO OFFICE ETAWAH 1972 5390 1588 5677
27 CDO OFFICE FARRUKHABAD 3289 6883 3044 11443
28 CDO OFFICE FATEHPUR 1982 3760 2259 2842
29 CDO OFFICE FIROZABAD 1846 2199 1955 3191
30 CDO OFFICE GAUTAMBUDDHA NAGAR 721 1420 383 812
31 CDO OFFICE GHAZIABAD 1759 9479 3732 28489
32 CDO OFFICE GHAZIPUR 1145 3080 375 1340
33 CDO OFFICE GONDA 4755 13345 1117 9908
34 CDO OFFICE GORAKHPUR 1732 3468 1061 2919
35 CDO OFFICE HAMIRPUR 1325 3757 533 2148
36 CDO OFFICE HAPUR 1517 2073 826 823
37 CDO OFFICE HARDOI 3244 18273 4190 43915
38 CDO OFFICE HATHRAS 1948 2516 124 147
39 CDO OFFICE JALAUN 1296 6478 1798 17406
40 CDO OFFICE JAUNPUR 15984 41780 1369 2855
41 CDO OFFICE JHANSI 1348 1324 256 255
42 CDO OFFICE KANPUR DEHAT 1194 2773 985 2417
43 CDO OFFICE KANPUR NAGAR 1746 3552 2719 4879
44 CDO OFFICE KASGANJ 5892 12236 992 2244
45 CDO OFFICE KAUSHAMBI 2525 12913 1997 14171
46 CDO OFFICE KUSHINAGAR 2612 3924 1825 3641
47 CDO OFFICE LAKHIMPUR KHERI 6406 11768 2937 3994
48 CDO OFFICE LALITPUR 941 3690 208 722
49 CDO OFFICE LUCKNOW 1846 3140 766 1131
50 CDO OFFICE MAHARAJGANJ 1878 3555 943 2420
51 CDO OFFICE MAHOBA 771 675 192 230
52 CDO OFFICE MAINPURI 1822 3848 940 1661
53 CDO OFFICE MATHURA 1475 4471 1109 7851
54 CDO OFFICE MAU 1860 3866 3859 9132
55 CDO OFFICE MEERUT 1644 5198 2149 2550
56 CDO OFFICE MIRZAPUR 1329 2041 2460 6684
57 CDO OFFICE MORADABAD 3655 6914 812 1226
58 CDO OFFICE MUZAFFARNAGAR 5061 14523 6180 16645
59 CDO OFFICE PILIBHIT 1304 3537 313 457
60 CDO OFFICE PRATAPGARH 5308 17326 4973 18154
61 CDO OFFICE PRAYAGRAJ 4894 9237 1566 1913
62 CDO OFFICE RAEBARELI 1145 2368 363 582
63 CDO OFFICE RAMPUR 4491 17397 2005 17516
64 CDO OFFICE SAHARANPUR 2033 4290 1495 3175
65 CDO OFFICE SAMBHAL 4971 7541 671 2408
66 CDO OFFICE SANT KABIR NAGAR 1100 2284 258 428
67 CDO OFFICE SHAHJAHANPUR 2508 9697 1829 8972
68 CDO OFFICE SHAMLI 1647 4362 1925 11485
69 CDO OFFICE SHRAVASTI 3355 12469 807 3639
70 CDO OFFICE SIDDHARTHANAGAR 2703 3622 1200 2140
71 CDO OFFICE SITAPUR 993 1666 265 565
72 CDO OFFICE SONBHADRA 3096 4048 1496 2006
73 CDO OFFICE SULTANPUR 2463 3723 622 630
74 CDO OFFICE UNNAO 994 3291 185 370
75 CDO OFFICE VARANASI 6586 20632 2082 8209
76 DIVISION AGRA 2534 8946 2534 10485
77 DIVISION ALIGARH 772 1145 579 956
78 DIVISION AYODHYA 1944 4493 1094 1930
79 DIVISION AZAMGARH 390 1796 57 95
80 DIVISION BAREILLY 3923 15280 6530 66177
81 DIVISION BASTI 535 643 651 636
82 DIVISION CHITRAKOOT DHAM BANDA 1196 1727 523 1049
83 DIVISION DEVIPATAN 2642 4978 1043 2443
84 DIVISION GORAKHPUR 3202 3653 3635 5299
85 DIVISION JHANSI 984 1445 1712 3133
86 DIVISION KANPUR 2279 14761 5575 35574
87 DIVISION LUCKNOW 1272 3300 1242 6082
88 DIVISION MEERUT 1185 3238 1295 3949
89 DIVISION MIRZAPUR 1903 3928 1399 3295
90 DIVISION MORADABAD 1860 7285 1011 6071
91 DIVISION PRAYAGRAJ 3007 8559 4035 14521
92 DIVISION SAHARANPUR 3304 9672 2172 23190
93 DIVISION VARANASI 4751 16970 4647 32493
94 DM OFFICE AGRA 1540 5629 1642 6696
95 DM OFFICE ALIGARH 3153 14867 4121 23250
96 DM OFFICE AMBEDKARNAGAR 3802 15879 3122 13842
97 DM OFFICE AMETHI 3588 7467 2105 3852
98 DM OFFICE AMROHA 1392 6736 1086 6030
99 DM OFFICE AURAIYA 3738 14164 932 5090
100 DM OFFICE AYODHYA 2279 7708 3156 8532
101 DM OFFICE AZAMGARH 663 1724 646 1715
102 DM OFFICE BAGHPAT 445 1425 574 1762
103 DM OFFICE BAHRAICH 2119 6519 916 1667
104 DM OFFICE BALLIA 1921 11877 2895 21272
105 DM OFFICE BALRAMPUR 799 2332 1618 2838
106 DM OFFICE BANDA 1476 2023 245 110
107 DM OFFICE BARABANKI 2002 12993 558 3579
108 DM OFFICE BAREILLY 4129 8476 789 1613
109 DM OFFICE BASTI 1367 6145 44 3130
110 DM OFFICE BHADOHI 2583 7520 3131 109684
111 DM OFFICE BIJNOR 2276 9293 3108 14591
112 DM OFFICE BUDAUN 4333 10147 3921 8628
113 DM OFFICE BULANDSHAHR 3457 11071 4128 12301
114 DM OFFICE CHANDAULI 3363 9745 2577 9747
115 DM OFFICE CHITRAKOOT 1761 5325 2649 21278
116 DM OFFICE DEORIA 995 1957 988 1904
117 DM OFFICE ETAH 3239 25730 998 31516
118 DM OFFICE ETAWAH 2322 9933 2141 13263
119 DM OFFICE FARRUKHABAD 10352 21468 1176 1448
120 DM OFFICE FATEHPUR 784 1950 562 1197
121 DM OFFICE FIROZABAD 1574 3068 367 615
122 DM OFFICE GAUTAMBUDDHA NAGAR 417 729 412 475
123 DM OFFICE GHAZIABAD 3829 13255 7363 21919
124 DM OFFICE GHAZIPUR 281 1010 264 939
125 DM OFFICE GONDA 2157 4467 1384 3036
126 DM OFFICE GORAKHPUR 3804 2339 4280 2231
127 DM OFFICE HAMIRPUR 1833 8231 1732 5961
128 DM OFFICE HAPUR 106 371 113 377
129 DM OFFICE HARDOI 2259 19577 1958 26400
130 DM OFFICE HATHRAS 5088 9233 60 220
131 DM OFFICE JALAUN 3733 16747 1834 17900
132 DM OFFICE JAUNPUR 1091 883 3542 4160
133 DM OFFICE JHANSI 986 2934 1517 3413
134 DM OFFICE KANNAUJ 6160 49489 13748 252913
135 DM OFFICE KANPUR DEHAT 529 1690 789 1965
136 DM OFFICE KANPUR NAGAR 475 1707 357 1523
137 DM OFFICE KASGANJ 7630 19752 3722 10418
138 DM OFFICE KAUSHAMBI 6530 28237 5157 25234
139 DM OFFICE KUSHINAGAR 714 2795 666 2518
140 DM OFFICE LAKHIMPUR KHERI 9217 20047 7169 15705
141 DM OFFICE-LALITPUR 6214 22054 6896 31783
142 DM OFFICE LUCKNOW 16609 66559 20159 46863
143 DM OFFICE MAHARAJGANJ 437 3066 1438 27125
144 DM OFFICE MAHOBA 315 611 196 184
145 DM OFFICE MAINPURI 714 2712 798 2177
146 DM OFFICE MATHURA 1454 4772 1454 5248
147 DM OFFICE MAU 1909 7020 675 3550
148 DM OFFICE MEERUT 2372 9443 825 1461
149 DM OFFICE MIRZAPUR 1098 2847 86 179
150 DM OFFICE MORADABAD 1205 2368 85 212
151 DM OFFICE MUZAFFARNAGAR 4451 12373 4399 10028
152 DM OFFICE PILIBHIT 907 7457 2077 66425
153 DM OFFICE PRATAPGARH 1614 2774 528 1880
154 DM OFFICE PRAYAGRAJ 3678 9127 2606 4599
155 DM OFFICE RAEBARELI 1434 3061 5 8
156 DM OFFICE RAMPUR 15033 50505 11883 46071
157 DM OFFICE SAHARANPUR 979 4073 1632 7886
158 DM OFFICE SAMBHAL 2363 5646 1176 2446
159 DM OFFICE SANT KABIR NAGAR 394 1335 244 134
160 DM OFFICE SHAHJAHANPUR 2428 8321 2146 7475
161 DM OFFICE SHAMLI 493 1941 964 3152
162 DM OFFICE SHRAVASTI 2511 13016 5054 12368
163 DM OFFICE SIDDHARTHNAGAR 893 3397 533 2667
164 DM OFFICE SITAPUR 7035 14381 7593 19222
165 DM OFFICE SONBHADRA 587 1930 37 61
166 DM OFFICE SULTANPUR 618 1806 836 2384
167 DM OFFICE UNNAO 1130 3606 865 2750
168 DM OFFICE VARANASI 4660 21290 2887 9244
169 ADG AGRA ZONE OFFICE 5724 22492 4894 13437
170 ADG BAREILLY ZONE OFFICE 9 7 9 7
171 ADG GORAKHPUR ZONE OFFICE 2103 6150 1582 7075
172 ADG KANPUR ZONE OFFICE 488 1078 288 625
173 ADG LUCKNOW ZONE OFFICE 1557 8002 3661 128904
174 ADG MEERUT ZONE OFFICE 6928 31128 12355 36973
175 ADG PRAYAGRAJ ZONE OFFICE 543 1281 1432 2583
176 ADG VARANASI ZONE OFFICE 838 1737 1049 1545
177 ANTI CORRUPTION ORGANIZATION UP POLICE 240 1594 4499 16124
178 ARMED POLICE TRAINING COLLEGE SITAPUR 2169 19 3645 861
179 ARMED POLICE TRAINING SCHOOL MIRZAPUR 916 1 1249 3
180 COMMANDANT 47BNPAC GHAZIABAD 644 2034 4309 17959
181 DEVIPATAN RANGE OFFICE GONDA 132 1969 12 37
182 DIG CHITRAKOOT DHAM RANGE OFFICE 175 354 660 1351
183 DIG RANGE OFFICE MIRZAPUR 5754 10951 638 1121
184 DIG RANGE OFFICE MORADABAD 10564 31968 2777 18918
185 DIRECTOR GENERAL OF POLICE UP HQRS 288 1915 816 5006
186 DR.BHEEM RAO AMBEDKAR UTTAR PRADESH POLICE ACADEMY MORADABAD 17 41 575 1296
187 IG RANGE OFFICE AYODHYA 114 91 2 0
188 IG RANGE OFFICE BAREILLY 2623 6696 26 31
189 IG RANGE OFFICE GORAKHPUR 251 462 60 122
190 IG RANGE OFFICE LUCKNOW 2660 17218 4415 57368
191 IG RANGE OFFICE MEERUT 2280 16695 4979 80792
192 IG RANGE OFFICE PRAYAGRAJ 481 4273 978 11797
193 INSPECTOR GENERAL OF POLICE BASTI RANGE 557 2830 91 582
194 POLICE COMMISSIONERATE GHAZIABAD 29 23 144 157
195 POLICE COMMISSIONERATE KANPUR NAGAR 2059 3970 9560 17447
196 POLICE TRAINING CENTER UNNAO 5 1 138 146
197 POLICE TRAINING COLLEGE MORADABAD 9 22 511 969
198 POLICE TRAINING COLLEGE SITAPUR 349 746 1089 5161
199 POLICE TRAINING SCHOOL GORAKHPUR 4 2 34 45
200 POLICE TRAINING SCHOOL KALPI JALAUN 703 5306 1869 12752
201 POLICE TRAINING SCHOOL MEERUT 22 14 58 54
202 POLICE TRAINING SCHOOL MORADABAD 1767 14 2216 34
203 POLICE TRAINING SCHOOL SULTANPUR 1054 402 1423 495
204 POLIOCE TECHNICAL SERVICES HEAD QUARTER 943 21762 6186 312368
205 RADIO HEADQUARTER LUCKNOW 342 2616 13291 33937
206 RANGE OFFICE AGRA 8084 23772 8005 28854
207 RANGE OFFICE ALIGARH 3704 10322 630 5575
208 RANGE OFFICE AZAMGARH 59 886 21 129
209 RANGE OFFICE JHANSI 529 1790 94 220
210 RANGE OFFICE KANPUR 214 752 247 1094
211 RANGE OFFICE SAHARANPUR 7722 15955 5060 4123
212 RANGE OFFICE VARANASI 307 1983 579 2560
213 RULES AND MANUAL UP LUCKNOW 140 1711 374 6930
214 SENIOR SUPERINTENDENT OF POLICE ALIGARH 3794 17743 57697 64710
215 SENIOR SUPERINTENDENT OF POLICE ETAWAH 36 9 90 74
216 SENIOR SUPERINTENDENT OF POLICE GORAKHPUR 72 131 446 683
217 SENIOR SUPERINTENDENT OF POLICE JHANSI 9 59 21 107
218 SENIOR SUPERINTENDENT OF POLICE MATHURA 764 1529 2738 4866
219 SENIOR SUPERINTENDENT OF POLICE MEERUT 13719 17526 129576 154587
220 SENIOR SUPERINTENDENT OF POLICE MORADABAD 2444 5666 8077 17505
221 SENIOR SUPERINTENDENT OF POLICE SAHARANPUR 7395 31014 26750 63438
222 SENIOR SUPERITENDENT OF POLICE BADAUN 39 29 1622 1620
223 SPECIAL INVESTIGATION TEAM POLICE HEAD QUARTER 100 550 3726 9137
224 STATE DISASTER RESPONSE FORCE UTTAR PRADESH 31 15 59 51
225 SUPERINTENDENT OF POLICE AMBEDKARNAGAR 54 91 243 244
226 SUPERINTENDENT OF POLICE AMETHI 27 38 56 77
227 SUPERINTENDENT OF POLICE AMROHA 4285 9570 46966 99496
228 SUPERINTENDENT OF POLICE AURAIYA 5 3 19 14
229 SUPERINTENDENT OF POLICE AYODHYA 4 7 11 17
230 SUPERINTENDENT OF POLICE BAGHPAT 2106 3879 6094 8006
231 SUPERINTENDENT OF POLICE BAHRAICH 280 249 508 491
232 SUPERINTENDENT OF POLICE BALRAMPUR 48 54 56 61
233 SUPERINTENDENT OF POLICE BANDA 3 5 17 22
234 SUPERINTENDENT OF POLICE BARABANKI SPBBK 9 13 13 12
235 SUPERINTENDENT OF POLICE BHADOHI 1263 1758 1734 1747
236 SUPERINTENDENT OF POLICE CHANDAULI 87 33 66050 99475
237 SUPERINTENDENT OF POLICE DEORIA 2774 5516 406 757
238 SUPERINTENDENT OF POLICE GHAZIPUR 3199 4548 105190 156451
239 SUPERINTENDENT OF POLICE GONDA 98 268 37 29
240 SUPERINTENDENT OF POLICE HAMIRPUR 351 461 3048 5872
241 SUPERINTENDENT OF POLICE HAPUR 2451 5385 25952 85549
242 SUPERINTENDENT OF POLICE HARDOI 17 33 45 110
243 SUPERINTENDENT OF POLICE JALAUN 345 802 1882 4057
244 SUPERINTENDENT OF POLICE KANNAUJ 2562 11413 27828 55964
245 SUPERINTENDENT OF POLICE KANPUR DEHAT 394 751 428 721
246 SUPERINTENDENT OF POLICE KHERI 87 2209 41 814
247 SUPERINTENDENT OF POLICE KUSHINAGAR 39 47 3 2
248 SUPERINTENDENT OF POLICE LALITPUR 348 623 11020 14035
249 SUPERINTENDENT OF POLICE MAHOBA 53 55 3084 3211
250 SUPERINTENDENT OF POLICE MAINPURI 2880 4022 42260 57397
251 SUPERINTENDENT OF POLICE PILIBHIT 348 663 7046 7720
252 SUPERINTENDENT OF POLICE RAEBARELI 955 2804 0 0
253 SUPERINTENDENT OF POLICE RAMPUR 9636 33857 99725 162217
254 SUPERINTENDENT OF POLICE SHAMLI 1843 7703 25258 37387
255 SUPERINTENDENT OF POLICE SHRAVASTI 247 367 8150 9730
256 SUPERINTENDENT OF POLICE SITAPUR 219 469 203 433
257 SUPERINTENDENT OF POLICE SONBHADRA 1709 5244 8012 14881
258 SUPERINTENDENT OF POLICE SULTANPUR 13 6 14 8
259 SUPERINTENDENT OF POLICE UNNAO 5 5 4 6
260 SUPERINTENDENT OF POLIOCE SIDDHARTHANAGAR 558 1842 907 3220
261 TRAFFIC DIRECTORATE UTTAR PRADESH 357 5182 902 13501
262 UP GOVERNMENT RAILWAY POLICE-HQ 380 2825 847 4930
263 UP SPECIAL SECURITY FORCE HEAD QUARTER 361 829 6098 36410
264 UTTAR PRADESH POLICE HEADQUARTERS 6986 100443 70749 442350
265 UTTAR PRADESH POLICE RECRUITMENT AND PROMOTION BOARD 151 1947 5833 30551
266 UTTAR PRADESH POLICE TRAINING DIRECTORATE 205 2591 12503 43989
267 PROVINCIAL ARMED CONSTABULARY HEADQUARTERS LUCKNOW 367 1414 3631 9156
268 COMMANDANT 44 BNPAC MEERUT 433 607 2716 7142
269 POLICE COMMISSIONARATE LUCKNOW 1047 4684 1635 8642
270 POLICE COMMISSIONERATE PRAYAGRAJ 1043 3122 3598 10316
271 POLICE COMMISSIONERATE VARANASI 31 29 873 1265
272 SENIOR SUPERINTENDENT OF POLICE BULANDSHAHR 1487 2392 8392 9735
273 SENIOR SUPERINTENDENT OF POLICE MUZAFFARNAGAR 4186 6933 43559 81826
274 SUPERINTENDENT OF POLICE SHAHJAHANPUR 236 539 38372 47506
275 UTTAR PRADESH FIRE AND EMERGENCY SERVICES 136 913 207 1063
276 UTTAR PRADESH EMERGENCY SERVICES 112 HQ 21 267 389 1293
277 COMMANDANT 06 BNPAC MEERUT 63 258 254 546
278 SUPERINTENDENT OF POLICE MAHARAJGANJ 250 519 166 143
279 SUPERINTENDENT OF POLICE SANT KABIR NAGAR 26 16 395 390
280 SUPERINTENDENT OF POLICE JAUNPUR 73 57 36 34
281 SUPERINTENDENT OF POLICE BASTI 170 151 164 148
282 SUPERINTENDENT OF POLICE BIJNOR 3990 13705 39155 67424
283 SUPERINTENDENT OF POLICE KASGANJ 835 1873 1520 1509
284 SUPERINTENDENT OF POLICE MIRZAPUR 913 675 8081 8999
285 SUPERINTENDENT OF POLICE SAMBHAL 2025 10147 31147 209108
286 SUPERINTENDENT OF POLICE FIROZABAD 1174 11308 15953 42263
287 SUPERINTENDENT OF POLICE PRATAPGARH 10 12 529 532
288 SUPERINTENDENT OF POLICE AZAMGARH 5808 10728 103 120
289 SUPERINTENDENT OF POLICE FATEHGARH 27 24 2 2
290 SENIOR SUPERINTENDENT OF POLICE BAREILLY 2345 4678 11198 16390
291 POLICE COMMISSIONERATE AGRA 77 47 2244 3032
292 POLICE COMMISSIONERATE GAUTAMBUDH NAGAR 15 22 13 24
293 COMMANDANT 48 BNPAC SONBHADRA 310 1165 371 431
294 COMMANDANT 10 BNPAC BARABANKI 463 1458 3504 7762
295 SUPERINTENDENT OF POLICE MAU 2 2 4 2
296 SUPERINTENDENT OF POLICE HATHRAS 11016 19079 4039 5020
297 COMMANDANT 24 BNPAC MORADABAD 220 601 327 755
298 UTTAR PRADESH POLICE SPECIAL ENQUIRY HEADQUARTER 22 131 48 176
299 SENIOR SUPERINTENDENT OF POLICE ETAH 92 382 5006 5625
300 SUPERINTENDENT OF POLICE BALLIA 1946 2673 64715 81888
301 COMMANDANT 09 BNPAC MORADABAD 463 1368 927 1274
302 COMMANDANT 08BNPAC BAREILLY 173 465 404 1072
303 COMMANDANT 12 BNPAC FATEHPUR 474 4200 4048 33365
304 COMMANDANT 23BNPAC MORADABAD 279 1426 800 1239
305 COMMANDANT 27 BNPAC SITAPUR 356 962 765 1191
306 COMMANDANT 32BNPAC LUCKNOW 221 410 1998 3834
307 COMMANDANT 41BNPAC GHAZIABAD 297 2114 472 1944
308 COMMANDANT 04 BNPAC PRAYAGRAJ 682 3133 5999 32775
309 COMMANDANT 11BN PAC SITAPUR 258 411 839 2003
310 COMMANDANT 20BN PAC AZAMGARH 40 74 3 6
311 COMMANDANT 25BNPAC RAEBARELI 1011 849 5172 6797
312 COMMANDANT 26BN PAC GORAKHPUR 16 67 41 107
313 COMMANDANT 28BNPAC ETAWAH 203 398 485 1296
314 COMMANDANT 36BNPAC RAMNAGAR VARANASI 346 1550 670 3212
315 COMMANDANT 39BN PAC MIRZAPUR 118 409 313 1713
316 COMMANDANT 42 BNPAC PRAYAGRAJ 710 3173 15170 27133
317 COMMANDANT 43 BNPAC ETAH 147 678 189 449
318 COMMANDANT 45BNPAC ALIGARH 23 141 174 305
319 COMMANDANT 49BNPAC GAUTAMBUDDHNAGAR 33 187 38 249
320 DIG PAC MEERUT SECTOR MEERUT 274 1284 857 3322
321 SUPERINTENDENT OF POLICE CHITRAKOOT 199 224 292 371
322 COMMANDANT 15BN PAC AGRA 249 1679 128 467
323 COMMANDANT 30BN PAC GONDA 308 758 397 796
324 COMMANDANT 33BN PAC JHANSI 633 3604 6347 39348
325 COMMANDANT 34BN PAC VARANASI 205 294 1535 1926
326 COMMANDANT 35BN PAC LUCKNOW 27 35 165 248
327 COMMANDANT 37BN PAC KANPUR 829 2252 13466 23980
328 COMMANDANT 38BN PAC ALIGARH 522 1101 290 247
329 IG PAC EASTERN ZONE PRAYAGRAJ 182 332 613 613
330 IG PAC WESTERN ZONE MORADABAD 610 877 1759 1494
331 DIG PAC LUCKNOW SECTOR 217 1331 731 3601
332 DIG PAC AGRA SECTOR AGRA 95 810 844 2623
333 DIG PAC KANPUR SECTOR KANPUR 1089 2021 2039 2036
334 DIG PAC AYODHYA SECTOR AYODHYA 85 279 708 648
335 DIG PAC VARANASI SECTOR VARANASI 86 60 125 68
336 DIG PAC BAREILLY AT MORADABAD SECTOR 1004 1965 868 1531
337 COMMANDANT 02BN PAC SITAPUR 29 42 689 1685
338 CYBER CRIME HEAD QUARTER 903 1360 2824 14690
339 SUPERINTENDENT OF POLICE KAUSHAMBI 9 9 103 72
340 COMMANDANT 03BN UPSSF PRAYAGRAJ 106 387 878 3366
341 IG PAC CENTRAL ZONE LUCKNOW 219 1258 1916 14260
342 COMMANDANT UPSASV LUCKNOW 47 68 0 0
343 COMMANDANT 04BN UPSSF MATHURA 88 129 68 84
344 SUPERINTENDENT OF POLICE FATEHPUR 524 775 12842 23642
345 SECURITY HEADQUARTER LUCKNOW 40 33 260 574
346 COMMANDANT 05BN UPSSF SAHARANPUR 13 13 292 818
347 CRIME INVESTIGATION DEPARTMENT 627 3664 158 2283
348 COMMANDANT 01BN UPSSF LUCKNOW 7 13 11 14
349 COMMANDANT 02BN SSF GORAKHPUR 63 136 69 139
350 HEADQUARTER WOMEN AND CHILD SECURITY ORGANISATION 0 0 0 0
351 COMMANDANT 06 BN SSF AYODHYA/GONDA 256 564 262 554
352 ANTI TERROR SQUAD 61 55 468 221
353 STATE CRIME RECORD BUREAU 0 0 0 0
354 UP GOVERNMENT RAILWAY POLICE-AGRA 300 967 432 1175
355 UP GOVERNMENT RAILWAY POLICE-GORAKHPUR 174 488 5620 12652
356 UP GOVERNMENT RAILWAY POLICE-IG PRJ 139 216 443 329
357 UP GOVERNMENT RAILWAY POLICE-JSI 66 113 147 321
358 UP GOVERNMENT RAILWAY POLICE-LKO 399 469 1838 2683
359 UP GOVERNMENT RAILWAY POLICE-MBD 2009 4913 8186 14830
360 UP GOVERNMENT RAILWAY POLICE-PRJ 52 111 176 256
361 DIRECTORATE OF INSTITUTIONAL FINANCE UTTAR PRADESH 294 3159 314 5233
362 INSTITUTE OF FINANCIAL MANAGEMENT TRAINING AND RESEARCH 944 13827 3210 117692
363 PERSPECTIVE PLANNING DIVISION STATE PLANNING INSTITUTE 137 2333 230 3204
364 STATE PLANNING INSTITUTE, AREA PLANNING DIVISION 126 2460 516 7734
365 STATE PLANNING INSTITUTE (NEW DIV) U.P. 285 6184 1361 32864
366 AGRICULTURE DIRECTORATE UP 1915 13557 2430 33927
367 ANIMAL HUSBANDRY DIRECTORATE UP 607 5510 1397 18106
368 BOARD OF REVENUE UP 1009 3728 1982 5742
369 BOARD OF TECHNICAL EDUCATION UTTAR PRADESH 103 480 134 675
370 BUREAU OF PUBLIC ENTERPRISES UP 383 9361 1442 55704
371 CANE AND SUGAR COMMISSIONER OFFICE UP 1300 21761 2583 56469
372 CENTRE FOR E-GOVERNANCE 90 12633 1676 195011
373 COMMISSIONER RURAL DEVELOPMENT, UTTAR PRADESH 51680 252914 77691 1858734
374 Council of Science and Technology UP 1207 28240 8759 300873
375 DEEN DAYAL UPADHYAY STATE INSTITUTE OF RURAL DEVELOPMENT 2399 37542 9021 44713
376 DIRECTORATE OF AGRICULTURAL MARKETING & AGRICULTURAL FOREIGN TRADE UP 371 26608 1937 95361
377 DIRECTORATE OF BACKWARD CLASS WELFARE UTTAR PRADESH 207 5507 140 558
378 DIRECTORATE OF BASIC EDUCATION 118 754 565 3360
379 DIRECTORATE OF COTTAGE AND RURAL INDUSTRIES UP 24 216 215 798
380 DIRECTORATE OF ELECTRICAL SAFETY UP 4134 389 4984 1748
381 DIRECTORATE OF FISCAL PLANNING AND RESOURCES UP 136 12947 2157 225634
382 DIRECTORATE OF FISHERIES 3544 123241 13871 619733
383 DIRECTORATE OF GEOLOGY AND MINING UP 4556 11231 20383 87933
384 DIRECTORATE OF HIGHER EDUCATION UP PRAYAGRAJ 12839 12277 13589 17775
385 DIRECTORATE OF INDUSTRIES AND ENTERPRISE PROMOTION 2114 21851 4045 38392
386 DIRECTORATE OF MEDICAL EDUCATION AND TRAINING 7012 32 7483 10
387 DIRECTORATE OF MEDICAL HEALTH UTTAR PRADESH 1180 4114 263 340
388 DIRECTORATE OF TECHNICAL EDUCATION UP KANPUR 9301 14463 13111 35747
389 DIRECTORATE OF TOURISM UTTAR PRADESH 9789 144343 37228 1470597
390 DIRECTORATE OF TREASURIES 9009 31089 33497 274173
391 DIRECTORATE OF WOMEN WELFARE UP 1504 14228 9555 81582
392 DIRECTORATE URBAN LOCAL BODIES 1853 20227 2036 22479
393 EVALUATION DIVISION STATE PLANNING INSTITUTE 203 4627 182 4698
394 FINANCIAL MANAGEMENT & BUDGET DIRECTORATE U.P. 72 3112 696 36356
395 FOOD AND CIVIL SUPPLY 13247 54739 24474 386790
396 INFORMATION AND PUBLIC RELATION DEPARTMENT UP 9236 677 16644 1290
397 INTERNAL AUDIT AND ACCOUNTS DIRECTORATE UP 765 11008 5132 38214
398 INVEST UP 56 92 23 60
399 JOINT ENTRANCE EXAMINATION COUNCIL UP 101 530 154 1215
400 KGMU 9011 45513 22052 61210
401 LABOUR COMMISSIONER ORGANIZATION 16970 285392 49421 778080
402 LOCAL FUND AUDIT DEPARTMENT PRAYAGRAJ UP 5507 31874 12413 58993
403 MANDI PARISHAD-HQ 3677 83811 10109 329411
404 MANPOWER PLANNING DIVISION, STATE PLANNING INSTITUTE (NEW DIVISION), UP 57 5244 670 39072
405 NIDESHALAY BAL VIKAS SEWA EVAM PUSHTAHAR 21957 6297 49944 19312
406 NIDESHALAY DIVYANGJAN SASHAKTIKARAN 317 1534 494 2196
