Accessbility Tool
The Department of IT & Electronics, Uttar Pradesh, is organizing an online training program for users of the e-Office system from 22nd September 2025 to 17th October 2025, between 4:00 PM and 6:00 PM daily. Click here for the schedule

Division

Total
18
Go Live - 18

DM Office

Total
75
Go Live - 75

CDO Office

Total
75
Go Live - 75

Directorates / PSU / Autonomous Bodies

Total Department
303
Go Live - 286

Nagar Nigam

Total Department
17
Go Live - 17

Development Authority

Total Department
28
Go Live - 26

Industrial Dev. Authority

Total Department
9
Go Live - 9
  • ADG ZONE

    Total Units 8 Go Live - 8
  • Range Office

    Total Units 18 Go Live - 18
  • Police Commissioner

    Total Units 7 Go Live - 7
  • SSP Office

    Total Units 13 Go Live - 13
  • SP Office

    Total Units 55 Go Live - 55
  • PAC

    Total Units 44 Go Live - 44
  • SSF

    Total Units 6 Go Live - 6
  • Other Police Unit

    Total Units 0 Go Live - 35

Instancewise File Movement List

Report As On:
Select Instance
Select Category
S. No. Department Name eFile Created eFile Moved eReceipt Created eReceipt Moved
1 CDO KANNAUJ 3,426 22,578 7,525 96,968
2 CDO OFFICE AGRA 6,311 10,444 5,999 11,152
3 CDO OFFICE ALIGARH 15,722 24,250 1,344 2,886
4 CDO OFFICE AMBEDKARNAGAR 20,141 46,657 6,635 9,899
5 CDO OFFICE AMETHI 869 1,934 1,214 2,439
6 CDO OFFICE AMROHA 2,646 8,017 742 3,608
7 CDO OFFICE AURAIYA 3,210 10,526 701 2,635
8 CDO OFFICE AYODHYA 7,827 24,938 7,577 34,774
9 CDO OFFICE AZAMGARH 2,221 4,386 1,375 3,700
10 CDO OFFICE BAGHPAT 1,197 2,734 1,434 4,669
11 CDO OFFICE BALLIA 3,975 16,179 7,001 60,445
12 CDO OFFICE BALRAMPUR 4,838 17,765 4,854 21,407
13 CDO OFFICE BANDA 3,294 4,805 1,562 1,911
14 CDO OFFICE BARABANKI 7,843 40,071 1,270 4,967
15 CDO OFFICE BAREILLY 4,239 8,892 2,136 3,802
16 CDO OFFICE BASTI 14,261 32,935 5,986 88,556
17 CDO OFFICE BEHRAICH 7,609 20,554 1,170 3,429
18 CDO OFFICE BHADOHI 2,035 9,419 2,525 15,037
19 CDO OFFICE BIJNOR 5,643 15,388 1,201 5,481
20 CDO OFFICE BUDAUN 7,844 13,271 2,453 10,263
21 CDO OFFICE BULANDSHAHR 3,411 7,811 2,797 8,316
22 CDO OFFICE CHANDAULI 2,776 5,966 3,293 6,793
23 CDO OFFICE CHITRAKOOT 1,544 2,422 805 1,578
24 CDO OFFICE DEORIA 5,137 8,309 2,549 4,501
25 CDO OFFICE ETAH 11,479 23,209 1,457 3,155
26 CDO OFFICE ETAWAH 4,211 11,138 3,887 15,782
27 CDO OFFICE FARRUKHABAD 5,759 12,954 4,747 27,505
28 CDO OFFICE FATEHPUR 3,667 6,661 3,895 4,552
29 CDO OFFICE FIROZABAD 5,228 7,141 3,578 8,042
30 CDO OFFICE GAUTAMBUDDHA NAGAR 1,399 2,401 639 1,330
31 CDO OFFICE GHAZIABAD 2,714 15,294 5,912 49,122
32 CDO OFFICE GHAZIPUR 2,766 6,984 681 2,483
33 CDO OFFICE GONDA 7,430 22,205 1,902 13,265
34 CDO OFFICE GORAKHPUR 4,833 18,030 7,052 59,435
35 CDO OFFICE HAMIRPUR 2,644 8,386 968 7,100
36 CDO OFFICE HAPUR 2,651 4,082 1,620 2,158
37 CDO OFFICE HARDOI 4,832 32,815 6,947 98,007
38 CDO OFFICE HATHRAS 4,660 6,464 216 306
39 CDO OFFICE JALAUN 2,563 10,553 2,773 31,141
40 CDO OFFICE JAUNPUR 19,098 48,556 2,400 4,619
41 CDO OFFICE JHANSI 3,176 3,178 2,504 868
42 CDO OFFICE KANPUR DEHAT 2,415 4,789 1,534 3,306
43 CDO OFFICE KANPUR NAGAR 3,482 6,786 7,285 11,748
44 CDO OFFICE KASGANJ 7,450 15,206 1,207 3,162
45 CDO OFFICE KAUSHAMBI 4,372 25,834 3,637 51,243
46 CDO OFFICE KUSHINAGAR 5,529 10,298 3,708 8,405
47 CDO OFFICE LAKHIMPUR KHERI 11,738 25,600 4,527 6,100
48 CDO OFFICE LALITPUR 1,641 5,408 452 1,455
49 CDO OFFICE LUCKNOW 3,099 5,860 1,165 1,758
50 CDO OFFICE MAHARAJGANJ 5,272 11,672 2,630 11,076
51 CDO OFFICE MAHOBA 1,984 1,803 488 733
52 CDO OFFICE MAINPURI 3,295 7,903 2,088 4,008
53 CDO OFFICE MATHURA 3,455 8,921 1,702 12,878
54 CDO OFFICE MAU 4,109 8,504 5,684 15,180
55 CDO OFFICE MEERUT 2,515 8,659 3,227 4,204
56 CDO OFFICE MIRZAPUR 3,215 5,041 3,385 8,626
57 CDO OFFICE MORADABAD 8,574 16,271 1,572 2,466
58 CDO OFFICE MUZAFFARNAGAR 8,932 30,793 11,827 37,484
59 CDO OFFICE PILIBHIT 2,440 6,714 574 966
60 CDO OFFICE PRATAPGARH 8,802 35,484 10,404 54,155
61 CDO OFFICE PRAYAGRAJ 8,063 15,766 5,295 6,573
62 CDO OFFICE RAEBARELI 2,493 5,702 781 1,899
63 CDO OFFICE RAMPUR 7,698 28,119 2,815 28,810
64 CDO OFFICE SAHARANPUR 3,663 8,572 3,551 12,194
65 CDO OFFICE SAMBHAL 9,349 15,428 1,703 21,192
66 CDO OFFICE SANT KABIR NAGAR 2,479 5,474 506 830
67 CDO OFFICE SHAHJAHANPUR 4,527 17,050 2,803 16,774
68 CDO OFFICE SHAMLI 2,806 8,315 2,913 21,973
69 CDO OFFICE SHRAVASTI 5,098 22,144 1,442 6,866
70 CDO OFFICE SIDDHARTHANAGAR 6,218 8,627 2,254 3,658
71 CDO OFFICE SITAPUR 3,252 7,527 2,594 5,452
72 CDO OFFICE SONBHADRA 6,967 8,972 3,266 4,245
73 CDO OFFICE SULTANPUR 5,866 9,180 1,326 1,431
74 CDO OFFICE UNNAO 2,854 7,328 747 1,377
75 CDO OFFICE VARANASI 9,474 34,696 4,664 21,903
76 DIVISION AGRA 4,641 15,210 4,339 17,209
77 DIVISION ALIGARH 1,471 2,386 669 1,243
78 DIVISION AYODHYA 5,079 11,818 2,666 6,248
79 DIVISION AZAMGARH 1,039 2,814 141 201
80 DIVISION BAREILLY 7,230 27,477 12,969 1,63,163
81 DIVISION BASTI 2,043 3,769 949 1,305
82 DIVISION CHITRAKOOT DHAM BANDA 2,295 3,709 956 2,373
83 DIVISION DEVIPATAN 4,062 8,430 1,708 6,625
84 DIVISION GORAKHPUR 5,229 10,551 4,691 12,784
85 DIVISION JHANSI 2,550 3,933 3,307 6,118
86 DIVISION KANPUR 4,872 33,678 12,325 1,09,841
87 DIVISION LUCKNOW 3,835 14,440 6,447 36,447
88 DIVISION MEERUT 2,294 5,813 2,230 7,008
89 DIVISION MIRZAPUR 4,387 9,893 3,102 8,000
90 DIVISION MORADABAD 4,199 15,866 2,675 15,976
91 DIVISION PRAYAGRAJ 5,090 18,244 8,803 43,363
92 DIVISION SAHARANPUR 5,198 21,480 4,510 56,743
93 DIVISION VARANASI 8,068 32,132 9,741 1,21,570
94 DM OFFICE AGRA 2,014 7,360 2,031 9,074
95 DM OFFICE ALIGARH 4,677 22,323 5,891 34,964
96 DM OFFICE AMBEDKARNAGAR 5,578 23,396 5,015 20,684
97 DM OFFICE AMETHI 4,741 9,981 3,194 5,852
98 DM OFFICE AMROHA 2,366 11,187 2,009 11,640
99 DM OFFICE AURAIYA 5,295 21,458 1,265 7,718
100 DM OFFICE AYODHYA 4,048 16,207 5,140 20,809
101 DM OFFICE AZAMGARH 1,134 2,911 924 2,348
102 DM OFFICE BAGHPAT 620 2,052 818 2,587
103 DM OFFICE BAHRAICH 2,730 9,084 1,041 2,374
104 DM OFFICE BALLIA 2,427 15,841 3,446 30,920
105 DM OFFICE BALRAMPUR 910 3,452 1,643 5,070
106 DM OFFICE BANDA 2,182 3,037 419 315
107 DM OFFICE BARABANKI 3,150 21,284 778 6,096
108 DM OFFICE BAREILLY 6,516 13,108 1,284 2,512
109 DM OFFICE BASTI 2,096 9,767 94 9,245
110 DM OFFICE BHADOHI 3,523 11,218 4,031 1,14,212
111 DM OFFICE BIJNOR 3,430 14,180 4,683 21,540
112 DM OFFICE BUDAUN 6,390 14,621 5,819 12,484
113 DM OFFICE BULANDSHAHR 4,393 14,781 5,778 17,144
114 DM OFFICE CHANDAULI 3,906 11,725 2,867 11,375
115 DM OFFICE CHITRAKOOT 2,427 7,948 3,283 30,192
116 DM OFFICE DEORIA 1,816 3,760 1,551 2,991
117 DM OFFICE ETAH 4,141 35,509 1,093 40,844
118 DM OFFICE ETAWAH 3,868 18,755 4,232 32,501
119 DM OFFICE FARRUKHABAD 13,940 30,861 1,582 2,832
120 DM OFFICE FATEHPUR 1,363 3,154 1,043 2,012
121 DM OFFICE FIROZABAD 2,116 4,155 383 643
122 DM OFFICE GAUTAMBUDDHA NAGAR 910 1,664 703 1,009
123 DM OFFICE GHAZIABAD 4,128 15,491 8,214 28,409
124 DM OFFICE GHAZIPUR 558 1,650 430 1,407
125 DM OFFICE GONDA 3,553 7,294 2,191 4,797
126 DM OFFICE GORAKHPUR 6,818 18,036 8,991 41,790
127 DM OFFICE HAMIRPUR 4,149 14,323 3,709 10,823
128 DM OFFICE HAPUR 1,029 2,123 1,154 2,354
129 DM OFFICE HARDOI 3,230 36,486 3,107 69,200
130 DM OFFICE HATHRAS 7,118 12,625 68 234
131 DM OFFICE JALAUN 5,087 23,761 2,581 27,090
132 DM OFFICE JAUNPUR 1,666 1,256 4,865 5,374
133 DM OFFICE JHANSI 1,297 3,516 1,825 4,620
134 DM OFFICE KANNAUJ 7,198 61,146 16,454 3,22,499
135 DM OFFICE KANPUR DEHAT 674 1,988 937 2,211
136 DM OFFICE KANPUR NAGAR 874 3,587 735 3,329
137 DM OFFICE KASGANJ 8,074 21,429 3,853 11,095
138 DM OFFICE KAUSHAMBI 8,143 39,167 6,409 42,724
139 DM OFFICE KUSHINAGAR 1,057 4,271 895 3,784
140 DM OFFICE LAKHIMPUR KHERI 9,783 21,802 7,377 16,196
141 DM OFFICE-LALITPUR 6,940 25,296 7,780 38,293
142 DM OFFICE LUCKNOW 19,875 72,747 23,384 52,925
143 DM OFFICE MAHARAJGANJ 1,065 6,282 2,139 37,317
144 DM OFFICE MAHOBA 467 918 325 400
145 DM OFFICE MAINPURI 1,337 5,692 1,599 5,452
146 DM OFFICE MATHURA 2,046 6,893 2,030 7,817
147 DM OFFICE MAU 2,570 10,325 775 4,801
148 DM OFFICE MEERUT 3,321 12,413 1,006 1,775
149 DM OFFICE MIRZAPUR 2,282 7,341 163 296
150 DM OFFICE MORADABAD 1,585 2,974 97 222
151 DM OFFICE MUZAFFARNAGAR 10,759 28,723 8,737 19,803
152 DM OFFICE PILIBHIT 1,371 10,289 2,514 81,164
153 DM OFFICE PRATAPGARH 5,662 10,461 2,367 6,679
154 DM OFFICE PRAYAGRAJ 6,003 14,418 3,696 8,901
155 DM OFFICE RAEBARELI 2,478 5,199 85 123
156 DM OFFICE RAMPUR 19,840 68,080 14,105 62,167
157 DM OFFICE SAHARANPUR 1,342 7,944 3,147 21,129
158 DM OFFICE SAMBHAL 3,280 8,037 1,430 3,432
159 DM OFFICE SANT KABIR NAGAR 937 2,645 364 237
160 DM OFFICE SHAHJAHANPUR 4,022 16,302 3,519 15,177
161 DM OFFICE SHAMLI 886 3,131 1,773 5,540
162 DM OFFICE SHRAVASTI 3,485 20,798 6,068 15,100
163 DM OFFICE SIDDHARTHNAGAR 2,600 9,052 908 4,648
164 DM OFFICE SITAPUR 8,464 18,781 9,608 29,769
165 DM OFFICE SONBHADRA 1,173 3,393 74 134
166 DM OFFICE SULTANPUR 1,550 3,968 2,121 5,150
167 DM OFFICE UNNAO 2,122 6,889 1,391 4,914
168 DM OFFICE VARANASI 5,934 31,318 3,456 11,648
169 ADG AGRA ZONE OFFICE 9,629 61,479 8,918 48,032
170 ADG BAREILLY ZONE OFFICE 62 264 101 501
171 ADG GORAKHPUR ZONE OFFICE 2,686 7,520 2,059 9,228
172 ADG KANPUR ZONE OFFICE 751 1,614 398 739
173 ADG LUCKNOW ZONE OFFICE 2,111 9,304 4,120 1,32,312
174 ADG MEERUT ZONE OFFICE 7,348 32,970 16,134 41,286
175 ADG PRAYAGRAJ ZONE OFFICE 887 5,377 5,790 30,373
176 ADG VARANASI ZONE OFFICE 844 1,751 1,195 1,694
177 ANTI CORRUPTION ORGANIZATION UP POLICE 511 6,362 13,532 50,818
178 ARMED POLICE TRAINING COLLEGE SITAPUR 2,227 777 4,727 13,188
179 ARMED POLICE TRAINING SCHOOL MIRZAPUR 917 1 1,262 19
180 COMMANDANT 47BNPAC GHAZIABAD 1,044 4,850 7,190 35,297
181 DEVIPATAN RANGE OFFICE GONDA 135 2,487 13 47
182 DIG CHITRAKOOT DHAM RANGE OFFICE 314 784 1,868 5,253
183 DIG RANGE OFFICE MIRZAPUR 12,754 24,696 1,976 3,730
184 DIG RANGE OFFICE MORADABAD 21,155 60,396 5,973 32,514
185 DIRECTOR GENERAL OF POLICE UP HQRS 325 2,175 940 6,044
186 DR.BHEEM RAO AMBEDKAR UTTAR PRADESH POLICE ACADEMY MORADABAD 154 1,099 957 3,743
187 IG RANGE OFFICE AYODHYA 115 92 2 0
188 IG RANGE OFFICE BAREILLY 6,952 18,432 29 38
189 IG RANGE OFFICE GORAKHPUR 593 1,079 134 303
190 IG RANGE OFFICE LUCKNOW 3,408 23,515 8,035 1,05,250
191 IG RANGE OFFICE MEERUT 2,392 21,500 6,479 1,02,573
192 IG RANGE OFFICE PRAYAGRAJ 499 5,809 1,122 14,424
193 INSPECTOR GENERAL OF POLICE BASTI RANGE 781 5,020 566 2,085
194 POLICE COMMISSIONERATE GHAZIABAD 578 1,185 500 471
195 POLICE COMMISSIONERATE KANPUR NAGAR 5,243 7,799 17,336 34,166
196 POLICE TRAINING CENTER UNNAO 7 1 139 146
197 POLICE TRAINING COLLEGE MORADABAD 11 22 512 969
198 POLICE TRAINING COLLEGE SITAPUR 350 746 1,102 5,174
199 POLICE TRAINING SCHOOL GORAKHPUR 4 2 34 45
200 POLICE TRAINING SCHOOL KALPI JALAUN 972 8,881 3,246 30,635
201 POLICE TRAINING SCHOOL MEERUT 124 115 333 253
202 POLICE TRAINING SCHOOL MORADABAD 1,769 14 2,216 34
203 POLICE TRAINING SCHOOL SULTANPUR 1,103 598 1,484 644
204 POLIOCE TECHNICAL SERVICES HEAD QUARTER 1,483 30,016 9,241 4,37,727
205 RADIO HEADQUARTER LUCKNOW 3,878 13,445 82,135 2,08,351
206 RANGE OFFICE AGRA 14,036 42,693 13,334 51,637
207 RANGE OFFICE ALIGARH 5,988 22,630 1,180 14,541
208 RANGE OFFICE AZAMGARH 61 1,980 21 155
209 RANGE OFFICE JHANSI 676 2,731 330 637
210 RANGE OFFICE KANPUR 247 6,705 341 12,883
211 RANGE OFFICE SAHARANPUR 11,290 23,509 5,989 4,511
212 RANGE OFFICE VARANASI 307 1,983 579 2,560
213 RULES AND MANUAL UP LUCKNOW 171 2,464 518 12,840
214 SENIOR SUPERINTENDENT OF POLICE ALIGARH 4,114 18,191 57,868 64,851
215 SENIOR SUPERINTENDENT OF POLICE ETAWAH 52 261 842 1,236
216 SENIOR SUPERINTENDENT OF POLICE GORAKHPUR 75 135 485 748
217 SENIOR SUPERINTENDENT OF POLICE JHANSI 692 1,364 122 256
218 SENIOR SUPERINTENDENT OF POLICE MATHURA 2,430 4,866 5,461 10,188
219 SENIOR SUPERINTENDENT OF POLICE MEERUT 21,680 30,803 2,15,812 3,21,015
220 SENIOR SUPERINTENDENT OF POLICE MORADABAD 4,618 10,713 11,305 27,419
221 SENIOR SUPERINTENDENT OF POLICE SAHARANPUR 7,918 32,770 29,659 76,257
222 SENIOR SUPERITENDENT OF POLICE BADAUN 84 53 3,780 4,980
223 SPECIAL INVESTIGATION TEAM POLICE HEAD QUARTER 100 550 3,726 9,137
224 STATE DISASTER RESPONSE FORCE UTTAR PRADESH 102 111 156 156
225 SUPERINTENDENT OF POLICE AMBEDKARNAGAR 68 118 353 350
226 SUPERINTENDENT OF POLICE AMETHI 28 38 77 97
227 SUPERINTENDENT OF POLICE AMROHA 7,302 17,871 92,387 1,92,761
228 SUPERINTENDENT OF POLICE AURAIYA 7 9 27 22
229 SUPERINTENDENT OF POLICE AYODHYA 102 101 83 129
230 SUPERINTENDENT OF POLICE BAGHPAT 3,376 6,993 7,190 9,174
231 SUPERINTENDENT OF POLICE BAHRAICH 373 428 658 643
232 SUPERINTENDENT OF POLICE BALRAMPUR 102 133 120 140
233 SUPERINTENDENT OF POLICE BANDA 37 43 1,412 2,925
234 SUPERINTENDENT OF POLICE BARABANKI SPBBK 13 14 15 12
235 SUPERINTENDENT OF POLICE BHADOHI 4,531 7,446 2,399 2,414
236 SUPERINTENDENT OF POLICE CHANDAULI 88 39 1,03,847 1,59,480
237 SUPERINTENDENT OF POLICE DEORIA 4,388 8,685 551 1,014
238 SUPERINTENDENT OF POLICE GHAZIPUR 4,982 8,266 2,00,842 3,87,074
239 SUPERINTENDENT OF POLICE GONDA 308 521 304 105
240 SUPERINTENDENT OF POLICE HAMIRPUR 607 1,661 5,930 13,501
241 SUPERINTENDENT OF POLICE HAPUR 3,285 7,235 33,375 1,83,974
242 SUPERINTENDENT OF POLICE HARDOI 24 40 219 154
243 SUPERINTENDENT OF POLICE JALAUN 4,162 8,911 17,179 27,612
244 SUPERINTENDENT OF POLICE KANNAUJ 3,316 17,074 54,527 1,13,405
245 SUPERINTENDENT OF POLICE KANPUR DEHAT 764 1,510 872 1,556
246 SUPERINTENDENT OF POLICE KHERI 87 2,209 41 814
247 SUPERINTENDENT OF POLICE KUSHINAGAR 97 167 41 43
248 SUPERINTENDENT OF POLICE LALITPUR 963 1,889 16,469 21,479
249 SUPERINTENDENT OF POLICE MAHOBA 56 56 3,487 3,631
250 SUPERINTENDENT OF POLICE MAINPURI 3,159 4,718 89,189 1,40,306
251 SUPERINTENDENT OF POLICE PILIBHIT 1,270 2,365 23,841 26,595
252 SUPERINTENDENT OF POLICE RAEBARELI 1,040 2,958 418 694
253 SUPERINTENDENT OF POLICE RAMPUR 14,598 61,065 1,79,334 3,73,490
254 SUPERINTENDENT OF POLICE SHAMLI 2,821 18,196 41,682 99,850
255 SUPERINTENDENT OF POLICE SHRAVASTI 332 510 14,396 16,491
256 SUPERINTENDENT OF POLICE SITAPUR 227 477 629 866
257 SUPERINTENDENT OF POLICE SONBHADRA 1,929 6,527 9,373 22,520
258 SUPERINTENDENT OF POLICE SULTANPUR 13 6 14 8
259 SUPERINTENDENT OF POLICE UNNAO 6 5 21 18
260 SUPERINTENDENT OF POLIOCE SIDDHARTHANAGAR 1,572 4,451 1,863 6,082
261 TRAFFIC DIRECTORATE UTTAR PRADESH 357 5,182 902 13,501
262 UP GOVERNMENT RAILWAY POLICE-HQ 674 5,954 4,260 38,684
263 UP SPECIAL SECURITY FORCE HEAD QUARTER 495 2,424 17,352 1,86,254
264 UTTAR PRADESH POLICE HEADQUARTERS 8,972 1,22,674 88,064 5,46,362
265 UTTAR PRADESH POLICE RECRUITMENT AND PROMOTION BOARD 151 1,949 5,833 30,628
266 UTTAR PRADESH POLICE TRAINING DIRECTORATE 421 7,356 16,201 69,800
267 PROVINCIAL ARMED CONSTABULARY HEADQUARTERS LUCKNOW 660 3,843 10,422 30,285
268 COMMANDANT 44 BNPAC MEERUT 619 1,633 6,634 33,758
269 POLICE COMMISSIONARATE LUCKNOW 1,398 5,862 2,117 10,063
270 POLICE COMMISSIONERATE PRAYAGRAJ 1,152 3,382 5,877 14,961
271 POLICE COMMISSIONERATE VARANASI 209 457 26,941 32,739
272 SENIOR SUPERINTENDENT OF POLICE BULANDSHAHR 1,930 3,896 12,025 15,591
273 SENIOR SUPERINTENDENT OF POLICE MUZAFFARNAGAR 5,926 9,887 93,722 1,87,612
274 SUPERINTENDENT OF POLICE SHAHJAHANPUR 241 550 82,782 93,567
275 UTTAR PRADESH FIRE AND EMERGENCY SERVICES 158 960 236 1,121
276 UTTAR PRADESH EMERGENCY SERVICES 112 HQ 100 1,012 994 3,049
277 COMMANDANT 06 BNPAC MEERUT 74 387 255 645
278 SUPERINTENDENT OF POLICE MAHARAJGANJ 320 825 200 160
279 SUPERINTENDENT OF POLICE SANT KABIR NAGAR 1,448 1,961 3,329 3,277
280 SUPERINTENDENT OF POLICE JAUNPUR 75 57 80 77
281 SUPERINTENDENT OF POLICE BASTI 2,498 2,464 16,029 17,846
282 SUPERINTENDENT OF POLICE BIJNOR 7,303 30,750 79,899 1,75,946
283 SUPERINTENDENT OF POLICE KASGANJ 3,421 7,303 4,383 4,909
284 SUPERINTENDENT OF POLICE MIRZAPUR 2,102 1,917 21,237 23,532
285 SUPERINTENDENT OF POLICE SAMBHAL 3,303 20,077 56,103 4,52,360
286 SUPERINTENDENT OF POLICE FIROZABAD 3,616 18,813 24,147 63,103
287 SUPERINTENDENT OF POLICE PRATAPGARH 10 12 562 562
288 SUPERINTENDENT OF POLICE AZAMGARH 7,101 12,877 112 125
289 SUPERINTENDENT OF POLICE FATEHGARH 32 27 54 46
290 SENIOR SUPERINTENDENT OF POLICE BAREILLY 3,519 7,253 18,712 28,556
291 POLICE COMMISSIONERATE AGRA 361 401 29,761 52,732
292 POLICE COMMISSIONERATE GAUTAMBUDH NAGAR 50 160 204 1,202
293 COMMANDANT 48 BNPAC SONBHADRA 410 2,499 721 957
294 COMMANDANT 10 BNPAC BARABANKI 642 4,568 4,667 15,814
295 SUPERINTENDENT OF POLICE MAU 463 1,045 719 805
296 SUPERINTENDENT OF POLICE HATHRAS 26,433 48,760 8,400 10,122
297 COMMANDANT 24 BNPAC MORADABAD 297 1,265 355 843
298 UTTAR PRADESH POLICE SPECIAL ENQUIRY HEADQUARTER 51 545 123 1,061
299 SENIOR SUPERINTENDENT OF POLICE ETAH 346 604 6,078 8,321
300 SUPERINTENDENT OF POLICE BALLIA 3,665 5,145 1,92,090 3,03,675
301 COMMANDANT 09 BNPAC MORADABAD 709 3,033 1,216 1,716
302 COMMANDANT 08BNPAC BAREILLY 321 708 601 1,640
303 COMMANDANT 12 BNPAC FATEHPUR 584 9,677 8,420 1,15,094
304 COMMANDANT 23BNPAC MORADABAD 460 3,032 994 1,801
305 COMMANDANT 27 BNPAC SITAPUR 694 2,215 1,817 2,607
306 COMMANDANT 32BNPAC LUCKNOW 443 1,534 2,905 8,379
307 COMMANDANT 41BNPAC GHAZIABAD 471 6,942 988 8,975
308 COMMANDANT 04 BNPAC PRAYAGRAJ 1,227 7,966 13,444 1,08,558
309 COMMANDANT 11BN PAC SITAPUR 972 1,955 1,637 3,522
310 COMMANDANT 20BN PAC AZAMGARH 92 186 3 6
311 COMMANDANT 25BNPAC RAEBARELI 1,154 1,811 10,388 17,724
312 COMMANDANT 26BN PAC GORAKHPUR 27 92 128 204
313 COMMANDANT 28BNPAC ETAWAH 305 2,231 920 4,826
314 COMMANDANT 36BNPAC RAMNAGAR VARANASI 483 3,107 1,099 6,050
315 COMMANDANT 39BN PAC MIRZAPUR 194 1,211 906 4,833
316 COMMANDANT 42 BNPAC PRAYAGRAJ 1,139 16,932 63,268 1,40,761
317 COMMANDANT 43 BNPAC ETAH 175 2,041 227 1,004
318 COMMANDANT 45BNPAC ALIGARH 24 161 200 361
319 COMMANDANT 49BNPAC GAUTAMBUDDHNAGAR 142 644 118 610
320 DIG PAC MEERUT SECTOR MEERUT 391 1,665 2,642 7,154
321 SUPERINTENDENT OF POLICE CHITRAKOOT 448 801 1,227 1,657
322 COMMANDANT 15BN PAC AGRA 412 3,412 334 1,251
323 COMMANDANT 30BN PAC GONDA 474 2,025 704 1,986
324 COMMANDANT 33BN PAC JHANSI 885 8,771 12,865 1,63,767
325 COMMANDANT 34BN PAC VARANASI 326 457 3,837 4,205
326 COMMANDANT 35BN PAC LUCKNOW 139 285 302 419
327 COMMANDANT 37BN PAC KANPUR 1,004 6,780 17,766 1,03,215
328 COMMANDANT 38BN PAC ALIGARH 527 1,182 476 455
329 IG PAC EASTERN ZONE PRAYAGRAJ 216 378 3,811 3,647
330 IG PAC WESTERN ZONE MORADABAD 721 980 3,040 2,092
331 DIG PAC LUCKNOW SECTOR 252 4,001 2,903 27,417
332 DIG PAC AGRA SECTOR AGRA 104 1,011 1,812 3,652
333 DIG PAC KANPUR SECTOR KANPUR 1,728 3,466 3,039 3,039
334 DIG PAC AYODHYA SECTOR AYODHYA 161 1,181 2,017 4,094
335 DIG PAC VARANASI SECTOR VARANASI 99 66 215 77
336 DIG PAC BAREILLY AT MORADABAD SECTOR 1,330 2,527 1,872 2,646
337 COMMANDANT 02BN PAC SITAPUR 461 1,692 2,421 28,076
338 CYBER CRIME HEAD QUARTER 1,320 2,596 5,368 26,805
339 SUPERINTENDENT OF POLICE KAUSHAMBI 94 62 358 294
340 COMMANDANT 03BN UPSSF PRAYAGRAJ 141 703 1,800 7,902
341 IG PAC CENTRAL ZONE LUCKNOW 283 2,956 4,421 53,704
342 COMMANDANT UPSASV LUCKNOW 63 116 18 17
343 COMMANDANT 04BN UPSSF MATHURA 245 428 177 232
344 SUPERINTENDENT OF POLICE FATEHPUR 526 792 13,580 25,407
345 SECURITY HEADQUARTER LUCKNOW 103 60 6,033 17,424
346 COMMANDANT 05BN UPSSF SAHARANPUR 37 15 797 2,368
347 CRIME INVESTIGATION DEPARTMENT 1,151 8,552 424 17,015
348 COMMANDANT 01BN UPSSF LUCKNOW 209 614 581 1,523
349 COMMANDANT 02BN SSF GORAKHPUR 286 770 591 1,142
350 HEADQUARTER WOMEN AND CHILD SECURITY ORGANISATION 166 520 188 484
351 COMMANDANT 06 BN SSF AYODHYA/GONDA 521 2,067 485 1,954
352 ANTI TERROR SQUAD 114 111 783 308
353 STATE CRIME RECORD BUREAU 38 200 73 363
354 UP GOVERNMENT RAILWAY POLICE-AGRA 790 3,244 1,806 3,743
355 UP GOVERNMENT RAILWAY POLICE-GORAKHPUR 629 1,781 68,505 1,30,493
356 UP GOVERNMENT RAILWAY POLICE-IG PRJ 348 638 1,867 3,962
357 UP GOVERNMENT RAILWAY POLICE-JSI 336 536 737 1,200
358 UP GOVERNMENT RAILWAY POLICE-LKO 697 1,880 4,610 13,842
359 UP GOVERNMENT RAILWAY POLICE-MBD 4,826 10,429 17,544 33,532
360 UP GOVERNMENT RAILWAY POLICE-PRJ 379 1,382 1,512 5,799
361 DIRECTORATE OF INSTITUTIONAL FINANCE UTTAR PRADESH 329 4,418 410 8,341
362 INSTITUTE OF FINANCIAL MANAGEMENT TRAINING AND RESEARCH 946 15,250 3,488 1,60,533
363 PERSPECTIVE PLANNING DIVISION STATE PLANNING INSTITUTE 153 2,729 354 5,598
364 STATE PLANNING INSTITUTE, AREA PLANNING DIVISION 132 2,866 600 10,810
365 STATE PLANNING INSTITUTE (NEW DIV) U.P. 304 8,040 1,803 54,589
366 AGRICULTURE DIRECTORATE UP 4,998 54,833 6,572 1,03,850
367 ANIMAL HUSBANDRY DIRECTORATE UP 780 9,169 2,528 54,064
368 BOARD OF REVENUE UP 1,451 5,428 2,739 8,642
369 BOARD OF TECHNICAL EDUCATION UTTAR PRADESH 113 578 146 796
370 BUREAU OF PUBLIC ENTERPRISES UP 422 11,928 1,836 81,638
371 CANE AND SUGAR COMMISSIONER OFFICE UP 1,444 27,291 3,065 82,033
372 CENTRE FOR E-GOVERNANCE 93 14,537 1,895 2,43,816
373 COMMISSIONER RURAL DEVELOPMENT, UTTAR PRADESH 51,940 2,98,786 83,778 26,27,356
