Accessbility Tool
The Department of IT & Electronics, Uttar Pradesh, is organizing an online training program for users of the e-Office system from 22nd September 2025 to 17th October 2025, between 4:00 PM and 6:00 PM daily. Click here for the schedule

Division

Total
18
Go Live - 18

DM Office

Total
75
Go Live - 75

CDO Office

Total
75
Go Live - 75

Directorates / PSU / Autonomous Bodies

Total Department
325
Go Live - 319

Nagar Nigam

Total Department
17
Go Live - 17

Development Authority

Total Department
28
Go Live - 26

Industrial Dev. Authority

Total Department
9
Go Live - 9
  • ADG ZONE

    Total Units 8 Go Live - 8
  • Range Office

    Total Units 18 Go Live - 18
  • Police Commissioner

    Total Units 7 Go Live - 7
  • SSP Office

    Total Units 13 Go Live - 13
  • SP Office

    Total Units 55 Go Live - 55
  • PAC

    Total Units 44 Go Live - 44
  • SSF

    Total Units 6 Go Live - 6
  • Other Police Unit

    Total Units 0 Go Live - 37

Instancewise File Movement List

Report As On:
Select Instance
Select Category
S. No. Department Name eFile Created eFile Moved eReceipt Created eReceipt Moved
1 CDO KANNAUJ 6,456 28,152 11,693 5,391
2 CDO OFFICE AGRA 10,058 16,296 9,275 14,586
3 CDO OFFICE ALIGARH 22,140 34,730 3,210 1,069
4 CDO OFFICE AMBEDKARNAGAR 26,689 60,959 8,031 9,777
5 CDO OFFICE AMETHI 1,451 2,659 1,695 2,194
6 CDO OFFICE AMROHA 3,522 10,720 944 150
7 CDO OFFICE AURAIYA 4,823 14,616 922 653
8 CDO OFFICE AYODHYA 10,094 33,285 9,254 6,656
9 CDO OFFICE AZAMGARH 5,422 14,031 3,443 2,155
10 CDO OFFICE BAGHPAT 1,654 3,984 2,322 1,562
11 CDO OFFICE BALLIA 5,352 20,494 8,386 2,316
12 CDO OFFICE BALRAMPUR 6,118 22,801 5,747 3,294
13 CDO OFFICE BANDA 6,039 9,685 3,102 1,831
14 CDO OFFICE BARABANKI 10,033 49,506 1,807 1,369
15 CDO OFFICE BAREILLY 9,929 18,156 3,831 3,731
16 CDO OFFICE BASTI 18,174 42,908 7,376 395
17 CDO OFFICE BEHRAICH 10,958 28,843 1,732 1,216
18 CDO OFFICE BHADOHI 2,604 11,659 3,002 853
19 CDO OFFICE BIJNOR 7,710 19,867 2,149 675
20 CDO OFFICE BUDAUN 12,541 21,792 3,569 1,576
21 CDO OFFICE BULANDSHAHR 4,729 10,225 3,458 1,622
22 CDO OFFICE CHANDAULI 3,888 8,632 4,782 3,679
23 CDO OFFICE CHITRAKOOT 3,369 5,150 1,505 2,261
24 CDO OFFICE DEORIA 7,518 14,564 3,253 687
25 CDO OFFICE ETAH 13,476 26,830 1,819 1,214
26 CDO OFFICE ETAWAH 7,325 16,410 6,957 3,318
27 CDO OFFICE FARRUKHABAD 7,186 16,532 5,895 6,893
28 CDO OFFICE FATEHPUR 6,047 11,472 5,685 5,828
29 CDO OFFICE FIROZABAD 8,303 11,993 5,591 5,066
30 CDO OFFICE GAUTAMBUDDHA NAGAR 2,430 3,872 1,320 866
31 CDO OFFICE GHAZIABAD 4,727 20,431 8,501 1,882
32 CDO OFFICE GHAZIPUR 4,753 11,313 931 379
33 CDO OFFICE GONDA 9,872 28,297 2,581 1,406
34 CDO OFFICE GORAKHPUR 8,281 29,386 10,176 1,769
35 CDO OFFICE HAMIRPUR 3,559 11,198 1,247 416
36 CDO OFFICE HAPUR 4,620 9,019 2,572 1,668
37 CDO OFFICE HARDOI 7,115 42,659 9,220 925
38 CDO OFFICE HATHRAS 6,851 10,037 353 345
39 CDO OFFICE JALAUN 6,288 15,072 5,792 461
40 CDO OFFICE JAUNPUR 22,331 54,458 3,344 4,073
41 CDO OFFICE JHANSI 7,113 7,903 8,745 3,384
42 CDO OFFICE KANPUR DEHAT 9,364 16,110 8,763 8,753
43 CDO OFFICE KANPUR NAGAR 5,814 11,263 10,375 12,833
44 CDO OFFICE KASGANJ 9,394 18,047 1,356 2,241
45 CDO OFFICE KAUSHAMBI 5,419 33,099 5,236 3,018
46 CDO OFFICE KUSHINAGAR 6,984 13,964 4,736 5,514
47 CDO OFFICE LAKHIMPUR KHERI 16,424 36,158 6,120 5,481
48 CDO OFFICE LALITPUR 3,172 8,334 1,448 1,026
49 CDO OFFICE LUCKNOW 6,508 10,986 2,525 2,603
50 CDO OFFICE MAHARAJGANJ 7,561 18,374 3,596 1,228
51 CDO OFFICE MAHOBA 3,785 3,370 756 594
52 CDO OFFICE MAINPURI 4,979 11,995 3,312 2,307
53 CDO OFFICE MATHURA 6,480 13,764 3,085 534
54 CDO OFFICE MAU 5,865 13,329 7,135 13,671
55 CDO OFFICE MEERUT 3,422 11,513 4,321 5,021
56 CDO OFFICE MIRZAPUR 6,914 10,527 4,923 10,237
57 CDO OFFICE MORADABAD 12,912 24,160 2,357 1,805
58 CDO OFFICE MUZAFFARNAGAR 10,401 37,566 13,869 14,468
59 CDO OFFICE PILIBHIT 3,209 8,475 802 477
60 CDO OFFICE PRATAPGARH 11,131 45,982 13,167 12,066
61 CDO OFFICE PRAYAGRAJ 12,226 22,753 12,147 12,357
62 CDO OFFICE RAEBARELI 3,593 8,662 1,084 986
63 CDO OFFICE RAMPUR 10,666 35,475 3,667 615
64 CDO OFFICE SAHARANPUR 5,627 12,771 5,420 5,008
65 CDO OFFICE SAMBHAL 11,983 19,926 2,526 2,498
66 CDO OFFICE SANT KABIR NAGAR 3,440 7,181 904 539
67 CDO OFFICE SHAHJAHANPUR 6,972 22,947 4,445 841
68 CDO OFFICE SHAMLI 4,163 12,315 3,527 2,961
69 CDO OFFICE SHRAVASTI 6,324 28,388 2,420 4,284
70 CDO OFFICE SIDDHARTHANAGAR 8,822 12,317 2,772 947
71 CDO OFFICE SITAPUR 8,598 17,693 8,156 4,267
72 CDO OFFICE SONBHADRA 10,072 13,089 4,739 3,228
73 CDO OFFICE SULTANPUR 9,094 14,407 2,215 1,874
74 CDO OFFICE UNNAO 4,277 10,370 1,173 1,201
75 CDO OFFICE VARANASI 13,441 46,886 9,235 10,461
76 DIVISION AGRA 8,624 24,216 7,989 4,845
77 DIVISION ALIGARH 3,032 5,038 1,622 1,093
78 DIVISION AYODHYA 7,515 17,963 3,560 4,048
79 DIVISION AZAMGARH 2,635 6,178 690 475
80 DIVISION BAREILLY 10,623 38,153 17,881 23,437
81 DIVISION BASTI 4,055 10,059 1,645 136
82 DIVISION CHITRAKOOT DHAM BANDA 4,003 6,799 1,664 1,817
83 DIVISION DEVIPATAN 5,673 11,865 2,925 1,319
84 DIVISION GORAKHPUR 7,521 16,513 6,762 3,906
85 DIVISION JHANSI 8,105 15,336 7,703 11,865
86 DIVISION KANPUR 7,787 49,930 18,806 35,849
87 DIVISION LUCKNOW 7,836 29,141 12,019 9,137
88 DIVISION MEERUT 3,607 9,582 3,616 3,620
89 DIVISION MIRZAPUR 6,251 15,799 4,644 3,371
90 DIVISION MORADABAD 6,806 24,540 4,634 4,025
91 DIVISION PRAYAGRAJ 7,520 28,777 13,670 11,441
92 DIVISION SAHARANPUR 5,965 27,692 5,652 2,970
93 DIVISION VARANASI 12,639 45,113 15,447 12,551
94 DM OFFICE AGRA 2,334 8,249 2,192 115
95 DM OFFICE ALIGARH 5,787 27,495 6,853 221
96 DM OFFICE AMBEDKARNAGAR 6,806 27,561 6,493 1,792
97 DM OFFICE AMETHI 5,445 11,377 4,182 2,223
98 DM OFFICE AMROHA 2,926 13,476 2,503 46
99 DM OFFICE AURAIYA 6,369 26,537 1,441 371
100 DM OFFICE AYODHYA 5,208 23,757 6,774 3,460
101 DM OFFICE AZAMGARH 3,019 8,085 1,807 394
102 DM OFFICE BAGHPAT 983 3,012 1,597 1,018
103 DM OFFICE BAHRAICH 3,125 11,018 1,134 1,610
104 DM OFFICE BALLIA 2,832 18,855 4,009 899
105 DM OFFICE BALRAMPUR 964 3,948 1,727 1,976
106 DM OFFICE BANDA 2,570 3,566 662 553
107 DM OFFICE BARABANKI 3,653 26,544 877 684
108 DM OFFICE BAREILLY 10,680 20,992 1,984 1,250
109 DM OFFICE BASTI 3,194 14,042 136 97
110 DM OFFICE BHADOHI 4,081 13,450 4,592 330
111 DM OFFICE BIJNOR 4,064 17,143 5,429 267
112 DM OFFICE BUDAUN 7,009 15,814 6,062 935
113 DM OFFICE BULANDSHAHR 4,947 16,941 6,402 1,070
114 DM OFFICE CHANDAULI 4,785 14,177 3,286 272
115 DM OFFICE CHITRAKOOT 3,152 10,449 3,836 479
116 DM OFFICE DEORIA 3,619 8,551 2,929 548
117 DM OFFICE ETAH 4,570 39,025 1,141 722
118 DM OFFICE ETAWAH 4,856 25,114 5,762 288
119 DM OFFICE FARRUKHABAD 16,033 35,123 1,755 708
120 DM OFFICE FATEHPUR 2,682 6,528 1,975 963
121 DM OFFICE FIROZABAD 2,973 6,056 520 151
122 DM OFFICE GAUTAMBUDDHA NAGAR 1,505 2,792 894 358
123 DM OFFICE GHAZIABAD 4,312 16,344 8,774 6,436
124 DM OFFICE GHAZIPUR 867 2,473 488 31
125 DM OFFICE GONDA 4,369 8,988 2,695 21
126 DM OFFICE GORAKHPUR 7,810 27,506 11,379 169
127 DM OFFICE HAMIRPUR 6,120 18,196 5,270 626
128 DM OFFICE HAPUR 2,395 8,260 2,277 1,073
129 DM OFFICE HARDOI 3,872 45,253 3,662 423
130 DM OFFICE HATHRAS 8,375 14,673 110 34
131 DM OFFICE JALAUN 5,877 28,204 3,047 881
132 DM OFFICE JAUNPUR 2,115 1,722 5,831 5,871
133 DM OFFICE JHANSI 5,023 10,281 6,113 15,174
134 DM OFFICE KANNAUJ 7,758 66,626 18,072 618
135 DM OFFICE KANPUR DEHAT 1,014 2,558 1,049 956
136 DM OFFICE KANPUR NAGAR 1,384 5,342 949 399
137 DM OFFICE KASGANJ 8,733 23,796 4,042 5,959
138 DM OFFICE KAUSHAMBI 8,926 44,066 6,833 281
139 DM OFFICE KUSHINAGAR 1,286 5,063 997 254
140 DM OFFICE LAKHIMPUR KHERI 10,391 23,037 7,482 14,154
141 DM OFFICE-LALITPUR 7,473 26,887 8,386 865
142 DM OFFICE LUCKNOW 22,615 78,938 25,858 21,283
143 DM OFFICE MAHARAJGANJ 1,445 9,543 2,558 369
144 DM OFFICE MAHOBA 700 1,199 481 84
145 DM OFFICE MAINPURI 1,795 7,777 1,850 1,430
146 DM OFFICE MATHURA 2,527 8,393 2,445 56
147 DM OFFICE MAU 3,107 13,224 887 374
148 DM OFFICE MEERUT 3,900 14,178 1,162 1,668
149 DM OFFICE MIRZAPUR 3,650 12,561 318 315
150 DM OFFICE MORADABAD 1,894 3,561 317 228
151 DM OFFICE MUZAFFARNAGAR 14,097 37,432 10,051 11,543
152 DM OFFICE PILIBHIT 1,540 11,419 2,617 440
153 DM OFFICE PRATAPGARH 8,110 17,043 3,448 1,078
154 DM OFFICE PRAYAGRAJ 7,814 18,622 4,445 870
155 DM OFFICE RAEBARELI 3,254 6,653 178 250
156 DM OFFICE RAMPUR 22,084 86,052 15,082 9,159
157 DM OFFICE SAHARANPUR 1,557 10,210 3,767 838
158 DM OFFICE SAMBHAL 3,751 9,416 1,622 464
159 DM OFFICE SANT KABIR NAGAR 1,254 3,413 415 79
160 DM OFFICE SHAHJAHANPUR 4,971 20,620 4,311 291
161 DM OFFICE SHAMLI 1,294 4,275 2,280 2,571
162 DM OFFICE SHRAVASTI 4,052 25,660 6,687 15,446
163 DM OFFICE SIDDHARTHNAGAR 3,682 14,617 1,128 48
164 DM OFFICE SITAPUR 9,255 21,066 10,365 2,762
165 DM OFFICE SONBHADRA 1,846 4,621 110 114
166 DM OFFICE SULTANPUR 2,881 9,453 4,041 2,617
167 DM OFFICE UNNAO 2,770 8,036 1,714 433
168 DM OFFICE VARANASI 6,727 38,252 3,891 3,724
169 ADG AGRA ZONE OFFICE 10,652 75,669 10,147 19,144
170 ADG BAREILLY ZONE OFFICE 139 502 179 3
171 ADG GORAKHPUR ZONE OFFICE 2,886 7,957 2,231 2
172 ADG KANPUR ZONE OFFICE 3,322 7,231 822 786
173 ADG LUCKNOW ZONE OFFICE 2,510 10,103 4,568 1,130
174 ADG MEERUT ZONE OFFICE 7,822 35,870 17,028 23,482
175 ADG PRAYAGRAJ ZONE OFFICE 2,487 15,770 17,300 37,343
176 ADG VARANASI ZONE OFFICE 887 2,419 1,331 1,202
177 ANTI CORRUPTION ORGANIZATION UP POLICE 578 8,679 17,878 64,458
178 ARMED POLICE TRAINING COLLEGE SITAPUR 2,242 1,116 4,932 2,421
179 ARMED POLICE TRAINING SCHOOL MIRZAPUR 917 1 1,262 18
180 COMMANDANT 47BNPAC GHAZIABAD 1,112 5,624 7,342 16,863
181 DEVIPATAN RANGE OFFICE GONDA 209 2,772 58 18
182 DIG CHITRAKOOT DHAM RANGE OFFICE 409 1,017 2,815 6,898
183 DIG RANGE OFFICE MIRZAPUR 16,046 31,092 2,175 99
184 DIG RANGE OFFICE MORADABAD 24,182 69,088 7,308 13,109
185 DIRECTOR GENERAL OF POLICE UP HQRS 706 4,312 1,008 410
186 DR.BHEEM RAO AMBEDKAR UTTAR PRADESH POLICE ACADEMY MORADABAD 309 3,036 1,850 5,199
187 IG RANGE OFFICE AYODHYA 281 355 8 2
188 IG RANGE OFFICE BAREILLY 8,896 23,887 132 44
189 IG RANGE OFFICE GORAKHPUR 1,315 2,461 250 493
190 IG RANGE OFFICE LUCKNOW 3,968 30,695 16,032 25,214
191 IG RANGE OFFICE MEERUT 2,457 26,705 9,885 11,324
192 IG RANGE OFFICE PRAYAGRAJ 689 7,873 2,191 1,570
193 INSPECTOR GENERAL OF POLICE BASTI RANGE 943 5,493 836 816
194 POLICE COMMISSIONERATE GHAZIABAD 841 2,306 688 408
195 POLICE COMMISSIONERATE KANPUR NAGAR 7,001 11,054 21,210 30,261
196 POLICE TRAINING CENTER UNNAO 11 16 158 167
197 POLICE TRAINING COLLEGE MORADABAD 13 22 513 966
198 POLICE TRAINING COLLEGE SITAPUR 350 746 1,102 2,849
199 POLICE TRAINING SCHOOL GORAKHPUR 4 2 39 50
200 POLICE TRAINING SCHOOL KALPI JALAUN 983 8,971 3,276 1,545
201 POLICE TRAINING SCHOOL MEERUT 143 166 375 242
202 POLICE TRAINING SCHOOL MORADABAD 1,819 227 2,216 17
203 POLICE TRAINING SCHOOL SULTANPUR 1,150 2,079 1,515 426
204 POLIOCE TECHNICAL SERVICES HEAD QUARTER 1,759 34,103 10,497 6,689
205 RADIO HEADQUARTER LUCKNOW 8,840 19,105 1,32,637 2,15,427
206 RANGE OFFICE AGRA 16,749 51,094 15,353 26,425
207 RANGE OFFICE ALIGARH 7,093 28,699 1,361 874
208 RANGE OFFICE AZAMGARH 112 3,467 27 1
209 RANGE OFFICE JHANSI 875 3,717 722 904
210 RANGE OFFICE KANPUR 331 8,023 581 590
211 RANGE OFFICE SAHARANPUR 12,750 26,473 7,614 5,386
212 RANGE OFFICE VARANASI 307 1,983 580 323
213 RULES AND MANUAL UP LUCKNOW 178 2,807 584 19
214 SENIOR SUPERINTENDENT OF POLICE ALIGARH 4,115 18,192 57,993 61,766
215 SENIOR SUPERINTENDENT OF POLICE ETAWAH 206 453 14,450 18,158
216 SENIOR SUPERINTENDENT OF POLICE GORAKHPUR 76 136 515 632
217 SENIOR SUPERINTENDENT OF POLICE JHANSI 1,996 3,967 639 628
218 SENIOR SUPERINTENDENT OF POLICE MATHURA 3,532 6,982 6,668 12,074
219 SENIOR SUPERINTENDENT OF POLICE MEERUT 24,420 41,223 2,50,383 2,44,365
220 SENIOR SUPERINTENDENT OF POLICE MORADABAD 5,746 13,472 12,699 9,844
221 SENIOR SUPERINTENDENT OF POLICE SAHARANPUR 8,027 33,319 31,211 41,348
222 SENIOR SUPERITENDENT OF POLICE BADAUN 522 545 4,793 8,441
223 SPECIAL INVESTIGATION TEAM POLICE HEAD QUARTER 100 550 3,726 8,757
224 STATE DISASTER RESPONSE FORCE UTTAR PRADESH 197 311 372 215
225 SUPERINTENDENT OF POLICE AMBEDKARNAGAR 90 153 381 357
226 SUPERINTENDENT OF POLICE AMETHI 39 48 94 73
227 SUPERINTENDENT OF POLICE AMROHA 8,007 20,225 1,08,131 1,90,732
228 SUPERINTENDENT OF POLICE AURAIYA 12 18 147 177
229 SUPERINTENDENT OF POLICE AYODHYA 664 1,058 275 200
230 SUPERINTENDENT OF POLICE BAGHPAT 4,398 9,799 8,332 10,171
231 SUPERINTENDENT OF POLICE BAHRAICH 429 712 1,186 1,157
232 SUPERINTENDENT OF POLICE BALRAMPUR 141 199 375 261
233 SUPERINTENDENT OF POLICE BANDA 504 1,196 3,211 6,193
234 SUPERINTENDENT OF POLICE BARABANKI SPBBK 13 14 16 1
235 SUPERINTENDENT OF POLICE BHADOHI 5,282 8,832 2,537 2,504
236 SUPERINTENDENT OF POLICE CHANDAULI 88 46 1,08,919 1,90,289
237 SUPERINTENDENT OF POLICE DEORIA 4,709 9,266 647 153
238 SUPERINTENDENT OF POLICE GHAZIPUR 5,741 9,798 2,42,376 4,61,308
239 SUPERINTENDENT OF POLICE GONDA 665 719 1,662 374
240 SUPERINTENDENT OF POLICE HAMIRPUR 640 2,242 6,510 11,084
241 SUPERINTENDENT OF POLICE HAPUR 3,780 8,148 37,660 89,045
242 SUPERINTENDENT OF POLICE HARDOI 51 62 1,038 123
243 SUPERINTENDENT OF POLICE JALAUN 6,018 13,954 22,896 34,462
244 SUPERINTENDENT OF POLICE KANNAUJ 3,849 20,210 74,714 1,15,297
245 SUPERINTENDENT OF POLICE KANPUR DEHAT 1,021 2,039 1,165 468
246 SUPERINTENDENT OF POLICE KHERI 92 2,217 196 61
247 SUPERINTENDENT OF POLICE KUSHINAGAR 173 277 52 51
248 SUPERINTENDENT OF POLICE LALITPUR 2,093 4,135 18,473 23,374
249 SUPERINTENDENT OF POLICE MAHOBA 241 305 5,046 5,205
250 SUPERINTENDENT OF POLICE MAINPURI 3,295 5,948 1,17,154 1,85,644
251 SUPERINTENDENT OF POLICE PILIBHIT 1,528 2,872 39,096 46,702
252 SUPERINTENDENT OF POLICE RAEBARELI 2,728 7,593 2,121 4,352
253 SUPERINTENDENT OF POLICE RAMPUR 16,868 74,445 2,16,562 2,65,452
254 SUPERINTENDENT OF POLICE SHAMLI 3,339 22,690 50,599 73,641
255 SUPERINTENDENT OF POLICE SHRAVASTI 336 511 14,995 16,679
256 SUPERINTENDENT OF POLICE SITAPUR 384 837 2,692 2,962
257 SUPERINTENDENT OF POLICE SONBHADRA 2,265 7,017 10,513 16,061
258 SUPERINTENDENT OF POLICE SULTANPUR 14 7 15 2
259 SUPERINTENDENT OF POLICE UNNAO 7 5 776 236
260 SUPERINTENDENT OF POLIOCE SIDDHARTHANAGAR 2,391 7,596 4,771 3,149
261 TRAFFIC DIRECTORATE UTTAR PRADESH 357 5,182 905 967
262 UP GOVERNMENT RAILWAY POLICE-HQ 726 7,459 6,366 8,378
263 UP SPECIAL SECURITY FORCE HEAD QUARTER 555 3,377 22,870 79,908
264 UTTAR PRADESH POLICE HEADQUARTERS 9,604 1,28,248 95,097 1,72,905
265 UTTAR PRADESH POLICE RECRUITMENT AND PROMOTION BOARD 165 1,959 5,852 17,311
266 UTTAR PRADESH POLICE TRAINING DIRECTORATE 560 10,327 21,238 61,251
267 PROVINCIAL ARMED CONSTABULARY HEADQUARTERS LUCKNOW 972 6,980 13,837 32,613
268 COMMANDANT 44 BNPAC MEERUT 666 1,942 8,608 21,946
269 POLICE COMMISSIONARATE LUCKNOW 1,687 6,373 2,460 1,503
270 POLICE COMMISSIONERATE PRAYAGRAJ 2,408 6,668 9,694 24,062
271 POLICE COMMISSIONERATE VARANASI 253 528 45,072 53,451
272 SENIOR SUPERINTENDENT OF POLICE BULANDSHAHR 2,090 4,487 16,047 21,807
273 SENIOR SUPERINTENDENT OF POLICE MUZAFFARNAGAR 6,618 10,898 1,11,216 2,28,146
274 SUPERINTENDENT OF POLICE SHAHJAHANPUR 389 738 1,06,554 1,34,465
275 UTTAR PRADESH FIRE AND EMERGENCY SERVICES 193 1,229 285 84
276 UTTAR PRADESH EMERGENCY SERVICES 112 HQ 430 2,486 1,874 1,778
277 COMMANDANT 06 BNPAC MEERUT 77 442 358 661
278 SUPERINTENDENT OF POLICE MAHARAJGANJ 435 1,055 208 162
279 SUPERINTENDENT OF POLICE SANT KABIR NAGAR 3,410 4,553 6,072 6,063
280 SUPERINTENDENT OF POLICE JAUNPUR 76 57 91 62
281 SUPERINTENDENT OF POLICE BASTI 4,879 7,154 31,734 36,847
282 SUPERINTENDENT OF POLICE BIJNOR 8,816 45,256 93,458 1,44,809
283 SUPERINTENDENT OF POLICE KASGANJ 4,063 9,550 4,672 6,144
284 SUPERINTENDENT OF POLICE MIRZAPUR 2,149 1,955 22,730 24,948
285 SUPERINTENDENT OF POLICE SAMBHAL 3,548 24,621 59,907 1,38,616
286 SUPERINTENDENT OF POLICE FIROZABAD 4,120 22,195 25,961 54,714
287 SUPERINTENDENT OF POLICE PRATAPGARH 19 12 811 763
288 SUPERINTENDENT OF POLICE AZAMGARH 7,817 14,027 113 107
289 SUPERINTENDENT OF POLICE FATEHGARH 47 42 171 172
290 SENIOR SUPERINTENDENT OF POLICE BAREILLY 4,086 8,659 23,319 30,192
291 POLICE COMMISSIONERATE AGRA 378 479 34,784 64,804
292 POLICE COMMISSIONERATE GAUTAMBUDH NAGAR 100 265 241 163
293 COMMANDANT 48 BNPAC SONBHADRA 458 3,040 755 984
294 COMMANDANT 10 BNPAC BARABANKI 678 6,375 5,385 5,099
295 SUPERINTENDENT OF POLICE MAU 1,803 4,264 5,106 4,856
296 SUPERINTENDENT OF POLICE HATHRAS 34,032 63,685 9,009 10,730
297 COMMANDANT 24 BNPAC MORADABAD 344 1,648 402 668
298 UTTAR PRADESH POLICE SPECIAL ENQUIRY HEADQUARTER 97 764 176 23
299 SENIOR SUPERINTENDENT OF POLICE ETAH 1,470 2,160 7,447 8,940
300 SUPERINTENDENT OF POLICE BALLIA 4,428 6,200 2,40,291 3,81,061
301 COMMANDANT 09 BNPAC MORADABAD 785 3,546 1,291 1,277
302 COMMANDANT 08BNPAC BAREILLY 704 1,819 645 1,519
303 COMMANDANT 12 BNPAC FATEHPUR 765 13,290 10,196 23,694
304 COMMANDANT 23BNPAC MORADABAD 698 4,305 1,064 1,172
305 COMMANDANT 27 BNPAC SITAPUR 700 2,218 2,068 1,752
306 COMMANDANT 32BNPAC LUCKNOW 488 1,969 2,940 4,978
307 COMMANDANT 41BNPAC GHAZIABAD 618 9,433 1,262 1,193
308 COMMANDANT 04 BNPAC PRAYAGRAJ 1,502 10,967 16,983 49,568
309 COMMANDANT 11BN PAC SITAPUR 1,317 2,890 1,825 3,887
310 COMMANDANT 20BN PAC AZAMGARH 144 288 47 56
311 COMMANDANT 25BNPAC RAEBARELI 1,320 2,520 12,507 14,649
312 COMMANDANT 26BN PAC GORAKHPUR 127 404 303 199
313 COMMANDANT 28BNPAC ETAWAH 326 2,966 972 1,891
314 COMMANDANT 36BNPAC RAMNAGAR VARANASI 620 4,201 1,441 2,077
315 COMMANDANT 39BN PAC MIRZAPUR 253 1,512 1,066 1,912
316 COMMANDANT 42 BNPAC PRAYAGRAJ 1,186 18,096 63,525 1,42,983
317 COMMANDANT 43 BNPAC ETAH 184 2,523 245 347
318 COMMANDANT 45BNPAC ALIGARH 55 247 305 307
319 COMMANDANT 49BNPAC GAUTAMBUDDHNAGAR 421 1,079 428 94
320 DIG PAC MEERUT SECTOR MEERUT 491 2,021 4,608 8,336
321 SUPERINTENDENT OF POLICE CHITRAKOOT 539 1,042 1,691 1,907
322 COMMANDANT 15BN PAC AGRA 490 4,229 404 446
323 COMMANDANT 30BN PAC GONDA 504 2,415 810 476
324 COMMANDANT 33BN PAC JHANSI 953 10,895 15,348 28,783
325 COMMANDANT 34BN PAC VARANASI 386 528 4,960 5,284
326 COMMANDANT 35BN PAC LUCKNOW 332 671 310 426
327 COMMANDANT 37BN PAC KANPUR 1,055 8,061 17,861 19,633
328 COMMANDANT 38BN PAC ALIGARH 531 1,189 536 511
329 IG PAC EASTERN ZONE PRAYAGRAJ 267 752 4,870 4,738
330 IG PAC WESTERN ZONE MORADABAD 924 1,186 3,737 2,028
331 DIG PAC LUCKNOW SECTOR 268 4,810 3,520 7,382
332 DIG PAC AGRA SECTOR AGRA 114 1,075 2,072 1,919
333 DIG PAC KANPUR SECTOR KANPUR 1,743 4,283 3,040 3,599
334 DIG PAC AYODHYA SECTOR AYODHYA 167 1,705 2,805 2,322
335 DIG PAC VARANASI SECTOR VARANASI 112 76 252 14
336 DIG PAC BAREILLY AT MORADABAD SECTOR 1,413 2,690 2,715 2,805
337 COMMANDANT 02BN PAC SITAPUR 611 2,592 2,813 7,698
338 CYBER CRIME HEAD QUARTER 1,500 3,490 6,457 30,254
339 SUPERINTENDENT OF POLICE KAUSHAMBI 103 93 701 623
340 COMMANDANT 03BN UPSSF PRAYAGRAJ 159 895 2,340 6,768
341 IG PAC CENTRAL ZONE LUCKNOW 294 3,606 4,567 5,464
342 COMMANDANT UPSASV LUCKNOW 72 162 28 24
343 COMMANDANT 04BN UPSSF MATHURA 594 991 379 658
344 SUPERINTENDENT OF POLICE FATEHPUR 600 1,134 14,618 39,413
345 SECURITY HEADQUARTER LUCKNOW 183 98 9,792 29,108
346 COMMANDANT 05BN UPSSF SAHARANPUR 58 43 911 2,848
347 CRIME INVESTIGATION DEPARTMENT 1,561 11,292 698 96
348 COMMANDANT 01BN UPSSF LUCKNOW 338 975 840 723
349 COMMANDANT 02BN SSF GORAKHPUR 429 1,283 970 667
350 HEADQUARTER WOMEN AND CHILD SECURITY ORGANISATION 196 688 227 47
351 COMMANDANT 06 BN SSF AYODHYA/GONDA 634 3,472 582 13
352 ANTI TERROR SQUAD 149 133 945 210
353 STATE CRIME RECORD BUREAU 44 317 107 0
354 UP GOVERNMENT RAILWAY POLICE-AGRA 1,899 7,305 3,640 6,508
355 UP GOVERNMENT RAILWAY POLICE-GORAKHPUR 823 2,430 1,08,344 1,75,043
356 UP GOVERNMENT RAILWAY POLICE-IG PRJ 387 832 3,384 1,155
357 UP GOVERNMENT RAILWAY POLICE-JSI 539 1,255 1,476 1,238
358 UP GOVERNMENT RAILWAY POLICE-LKO 805 2,876 5,841 4,457
359 UP GOVERNMENT RAILWAY POLICE-MBD 6,282 13,243 22,286 41,219
360 UP GOVERNMENT RAILWAY POLICE-PRJ 633 2,555 2,677 1,536
361 DIRECTORATE OF INSTITUTIONAL FINANCE UTTAR PRADESH 346 4,825 433 44
362 INSTITUTE OF FINANCIAL MANAGEMENT TRAINING AND RESEARCH 946 15,819 3,573 3,355
363 PERSPECTIVE PLANNING DIVISION STATE PLANNING INSTITUTE 161 3,026 567 187
364 STATE PLANNING INSTITUTE, AREA PLANNING DIVISION 133 2,961 612 272
365 STATE PLANNING INSTITUTE (NEW DIV) U.P. 311 8,473 1,903 568
366 AGRICULTURE DIRECTORATE UP 12,189 78,218 20,060 6,434
367 ANIMAL HUSBANDRY DIRECTORATE UP 829 10,236 2,914 1,978
368 BOARD OF REVENUE UP 1,593 6,042 2,744 4,449
369 BOARD OF TECHNICAL EDUCATION UTTAR PRADESH 129 678 157 8
370 BUREAU OF PUBLIC ENTERPRISES UP 449 13,123 2,144 797
371 CANE AND SUGAR COMMISSIONER OFFICE UP 1,484 28,243 3,150 304
372 CENTRE FOR E-GOVERNANCE 95 15,228 1,980 182
373 COMMISSIONER RURAL DEVELOPMENT, UTTAR PRADESH 52,025 3,97,048 86,185 21,157
