Accessbility Tool
The Department of IT & Electronics, Uttar Pradesh, is organizing an online training program for users of the e-Office system from 22nd September 2025 to 17th October 2025, between 4:00 PM and 6:00 PM daily. Click here for the schedule

Division

Total
18
Go Live - 18

DM Office

Total
75
Go Live - 75

CDO Office

Total
75
Go Live - 75

Directorates / PSU / Autonomous Bodies

Total Department
325
Go Live - 319

Nagar Nigam

Total Department
17
Go Live - 17

Development Authority

Total Department
28
Go Live - 26

Industrial Dev. Authority

Total Department
9
Go Live - 9
  • ADG ZONE

    Total Units 8 Go Live - 8
  • Range Office

    Total Units 18 Go Live - 18
  • Police Commissioner

    Total Units 7 Go Live - 7
  • SSP Office

    Total Units 13 Go Live - 13
  • SP Office

    Total Units 55 Go Live - 55
  • PAC

    Total Units 44 Go Live - 44
  • SSF

    Total Units 6 Go Live - 6
  • Other Police Unit

    Total Units 0 Go Live - 37

Instancewise File Movement List

Report As On:
Select Instance
Select Category
S. No. Department Name eFile Created eFile Moved eReceipt Created eReceipt Moved
1 CDO KANNAUJ 5,063 25,194 9,627 1,12,546
2 CDO OFFICE AGRA 8,079 13,122 7,937 14,162
3 CDO OFFICE ALIGARH 18,296 27,653 2,695 3,400
4 CDO OFFICE AMBEDKARNAGAR 21,985 50,980 7,129 10,865
5 CDO OFFICE AMETHI 1,034 2,270 1,331 2,629
6 CDO OFFICE AMROHA 3,036 9,500 857 4,296
7 CDO OFFICE AURAIYA 3,700 11,970 755 2,865
8 CDO OFFICE AYODHYA 8,756 28,392 8,300 41,200
9 CDO OFFICE AZAMGARH 4,174 9,699 2,710 6,886
10 CDO OFFICE BAGHPAT 1,409 3,342 1,855 5,532
11 CDO OFFICE BALLIA 4,633 18,349 7,640 70,293
12 CDO OFFICE BALRAMPUR 5,424 20,061 5,325 24,951
13 CDO OFFICE BANDA 4,440 6,752 2,215 2,541
14 CDO OFFICE BARABANKI 8,760 44,010 1,439 5,471
15 CDO OFFICE BAREILLY 5,914 11,429 2,524 4,306
16 CDO OFFICE BASTI 15,945 37,400 6,627 1,07,907
17 CDO OFFICE BEHRAICH 9,066 24,381 1,366 5,373
18 CDO OFFICE BHADOHI 2,356 10,642 2,779 17,206
19 CDO OFFICE BIJNOR 6,211 17,070 1,311 5,953
20 CDO OFFICE BUDAUN 9,282 15,799 2,824 12,002
21 CDO OFFICE BULANDSHAHR 3,960 8,844 3,120 10,103
22 CDO OFFICE CHANDAULI 3,248 7,053 3,672 7,746
23 CDO OFFICE CHITRAKOOT 2,275 3,664 1,052 2,052
24 CDO OFFICE DEORIA 5,942 10,184 2,742 5,152
25 CDO OFFICE ETAH 12,230 24,834 1,568 3,462
26 CDO OFFICE ETAWAH 4,915 13,172 4,446 20,509
27 CDO OFFICE FARRUKHABAD 6,331 14,522 5,132 33,381
28 CDO OFFICE FATEHPUR 4,650 8,354 4,457 5,194
29 CDO OFFICE FIROZABAD 6,435 9,068 4,425 10,378
30 CDO OFFICE GAUTAMBUDDHA NAGAR 1,834 2,974 926 1,670
31 CDO OFFICE GHAZIABAD 3,208 17,669 6,776 58,039
32 CDO OFFICE GHAZIPUR 3,487 8,655 764 3,050
33 CDO OFFICE GONDA 8,611 25,127 2,250 14,116
34 CDO OFFICE GORAKHPUR 5,897 22,672 8,421 85,074
35 CDO OFFICE HAMIRPUR 2,995 9,393 1,040 8,195
36 CDO OFFICE HAPUR 3,718 6,487 2,162 3,406
37 CDO OFFICE HARDOI 5,655 37,499 7,927 1,18,976
38 CDO OFFICE HATHRAS 5,727 8,290 268 346
39 CDO OFFICE JALAUN 3,280 12,309 3,156 36,106
40 CDO OFFICE JAUNPUR 20,282 50,547 2,990 6,018
41 CDO OFFICE JHANSI 4,869 5,046 6,196 2,852
42 CDO OFFICE KANPUR DEHAT 4,240 7,848 2,597 4,985
43 CDO OFFICE KANPUR NAGAR 4,362 8,412 8,662 13,990
44 CDO OFFICE KASGANJ 8,152 16,150 1,281 3,345
45 CDO OFFICE KAUSHAMBI 4,798 29,224 4,310 63,612
46 CDO OFFICE KUSHINAGAR 6,186 11,923 4,190 9,701
47 CDO OFFICE LAKHIMPUR KHERI 13,373 29,308 4,980 6,665
48 CDO OFFICE LALITPUR 2,164 6,463 783 2,068
49 CDO OFFICE LUCKNOW 3,871 7,118 1,472 2,180
50 CDO OFFICE MAHARAJGANJ 6,343 14,768 3,125 14,649
51 CDO OFFICE MAHOBA 2,616 2,317 603 927
52 CDO OFFICE MAINPURI 4,005 9,648 2,593 5,483
53 CDO OFFICE MATHURA 4,164 10,251 1,825 13,203
54 CDO OFFICE MAU 5,025 10,920 6,430 18,203
55 CDO OFFICE MEERUT 2,920 9,744 3,718 5,092
56 CDO OFFICE MIRZAPUR 4,725 7,396 3,995 9,715
57 CDO OFFICE MORADABAD 10,315 19,639 1,884 2,833
58 CDO OFFICE MUZAFFARNAGAR 9,592 34,097 12,851 42,121
59 CDO OFFICE PILIBHIT 2,778 7,539 644 1,080
60 CDO OFFICE PRATAPGARH 9,584 39,081 11,393 61,459
61 CDO OFFICE PRAYAGRAJ 9,165 17,964 7,923 9,409
62 CDO OFFICE RAEBARELI 2,937 6,881 910 2,300
63 CDO OFFICE RAMPUR 8,735 31,364 2,974 30,950
64 CDO OFFICE SAHARANPUR 4,575 10,262 4,274 14,825
65 CDO OFFICE SAMBHAL 10,520 17,404 2,045 27,920
66 CDO OFFICE SANT KABIR NAGAR 2,782 6,090 597 930
67 CDO OFFICE SHAHJAHANPUR 5,241 19,685 3,256 19,828
68 CDO OFFICE SHAMLI 3,278 9,713 3,145 26,027
69 CDO OFFICE SHRAVASTI 5,754 25,262 1,929 8,413
70 CDO OFFICE SIDDHARTHANAGAR 7,387 10,303 2,569 3,994
71 CDO OFFICE SITAPUR 5,015 11,686 4,207 9,815
72 CDO OFFICE SONBHADRA 8,309 10,632 4,014 4,857
73 CDO OFFICE SULTANPUR 6,941 10,956 1,582 2,185
74 CDO OFFICE UNNAO 3,575 8,960 855 1,779
75 CDO OFFICE VARANASI 10,577 39,474 6,813 27,946
76 DIVISION AGRA 6,038 18,633 5,741 20,683
77 DIVISION ALIGARH 2,019 3,354 931 1,783
78 DIVISION AYODHYA 6,111 14,540 2,983 7,144
79 DIVISION AZAMGARH 1,638 4,062 421 724
80 DIVISION BAREILLY 8,351 31,752 14,635 2,03,179
81 DIVISION BASTI 2,849 6,011 1,201 2,194
82 DIVISION CHITRAKOOT DHAM BANDA 2,890 4,769 1,216 3,889
83 DIVISION DEVIPATAN 4,606 9,713 1,949 9,463
84 DIVISION GORAKHPUR 6,192 12,977 5,092 15,594
85 DIVISION JHANSI 4,826 8,652 4,899 9,301
86 DIVISION KANPUR 5,953 39,709 14,708 1,37,124
87 DIVISION LUCKNOW 5,227 19,267 8,390 47,417
88 DIVISION MEERUT 2,914 7,487 2,801 10,864
89 DIVISION MIRZAPUR 5,190 12,331 3,794 9,716
90 DIVISION MORADABAD 5,170 18,647 3,406 18,310
91 DIVISION PRAYAGRAJ 5,879 21,929 10,444 60,347
92 DIVISION SAHARANPUR 5,558 24,212 5,027 64,184
93 DIVISION VARANASI 9,231 37,425 11,197 1,51,034
94 DM OFFICE AGRA 2,168 7,852 2,127 9,653
95 DM OFFICE ALIGARH 5,152 24,811 6,338 37,786
96 DM OFFICE AMBEDKARNAGAR 6,137 25,751 5,700 22,874
97 DM OFFICE AMETHI 5,011 10,563 3,596 6,414
98 DM OFFICE AMROHA 2,757 12,791 2,402 13,611
99 DM OFFICE AURAIYA 5,791 23,665 1,304 8,100
100 DM OFFICE AYODHYA 4,636 18,815 5,812 25,303
101 DM OFFICE AZAMGARH 2,409 6,245 1,448 3,556
102 DM OFFICE BAGHPAT 806 2,527 1,255 3,638
103 DM OFFICE BAHRAICH 2,934 10,230 1,097 2,750
104 DM OFFICE BALLIA 2,628 17,306 3,736 34,823
105 DM OFFICE BALRAMPUR 929 3,712 1,673 5,720
106 DM OFFICE BANDA 2,402 3,350 530 458
107 DM OFFICE BARABANKI 3,374 23,121 831 6,817
108 DM OFFICE BAREILLY 8,206 16,479 1,521 2,948
109 DM OFFICE BASTI 2,481 11,322 125 11,410
110 DM OFFICE BHADOHI 3,814 12,386 4,302 1,15,332
111 DM OFFICE BIJNOR 3,713 15,201 5,067 22,900
112 DM OFFICE BUDAUN 6,736 15,330 5,981 12,945
113 DM OFFICE BULANDSHAHR 4,622 15,894 6,062 18,404
114 DM OFFICE CHANDAULI 4,444 12,959 3,051 12,003
115 DM OFFICE CHITRAKOOT 2,849 9,461 3,619 32,908
116 DM OFFICE DEORIA 2,337 4,988 2,036 3,678
117 DM OFFICE ETAH 4,373 37,715 1,102 42,660
118 DM OFFICE ETAWAH 4,254 21,450 4,830 42,469
119 DM OFFICE FARRUKHABAD 14,952 33,031 1,677 3,193
120 DM OFFICE FATEHPUR 1,693 3,823 1,264 2,483
121 DM OFFICE FIROZABAD 2,377 4,589 422 681
122 DM OFFICE GAUTAMBUDDHA NAGAR 1,245 2,333 805 1,192
123 DM OFFICE GHAZIABAD 4,201 15,884 8,340 29,620
124 DM OFFICE GHAZIPUR 714 2,069 457 1,563
125 DM OFFICE GONDA 3,926 8,026 2,425 5,337
126 DM OFFICE GORAKHPUR 7,231 22,460 9,986 59,400
127 DM OFFICE HAMIRPUR 4,830 15,862 4,234 12,005
128 DM OFFICE HAPUR 1,786 5,210 1,865 4,970
129 DM OFFICE HARDOI 3,517 40,879 3,386 83,436
130 DM OFFICE HATHRAS 7,785 13,568 76 241
131 DM OFFICE JALAUN 5,411 25,799 2,797 30,550
132 DM OFFICE JAUNPUR 1,911 1,474 5,391 6,056
133 DM OFFICE JHANSI 3,242 7,161 4,018 15,248
134 DM OFFICE KANNAUJ 7,443 63,731 17,214 3,39,616
135 DM OFFICE KANPUR DEHAT 772 2,156 980 2,303
136 DM OFFICE KANPUR NAGAR 1,128 4,310 825 3,792
137 DM OFFICE KASGANJ 8,297 22,957 3,946 11,432
138 DM OFFICE KAUSHAMBI 8,467 41,291 6,576 44,980
139 DM OFFICE KUSHINAGAR 1,151 4,619 954 4,106
140 DM OFFICE LAKHIMPUR KHERI 10,047 22,374 7,409 16,254
141 DM OFFICE-LALITPUR 7,109 25,933 7,970 39,833
142 DM OFFICE LUCKNOW 21,067 75,424 24,529 55,506
143 DM OFFICE MAHARAJGANJ 1,264 7,977 2,355 43,838
144 DM OFFICE MAHOBA 530 1,003 383 493
145 DM OFFICE MAINPURI 1,510 6,334 1,678 5,792
146 DM OFFICE MATHURA 2,163 7,255 2,136 8,196
147 DM OFFICE MAU 2,857 11,852 843 5,382
148 DM OFFICE MEERUT 3,563 13,156 1,077 1,858
149 DM OFFICE MIRZAPUR 2,701 9,275 225 446
150 DM OFFICE MORADABAD 1,719 3,194 272 399
151 DM OFFICE MUZAFFARNAGAR 12,214 32,250 9,380 21,464
152 DM OFFICE PILIBHIT 1,447 10,803 2,557 82,113
153 DM OFFICE PRATAPGARH 6,675 12,778 2,675 7,839
154 DM OFFICE PRAYAGRAJ 6,897 16,511 4,094 10,535
155 DM OFFICE RAEBARELI 2,773 5,780 136 195
156 DM OFFICE RAMPUR 20,772 75,337 14,480 67,506
157 DM OFFICE SAHARANPUR 1,465 9,078 3,542 25,255
158 DM OFFICE SAMBHAL 3,498 8,676 1,546 4,034
159 DM OFFICE SANT KABIR NAGAR 1,085 2,955 393 264
160 DM OFFICE SHAHJAHANPUR 4,464 18,344 3,891 17,533
161 DM OFFICE SHAMLI 1,120 3,824 2,013 6,225
162 DM OFFICE SHRAVASTI 3,788 23,232 6,320 15,901
163 DM OFFICE SIDDHARTHNAGAR 3,026 11,104 967 4,995
164 DM OFFICE SITAPUR 8,843 19,814 9,942 32,443
165 DM OFFICE SONBHADRA 1,496 3,979 97 182
166 DM OFFICE SULTANPUR 2,490 7,620 3,212 9,484
167 DM OFFICE UNNAO 2,407 7,364 1,545 5,157
168 DM OFFICE VARANASI 6,249 34,631 3,610 12,185
169 ADG AGRA ZONE OFFICE 10,024 67,473 9,357 52,039
170 ADG BAREILLY ZONE OFFICE 67 270 107 507
171 ADG GORAKHPUR ZONE OFFICE 2,772 7,682 2,130 9,540
172 ADG KANPUR ZONE OFFICE 1,771 3,556 454 840
173 ADG LUCKNOW ZONE OFFICE 2,275 9,629 4,295 1,32,668
174 ADG MEERUT ZONE OFFICE 7,513 33,601 16,503 41,883
175 ADG PRAYAGRAJ ZONE OFFICE 1,548 8,047 10,152 56,462
176 ADG VARANASI ZONE OFFICE 859 2,372 1,294 2,193
177 ANTI CORRUPTION ORGANIZATION UP POLICE 538 7,190 15,158 57,142
178 ARMED POLICE TRAINING COLLEGE SITAPUR 2,235 889 4,850 15,387
179 ARMED POLICE TRAINING SCHOOL MIRZAPUR 917 1 1,262 19
180 COMMANDANT 47BNPAC GHAZIABAD 1,104 5,290 7,253 36,825
181 DEVIPATAN RANGE OFFICE GONDA 168 2,643 38 53
182 DIG CHITRAKOOT DHAM RANGE OFFICE 334 814 2,054 5,912
183 DIG RANGE OFFICE MIRZAPUR 14,295 27,697 2,108 3,983
184 DIG RANGE OFFICE MORADABAD 23,050 65,299 6,573 34,597
185 DIRECTOR GENERAL OF POLICE UP HQRS 328 2,182 942 6,049
186 DR.BHEEM RAO AMBEDKAR UTTAR PRADESH POLICE ACADEMY MORADABAD 201 1,488 1,311 5,450
187 IG RANGE OFFICE AYODHYA 115 92 6 0
188 IG RANGE OFFICE BAREILLY 7,765 20,603 105 39
189 IG RANGE OFFICE GORAKHPUR 1,016 1,880 196 431
190 IG RANGE OFFICE LUCKNOW 3,663 26,462 11,330 1,76,959
191 IG RANGE OFFICE MEERUT 2,405 23,130 7,504 1,11,540
192 IG RANGE OFFICE PRAYAGRAJ 509 6,279 1,292 15,344
193 INSPECTOR GENERAL OF POLICE BASTI RANGE 859 5,194 608 2,137
194 POLICE COMMISSIONERATE GHAZIABAD 686 1,546 538 532
195 POLICE COMMISSIONERATE KANPUR NAGAR 5,882 8,456 18,654 36,651
196 POLICE TRAINING CENTER UNNAO 7 1 139 146
197 POLICE TRAINING COLLEGE MORADABAD 11 22 512 969
198 POLICE TRAINING COLLEGE SITAPUR 350 746 1,102 5,174
199 POLICE TRAINING SCHOOL GORAKHPUR 4 2 34 45
200 POLICE TRAINING SCHOOL KALPI JALAUN 975 8,925 3,262 30,963
201 POLICE TRAINING SCHOOL MEERUT 127 132 337 307
202 POLICE TRAINING SCHOOL MORADABAD 1,812 139 2,216 34
203 POLICE TRAINING SCHOOL SULTANPUR 1,109 754 1,490 725
204 POLIOCE TECHNICAL SERVICES HEAD QUARTER 1,604 31,882 9,888 4,55,381
205 RADIO HEADQUARTER LUCKNOW 5,077 15,946 99,589 2,55,863
206 RANGE OFFICE AGRA 15,228 46,327 14,166 54,164
207 RANGE OFFICE ALIGARH 6,496 25,244 1,258 16,757
208 RANGE OFFICE AZAMGARH 73 2,364 25 159
209 RANGE OFFICE JHANSI 768 3,135 508 744
210 RANGE OFFICE KANPUR 258 7,047 400 14,307
211 RANGE OFFICE SAHARANPUR 11,876 24,655 6,384 4,752
212 RANGE OFFICE VARANASI 307 1,983 579 2,560
213 RULES AND MANUAL UP LUCKNOW 175 2,597 543 13,992
214 SENIOR SUPERINTENDENT OF POLICE ALIGARH 4,114 18,191 57,880 64,863
215 SENIOR SUPERINTENDENT OF POLICE ETAWAH 84 295 6,937 8,044
216 SENIOR SUPERINTENDENT OF POLICE GORAKHPUR 75 135 508 769
217 SENIOR SUPERINTENDENT OF POLICE JHANSI 1,419 2,886 323 521
218 SENIOR SUPERINTENDENT OF POLICE MATHURA 2,857 5,664 5,976 11,029
219 SENIOR SUPERINTENDENT OF POLICE MEERUT 22,685 35,951 2,29,491 3,94,117
220 SENIOR SUPERINTENDENT OF POLICE MORADABAD 5,016 11,575 11,889 29,825
221 SENIOR SUPERINTENDENT OF POLICE SAHARANPUR 7,918 32,770 30,153 76,268
222 SENIOR SUPERITENDENT OF POLICE BADAUN 274 196 4,185 5,800
223 SPECIAL INVESTIGATION TEAM POLICE HEAD QUARTER 100 550 3,726 9,137
224 STATE DISASTER RESPONSE FORCE UTTAR PRADESH 135 169 200 200
225 SUPERINTENDENT OF POLICE AMBEDKARNAGAR 68 118 360 357
226 SUPERINTENDENT OF POLICE AMETHI 28 38 82 100
227 SUPERINTENDENT OF POLICE AMROHA 7,698 19,680 98,751 2,14,133
228 SUPERINTENDENT OF POLICE AURAIYA 7 9 27 22
229 SUPERINTENDENT OF POLICE AYODHYA 225 307 103 154
230 SUPERINTENDENT OF POLICE BAGHPAT 3,639 7,775 7,486 9,909
231 SUPERINTENDENT OF POLICE BAHRAICH 403 481 920 964
232 SUPERINTENDENT OF POLICE BALRAMPUR 117 170 356 413
233 SUPERINTENDENT OF POLICE BANDA 159 292 2,010 4,085
234 SUPERINTENDENT OF POLICE BARABANKI SPBBK 13 14 15 12
235 SUPERINTENDENT OF POLICE BHADOHI 4,829 8,006 2,450 2,464
236 SUPERINTENDENT OF POLICE CHANDAULI 88 44 1,06,835 1,87,708
237 SUPERINTENDENT OF POLICE DEORIA 4,593 9,095 559 1,022
238 SUPERINTENDENT OF POLICE GHAZIPUR 5,308 8,917 2,16,613 4,41,572
239 SUPERINTENDENT OF POLICE GONDA 417 614 754 222
240 SUPERINTENDENT OF POLICE HAMIRPUR 627 1,870 6,364 14,782
241 SUPERINTENDENT OF POLICE HAPUR 3,455 7,504 34,095 1,87,259
242 SUPERINTENDENT OF POLICE HARDOI 45 56 578 190
243 SUPERINTENDENT OF POLICE JALAUN 5,168 12,095 20,063 34,420
244 SUPERINTENDENT OF POLICE KANNAUJ 3,594 18,687 62,683 1,33,501
245 SUPERINTENDENT OF POLICE KANPUR DEHAT 850 1,675 970 1,732
246 SUPERINTENDENT OF POLICE KHERI 87 2,209 41 814
247 SUPERINTENDENT OF POLICE KUSHINAGAR 144 251 50 52
248 SUPERINTENDENT OF POLICE LALITPUR 1,389 2,842 17,379 22,826
249 SUPERINTENDENT OF POLICE MAHOBA 56 56 3,488 3,632
250 SUPERINTENDENT OF POLICE MAINPURI 3,183 4,732 99,008 1,55,172
251 SUPERINTENDENT OF POLICE PILIBHIT 1,358 2,535 29,549 33,776
252 SUPERINTENDENT OF POLICE RAEBARELI 1,501 3,959 1,036 2,149
253 SUPERINTENDENT OF POLICE RAMPUR 15,640 65,662 1,95,127 3,98,843
254 SUPERINTENDENT OF POLICE SHAMLI 3,019 20,384 45,124 1,07,636
255 SUPERINTENDENT OF POLICE SHRAVASTI 332 510 14,758 16,911
256 SUPERINTENDENT OF POLICE SITAPUR 258 505 1,400 1,767
257 SUPERINTENDENT OF POLICE SONBHADRA 2,212 6,775 9,951 24,838
258 SUPERINTENDENT OF POLICE SULTANPUR 13 6 14 8
259 SUPERINTENDENT OF POLICE UNNAO 7 5 243 95
260 SUPERINTENDENT OF POLIOCE SIDDHARTHANAGAR 1,909 5,535 2,726 7,755
261 TRAFFIC DIRECTORATE UTTAR PRADESH 357 5,182 902 13,501
262 UP GOVERNMENT RAILWAY POLICE-HQ 695 6,709 5,175 51,009
263 UP SPECIAL SECURITY FORCE HEAD QUARTER 534 2,769 19,635 2,27,177
264 UTTAR PRADESH POLICE HEADQUARTERS 9,254 1,25,996 91,657 5,62,926
265 UTTAR PRADESH POLICE RECRUITMENT AND PROMOTION BOARD 151 1,949 5,833 30,628
266 UTTAR PRADESH POLICE TRAINING DIRECTORATE 472 8,666 18,191 80,674
267 PROVINCIAL ARMED CONSTABULARY HEADQUARTERS LUCKNOW 797 5,253 11,779 36,970
268 COMMANDANT 44 BNPAC MEERUT 641 1,742 7,491 37,671
269 POLICE COMMISSIONARATE LUCKNOW 1,486 6,032 2,213 10,240
270 POLICE COMMISSIONERATE PRAYAGRAJ 1,425 3,958 7,090 22,514
271 POLICE COMMISSIONERATE VARANASI 238 499 34,591 41,771
272 SENIOR SUPERINTENDENT OF POLICE BULANDSHAHR 2,002 3,998 13,458 17,013
273 SENIOR SUPERINTENDENT OF POLICE MUZAFFARNAGAR 6,207 10,263 1,01,109 1,99,569
274 SUPERINTENDENT OF POLICE SHAHJAHANPUR 253 559 91,303 1,07,186
275 UTTAR PRADESH FIRE AND EMERGENCY SERVICES 181 1,058 263 1,245
276 UTTAR PRADESH EMERGENCY SERVICES 112 HQ 128 1,312 1,153 3,751
277 COMMANDANT 06 BNPAC MEERUT 74 418 258 668
278 SUPERINTENDENT OF POLICE MAHARAJGANJ 344 895 200 160
279 SUPERINTENDENT OF POLICE SANT KABIR NAGAR 2,207 3,018 4,358 4,241
280 SUPERINTENDENT OF POLICE JAUNPUR 75 57 90 89
281 SUPERINTENDENT OF POLICE BASTI 3,335 3,461 23,753 27,705
282 SUPERINTENDENT OF POLICE BIJNOR 7,935 35,594 85,257 2,00,523
283 SUPERINTENDENT OF POLICE KASGANJ 3,679 7,985 4,458 5,278
284 SUPERINTENDENT OF POLICE MIRZAPUR 2,115 1,932 21,456 23,794
285 SUPERINTENDENT OF POLICE SAMBHAL 3,440 21,027 59,659 4,74,819
286 SUPERINTENDENT OF POLICE FIROZABAD 3,991 19,537 25,442 65,399
287 SUPERINTENDENT OF POLICE PRATAPGARH 10 12 562 562
288 SUPERINTENDENT OF POLICE AZAMGARH 7,182 13,012 112 125
289 SUPERINTENDENT OF POLICE FATEHGARH 34 29 67 58
290 SENIOR SUPERINTENDENT OF POLICE BAREILLY 3,617 7,596 19,237 29,660
291 POLICE COMMISSIONERATE AGRA 370 436 32,385 60,662
292 POLICE COMMISSIONERATE GAUTAMBUDH NAGAR 53 167 210 1,212
293 COMMANDANT 48 BNPAC SONBHADRA 418 2,678 735 970
294 COMMANDANT 10 BNPAC BARABANKI 655 5,271 4,880 17,136
295 SUPERINTENDENT OF POLICE MAU 920 2,198 1,377 1,523
296 SUPERINTENDENT OF POLICE HATHRAS 29,973 55,700 8,804 10,611
297 COMMANDANT 24 BNPAC MORADABAD 300 1,354 374 902
298 UTTAR PRADESH POLICE SPECIAL ENQUIRY HEADQUARTER 54 550 125 1,065
299 SENIOR SUPERINTENDENT OF POLICE ETAH 391 779 6,190 8,490
300 SUPERINTENDENT OF POLICE BALLIA 4,000 5,542 2,11,164 3,33,732
301 COMMANDANT 09 BNPAC MORADABAD 747 3,196 1,239 1,743
302 COMMANDANT 08BNPAC BAREILLY 329 719 622 1,706
303 COMMANDANT 12 BNPAC FATEHPUR 653 10,975 9,197 1,28,067
304 COMMANDANT 23BNPAC MORADABAD 528 3,442 1,011 1,854
305 COMMANDANT 27 BNPAC SITAPUR 694 2,215 1,889 2,680
306 COMMANDANT 32BNPAC LUCKNOW 486 1,891 2,909 9,173
307 COMMANDANT 41BNPAC GHAZIABAD 501 8,033 1,138 11,156
308 COMMANDANT 04 BNPAC PRAYAGRAJ 1,313 9,179 14,786 1,25,720
309 COMMANDANT 11BN PAC SITAPUR 1,057 2,215 1,698 3,633
310 COMMANDANT 20BN PAC AZAMGARH 102 203 3 6
311 COMMANDANT 25BNPAC RAEBARELI 1,162 1,972 11,244 22,763
312 COMMANDANT 26BN PAC GORAKHPUR 39 113 129 208
313 COMMANDANT 28BNPAC ETAWAH 310 2,558 941 5,229
314 COMMANDANT 36BNPAC RAMNAGAR VARANASI 511 3,491 1,183 6,742
315 COMMANDANT 39BN PAC MIRZAPUR 210 1,355 985 5,525
316 COMMANDANT 42 BNPAC PRAYAGRAJ 1,172 17,460 63,336 1,47,544
317 COMMANDANT 43 BNPAC ETAH 178 2,236 228 1,053
318 COMMANDANT 45BNPAC ALIGARH 27 163 207 366
319 COMMANDANT 49BNPAC GAUTAMBUDDHNAGAR 146 693 120 639
320 DIG PAC MEERUT SECTOR MEERUT 429 1,788 3,427 8,912
321 SUPERINTENDENT OF POLICE CHITRAKOOT 492 895 1,376 1,845
322 COMMANDANT 15BN PAC AGRA 460 3,774 376 1,385
323 COMMANDANT 30BN PAC GONDA 483 2,101 740 2,068
324 COMMANDANT 33BN PAC JHANSI 921 9,610 13,982 1,88,534
325 COMMANDANT 34BN PAC VARANASI 332 459 4,289 4,659
326 COMMANDANT 35BN PAC LUCKNOW 273 550 302 419
327 COMMANDANT 37BN PAC KANPUR 1,009 7,370 17,766 1,19,465
328 COMMANDANT 38BN PAC ALIGARH 527 1,182 492 471
329 IG PAC EASTERN ZONE PRAYAGRAJ 249 480 4,203 10,921
330 IG PAC WESTERN ZONE MORADABAD 811 1,066 3,374 2,208
331 DIG PAC LUCKNOW SECTOR 254 4,196 3,199 29,589
332 DIG PAC AGRA SECTOR AGRA 114 1,027 1,861 3,701
333 DIG PAC KANPUR SECTOR KANPUR 1,731 3,971 3,040 3,622
334 DIG PAC AYODHYA SECTOR AYODHYA 161 1,254 2,274 4,570
335 DIG PAC VARANASI SECTOR VARANASI 99 66 224 77
336 DIG PAC BAREILLY AT MORADABAD SECTOR 1,369 2,567 2,179 2,821
337 COMMANDANT 02BN PAC SITAPUR 546 2,158 2,604 35,206
338 CYBER CRIME HEAD QUARTER 1,369 2,816 5,797 28,781
339 SUPERINTENDENT OF POLICE KAUSHAMBI 101 84 446 421
340 COMMANDANT 03BN UPSSF PRAYAGRAJ 142 751 2,061 9,016
341 IG PAC CENTRAL ZONE LUCKNOW 288 3,248 4,438 59,861
342 COMMANDANT UPSASV LUCKNOW 67 130 26 38
343 COMMANDANT 04BN UPSSF MATHURA 282 503 186 242
344 SUPERINTENDENT OF POLICE FATEHPUR 558 959 14,124 31,057
345 SECURITY HEADQUARTER LUCKNOW 145 91 7,727 23,100
346 COMMANDANT 05BN UPSSF SAHARANPUR 43 18 833 2,674
347 CRIME INVESTIGATION DEPARTMENT 1,225 8,978 444 19,235
348 COMMANDANT 01BN UPSSF LUCKNOW 220 663 616 1,705
349 COMMANDANT 02BN SSF GORAKHPUR 334 965 752 1,562
350 HEADQUARTER WOMEN AND CHILD SECURITY ORGANISATION 166 522 189 486
351 COMMANDANT 06 BN SSF AYODHYA/GONDA 555 2,343 510 2,214
352 ANTI TERROR SQUAD 124 117 836 314
353 STATE CRIME RECORD BUREAU 44 308 104 642
354 UP GOVERNMENT RAILWAY POLICE-AGRA 1,269 4,810 2,647 6,346
355 UP GOVERNMENT RAILWAY POLICE-GORAKHPUR 679 1,996 85,513 1,65,983
356 UP GOVERNMENT RAILWAY POLICE-IG PRJ 369 714 2,594 4,414
357 UP GOVERNMENT RAILWAY POLICE-JSI 408 782 983 2,005
358 UP GOVERNMENT RAILWAY POLICE-LKO 747 2,354 5,110 16,772
359 UP GOVERNMENT RAILWAY POLICE-MBD 5,404 11,525 19,553 37,713
360 UP GOVERNMENT RAILWAY POLICE-PRJ 476 1,892 1,951 8,940
361 DIRECTORATE OF INSTITUTIONAL FINANCE UTTAR PRADESH 346 4,825 433 44
362 INSTITUTE OF FINANCIAL MANAGEMENT TRAINING AND RESEARCH 946 15,819 3,573 3,355
363 PERSPECTIVE PLANNING DIVISION STATE PLANNING INSTITUTE 161 3,026 567 187
364 STATE PLANNING INSTITUTE, AREA PLANNING DIVISION 133 2,961 612 272
365 STATE PLANNING INSTITUTE (NEW DIV) U.P. 311 8,473 1,903 568
366 AGRICULTURE DIRECTORATE UP 12,189 78,218 20,060 6,434
367 ANIMAL HUSBANDRY DIRECTORATE UP 829 10,236 2,914 1,978
368 BOARD OF REVENUE UP 1,593 6,042 2,744 4,449
369 BOARD OF TECHNICAL EDUCATION UTTAR PRADESH 129 678 157 8
370 BUREAU OF PUBLIC ENTERPRISES UP 449 13,123 2,144 797
