Accessbility Tool
The Department of IT & Electronics, Uttar Pradesh, is organizing an online training program for users of the e-Office system from 22nd September 2025 to 17th October 2025, between 4:00 PM and 6:00 PM daily. Click here for the schedule

Division

Total
18
Go Live - 18

DM Office

Total
75
Go Live - 75

CDO Office

Total
75
Go Live - 75

Directorates / PSU / Autonomous Bodies

Total Department
362
Go Live - 362

Nagar Nigam

Total Department
17
Go Live - 17

Development Authority

Total Department
28
Go Live - 26

Industrial Dev. Authority

Total Department
9
Go Live - 9
  • ADG ZONE

    Total Units 8 Go Live - 8
  • Range Office

    Total Units 18 Go Live - 18
  • Police Commissioner

    Total Units 7 Go Live - 7
  • SSP Office

    Total Units 13 Go Live - 13
  • SP Office

    Total Units 55 Go Live - 55
  • PAC

    Total Units 44 Go Live - 44
  • SSF

    Total Units 6 Go Live - 6
  • Other Police Unit

    Total Units 0 Go Live - 37

Instancewise File Movement List

Report As On:
Select Instance
Select Category
S. No. Department Name eFile Created eFile Moved eReceipt Created eReceipt Moved
1 CDO KANNAUJ 7,279 33,383 13,535 6,724
2 CDO OFFICE AGRA 11,329 18,254 10,142 15,824
3 CDO OFFICE ALIGARH 26,454 42,552 3,607 1,328
4 CDO OFFICE AMBEDKARNAGAR 30,753 68,621 8,691 10,618
5 CDO OFFICE AMETHI 1,947 3,289 2,057 2,744
6 CDO OFFICE AMROHA 4,060 12,476 1,124 226
7 CDO OFFICE AURAIYA 5,871 18,215 1,152 756
8 CDO OFFICE AYODHYA 12,132 40,201 10,632 7,393
9 CDO OFFICE AZAMGARH 6,532 17,088 3,890 2,449
10 CDO OFFICE BAGHPAT 1,982 4,826 2,579 1,738
11 CDO OFFICE BALLIA 6,887 24,268 9,133 2,466
12 CDO OFFICE BALRAMPUR 6,964 27,661 6,364 3,577
13 CDO OFFICE BANDA 7,892 12,777 4,263 2,525
14 CDO OFFICE BARABANKI 11,535 57,631 2,140 1,722
15 CDO OFFICE BAREILLY 15,104 26,386 5,928 5,478
16 CDO OFFICE BASTI 20,417 52,106 9,113 466
17 CDO OFFICE BEHRAICH 13,491 36,374 2,477 1,518
18 CDO OFFICE BHADOHI 3,052 13,041 3,184 910
19 CDO OFFICE BIJNOR 9,191 23,859 2,954 1,937
20 CDO OFFICE BUDAUN 15,803 27,179 4,558 2,213
21 CDO OFFICE BULANDSHAHR 5,804 11,906 4,053 2,143
22 CDO OFFICE CHANDAULI 4,609 10,398 6,721 5,866
23 CDO OFFICE CHITRAKOOT 4,281 6,404 1,703 2,358
24 CDO OFFICE DEORIA 12,198 23,107 7,835 992
25 CDO OFFICE ETAH 14,815 31,077 2,046 1,287
26 CDO OFFICE ETAWAH 9,066 20,514 8,522 4,376
27 CDO OFFICE FARRUKHABAD 8,048 18,666 6,936 8,089
28 CDO OFFICE FATEHPUR 7,288 14,098 7,126 7,076
29 CDO OFFICE FIROZABAD 10,932 17,296 6,507 6,137
30 CDO OFFICE GAUTAMBUDDHA NAGAR 3,542 5,578 2,011 1,252
31 CDO OFFICE GHAZIABAD 59,914 24,121 41,918 3,342
32 CDO OFFICE GHAZIPUR 5,974 13,287 1,053 490
33 CDO OFFICE GONDA 11,513 31,878 3,013 1,703
34 CDO OFFICE GORAKHPUR 11,224 40,386 13,147 2,585
35 CDO OFFICE HAMIRPUR 4,462 13,953 1,781 517
36 CDO OFFICE HAPUR 5,276 10,667 2,762 1,765
37 CDO OFFICE HARDOI 8,332 51,673 10,899 1,117
38 CDO OFFICE HATHRAS 8,258 12,100 500 530
39 CDO OFFICE JALAUN 7,858 18,447 7,522 1,137
40 CDO OFFICE JAUNPUR 24,740 59,588 3,570 4,305
41 CDO OFFICE JHANSI 9,008 10,074 9,451 3,655
42 CDO OFFICE KANPUR DEHAT 14,520 26,221 15,905 18,308
43 CDO OFFICE KANPUR NAGAR 7,946 15,290 14,089 16,232
44 CDO OFFICE KASGANJ 10,538 22,006 1,420 2,474
45 CDO OFFICE KAUSHAMBI 6,362 39,329 6,696 4,392
46 CDO OFFICE KUSHINAGAR 8,116 16,489 5,715 6,684
47 CDO OFFICE LAKHIMPUR KHERI 19,268 43,545 7,230 6,379
48 CDO OFFICE LALITPUR 3,827 9,578 1,848 1,311
49 CDO OFFICE LUCKNOW 76,108 35,294 19,425 3,674
50 CDO OFFICE MAHARAJGANJ 8,923 22,341 4,378 1,520
51 CDO OFFICE MAHOBA 5,031 4,632 827 623
52 CDO OFFICE MAINPURI 5,768 14,751 4,660 3,637
53 CDO OFFICE MATHURA 9,159 17,797 3,870 786
54 CDO OFFICE MAU 6,854 15,992 7,850 14,834
55 CDO OFFICE MEERUT 37,911 13,799 23,035 6,026
56 CDO OFFICE MIRZAPUR 8,268 12,821 6,105 11,396
57 CDO OFFICE MORADABAD 28,275 29,864 12,555 2,408
58 CDO OFFICE MUZAFFARNAGAR 11,350 41,008 14,741 14,991
59 CDO OFFICE PILIBHIT 3,950 9,877 964 619
60 CDO OFFICE PRATAPGARH 13,727 59,399 16,596 15,189
61 CDO OFFICE PRAYAGRAJ 35,264 28,638 38,263 21,656
62 CDO OFFICE RAEBARELI 4,371 10,704 1,438 1,276
63 CDO OFFICE RAMPUR 12,452 41,047 3,928 769
64 CDO OFFICE SAHARANPUR 6,877 16,380 6,892 6,472
65 CDO OFFICE SAMBHAL 13,356 23,022 3,410 3,360
66 CDO OFFICE SANT KABIR NAGAR 4,214 8,730 1,054 674
67 CDO OFFICE SHAHJAHANPUR 8,821 28,447 5,814 1,219
68 CDO OFFICE SHAMLI 4,857 14,469 3,956 3,155
69 CDO OFFICE SHRAVASTI 7,566 33,494 3,412 5,442
70 CDO OFFICE SIDDHARTHANAGAR 10,490 14,567 3,452 1,346
71 CDO OFFICE SITAPUR 11,065 25,226 9,939 5,019
72 CDO OFFICE SONBHADRA 12,353 16,545 5,692 4,079
73 CDO OFFICE SULTANPUR 16,549 21,255 6,376 2,980
74 CDO OFFICE UNNAO 6,228 11,387 3,683 1,563
75 CDO OFFICE VARANASI 17,926 55,564 11,890 13,690
76 DIVISION AGRA 32,553 32,066 32,022 8,603
77 DIVISION ALIGARH 4,380 7,493 1,975 1,338
78 DIVISION AYODHYA 15,232 22,610 9,440 4,811
79 DIVISION AZAMGARH 3,741 8,660 952 675
80 DIVISION BAREILLY 13,068 47,168 21,067 27,550
81 DIVISION BASTI 5,083 14,242 1,979 217
82 DIVISION CHITRAKOOT DHAM BANDA 6,046 9,813 2,959 2,644
83 DIVISION DEVIPATAN 6,542 14,252 3,249 1,494
84 DIVISION GORAKHPUR 9,063 21,405 7,825 4,842
85 DIVISION JHANSI 11,676 23,864 12,220 18,908
86 DIVISION KANPUR 42,053 73,346 47,961 47,089
87 DIVISION LUCKNOW 12,447 43,320 18,186 13,499
88 DIVISION MEERUT 4,539 12,447 4,850 5,257
89 DIVISION MIRZAPUR 7,608 20,472 5,480 3,895
90 DIVISION MORADABAD 9,050 34,752 7,212 7,581
91 DIVISION PRAYAGRAJ 9,938 40,493 18,653 17,014
92 DIVISION SAHARANPUR 6,668 32,685 7,134 4,707
93 DIVISION VARANASI 14,816 55,799 18,367 15,497
94 DM OFFICE AGRA 2,670 8,958 2,260 117
95 DM OFFICE ALIGARH 21,469 29,741 17,116 237
96 DM OFFICE AMBEDKARNAGAR 12,113 29,738 10,614 2,787
97 DM OFFICE AMETHI 8,268 11,670 7,184 2,572
98 DM OFFICE AMROHA 4,834 14,478 2,631 50
99 DM OFFICE AURAIYA 8,010 31,735 2,609 375
100 DM OFFICE AYODHYA 5,756 27,784 7,663 3,798
101 DM OFFICE AZAMGARH 10,050 9,467 3,659 443
102 DM OFFICE BAGHPAT 2,441 3,837 3,224 1,497
103 DM OFFICE BAHRAICH 3,720 11,991 2,674 1,634
104 DM OFFICE BALLIA 10,897 21,009 8,591 911
105 DM OFFICE BALRAMPUR 1,778 4,699 2,588 2,052
106 DM OFFICE BANDA 3,487 3,837 4,166 7,408
107 DM OFFICE BARABANKI 8,489 30,297 4,640 723
108 DM OFFICE BAREILLY 14,090 27,801 2,417 1,397
109 DM OFFICE BASTI 11,141 18,411 234 104
110 DM OFFICE BHADOHI 6,259 15,028 6,748 411
111 DM OFFICE BIJNOR 9,820 22,880 8,323 309
112 DM OFFICE BUDAUN 7,171 16,236 6,144 956
113 DM OFFICE BULANDSHAHR 25,917 19,636 7,125 1,193
114 DM OFFICE CHANDAULI 17,614 16,014 12,491 279
115 DM OFFICE CHITRAKOOT 5,071 12,605 5,088 522
116 DM OFFICE DEORIA 13,985 17,720 4,247 631
117 DM OFFICE ETAH 7,824 39,785 1,247 775
118 DM OFFICE ETAWAH 10,215 30,363 11,706 400
119 DM OFFICE FARRUKHABAD 17,625 37,705 2,309 737
120 DM OFFICE FATEHPUR 6,480 9,261 7,125 1,115
121 DM OFFICE FIROZABAD 6,929 12,609 2,988 161
122 DM OFFICE GAUTAMBUDDHA NAGAR 62,207 3,321 61,292 497
123 DM OFFICE GHAZIABAD 4,345 16,553 9,133 6,778
124 DM OFFICE GHAZIPUR 8,867 2,976 3,786 31
125 DM OFFICE GONDA 8,643 13,848 6,244 38
126 DM OFFICE GORAKHPUR 40,762 35,969 15,411 225
127 DM OFFICE HAMIRPUR 9,163 21,892 8,152 626
128 DM OFFICE HAPUR 4,839 11,611 4,603 1,281
129 DM OFFICE HARDOI 8,650 52,818 8,562 465
130 DM OFFICE HATHRAS 12,817 16,328 2,148 35
131 DM OFFICE JALAUN 6,942 31,441 3,809 1,044
132 DM OFFICE JAUNPUR 12,319 1,912 16,244 6,456
133 DM OFFICE JHANSI 9,986 13,151 11,974 18,346
134 DM OFFICE KANNAUJ 8,557 71,565 20,006 645
135 DM OFFICE KANPUR DEHAT 2,098 3,309 1,878 1,109
136 DM OFFICE KANPUR NAGAR 1,714 6,716 1,087 452
137 DM OFFICE KASGANJ 10,495 24,533 4,929 6,121
138 DM OFFICE KAUSHAMBI 9,598 48,548 7,263 310
139 DM OFFICE KUSHINAGAR 10,775 5,645 6,535 254
140 DM OFFICE LAKHIMPUR KHERI 15,330 23,870 10,933 14,228
141 DM OFFICE-LALITPUR 8,501 27,876 9,746 1,252
142 DM OFFICE LUCKNOW 24,744 84,724 27,658 21,339
143 DM OFFICE MAHARAJGANJ 4,630 10,579 4,028 375
144 DM OFFICE MAHOBA 1,519 1,572 1,270 84
145 DM OFFICE MAINPURI 3,221 8,804 3,311 1,521
146 DM OFFICE MATHURA 7,639 9,584 7,411 64
147 DM OFFICE MAU 7,369 14,350 4,746 422
148 DM OFFICE MEERUT 4,412 15,612 1,223 1,712
149 DM OFFICE MIRZAPUR 9,198 17,161 4,559 320
150 DM OFFICE MORADABAD 2,209 4,057 328 231
151 DM OFFICE MUZAFFARNAGAR 33,037 43,335 25,450 12,085
152 DM OFFICE PILIBHIT 1,680 12,030 2,688 468
153 DM OFFICE PRATAPGARH 15,336 25,957 8,805 1,128
154 DM OFFICE PRAYAGRAJ 8,810 20,994 4,797 1,134
155 DM OFFICE RAEBARELI 11,547 7,845 2,774 365
156 DM OFFICE RAMPUR 25,344 95,221 17,194 10,001
157 DM OFFICE SAHARANPUR 1,718 11,375 4,244 863
158 DM OFFICE SAMBHAL 5,884 12,283 1,733 525
159 DM OFFICE SANT KABIR NAGAR 2,419 4,445 1,163 87
160 DM OFFICE SHAHJAHANPUR 5,918 24,916 5,273 672
161 DM OFFICE SHAMLI 2,402 4,699 3,786 3,076
162 DM OFFICE SHRAVASTI 4,411 29,690 7,285 16,537
163 DM OFFICE SIDDHARTHNAGAR 6,889 17,175 3,562 52
164 DM OFFICE SITAPUR 16,239 23,398 12,316 3,053
165 DM OFFICE SONBHADRA 9,431 6,780 222 170
166 DM OFFICE SULTANPUR 3,332 10,820 5,563 4,574
167 DM OFFICE UNNAO 3,439 9,343 2,127 803
168 DM OFFICE VARANASI 30,303 45,044 24,707 4,003
169 ADG AGRA ZONE OFFICE 11,326 84,125 11,092 20,771
170 ADG BAREILLY ZONE OFFICE 189 872 237 4
171 ADG GORAKHPUR ZONE OFFICE 3,066 8,279 2,405 2
172 ADG KANPUR ZONE OFFICE 5,697 13,941 1,063 993
173 ADG LUCKNOW ZONE OFFICE 2,567 10,255 4,731 1,316
174 ADG MEERUT ZONE OFFICE 7,968 38,958 17,877 25,985
175 ADG PRAYAGRAJ ZONE OFFICE 3,882 33,158 31,028 80,185
176 ADG VARANASI ZONE OFFICE 995 3,159 1,451 1,555
177 ANTI CORRUPTION ORGANIZATION UP POLICE 647 10,492 23,495 86,567
178 ARMED POLICE TRAINING COLLEGE SITAPUR 2,248 1,361 5,033 2,459
179 ARMED POLICE TRAINING SCHOOL MIRZAPUR 917 1 1,262 18
180 COMMANDANT 47BNPAC GHAZIABAD 1,230 6,668 7,573 17,099
181 DEVIPATAN RANGE OFFICE GONDA 212 2,791 69 18
182 DIG CHITRAKOOT DHAM RANGE OFFICE 580 1,499 4,984 13,959
183 DIG RANGE OFFICE MIRZAPUR 18,893 36,630 2,191 101
184 DIG RANGE OFFICE MORADABAD 25,494 75,109 8,084 14,744
185 DIRECTOR GENERAL OF POLICE UP HQRS 1,241 10,022 1,108 449
186 DR.BHEEM RAO AMBEDKAR UTTAR PRADESH POLICE ACADEMY MORADABAD 374 5,465 2,650 7,899
187 IG RANGE OFFICE AYODHYA 610 995 8 2
188 IG RANGE OFFICE BAREILLY 10,814 29,563 146 50
189 IG RANGE OFFICE GORAKHPUR 1,861 3,622 259 518
190 IG RANGE OFFICE LUCKNOW 4,370 37,172 22,571 39,200
191 IG RANGE OFFICE MEERUT 2,495 32,301 12,298 13,825
192 IG RANGE OFFICE PRAYAGRAJ 1,075 12,229 4,559 9,701
193 INSPECTOR GENERAL OF POLICE BASTI RANGE 1,098 5,998 1,070 1,014
194 POLICE COMMISSIONERATE GHAZIABAD 995 3,255 836 514
195 POLICE COMMISSIONERATE KANPUR NAGAR 8,929 13,593 25,342 35,721
196 POLICE TRAINING CENTER UNNAO 12 25 167 175
197 POLICE TRAINING COLLEGE MORADABAD 13 22 513 966
198 POLICE TRAINING COLLEGE SITAPUR 351 748 1,103 2,849
199 POLICE TRAINING SCHOOL GORAKHPUR 5 4 42 53
200 POLICE TRAINING SCHOOL KALPI JALAUN 985 9,227 3,291 1,552
201 POLICE TRAINING SCHOOL MEERUT 191 172 387 250
202 POLICE TRAINING SCHOOL MORADABAD 1,825 419 2,216 17
203 POLICE TRAINING SCHOOL SULTANPUR 1,172 2,377 1,525 430
204 POLIOCE TECHNICAL SERVICES HEAD QUARTER 1,830 35,696 11,014 7,532
205 RADIO HEADQUARTER LUCKNOW 9,375 23,044 2,70,927 3,81,922
206 RANGE OFFICE AGRA 19,358 58,163 16,823 28,728
207 RANGE OFFICE ALIGARH 8,034 35,141 1,576 1,093
208 RANGE OFFICE AZAMGARH 112 4,214 27 1
209 RANGE OFFICE JHANSI 965 4,112 1,106 1,232
210 RANGE OFFICE KANPUR 428 9,263 836 1,004
211 RANGE OFFICE SAHARANPUR 14,802 30,576 9,159 6,357
212 RANGE OFFICE VARANASI 307 1,983 580 323
213 RULES AND MANUAL UP LUCKNOW 180 3,014 623 20
214 SENIOR SUPERINTENDENT OF POLICE ALIGARH 4,115 18,216 58,007 61,774
215 SENIOR SUPERINTENDENT OF POLICE ETAWAH 283 640 29,155 39,426
216 SENIOR SUPERINTENDENT OF POLICE GORAKHPUR 76 136 518 632
217 SENIOR SUPERINTENDENT OF POLICE JHANSI 3,549 7,034 903 828
218 SENIOR SUPERINTENDENT OF POLICE MATHURA 4,670 8,925 7,593 13,768
219 SENIOR SUPERINTENDENT OF POLICE MEERUT 26,571 50,490 2,74,111 2,98,124
220 SENIOR SUPERINTENDENT OF POLICE MORADABAD 6,178 15,122 13,271 10,161
221 SENIOR SUPERINTENDENT OF POLICE SAHARANPUR 9,427 40,312 32,730 46,835
222 SENIOR SUPERITENDENT OF POLICE BADAUN 546 695 5,679 9,775
223 SPECIAL INVESTIGATION TEAM POLICE HEAD QUARTER 100 550 3,726 8,757
224 STATE DISASTER RESPONSE FORCE UTTAR PRADESH 259 470 456 252
225 SUPERINTENDENT OF POLICE AMBEDKARNAGAR 97 169 387 362
226 SUPERINTENDENT OF POLICE AMETHI 39 48 103 82
227 SUPERINTENDENT OF POLICE AMROHA 8,442 20,934 1,19,873 2,14,084
228 SUPERINTENDENT OF POLICE AURAIYA 12 18 147 177
229 SUPERINTENDENT OF POLICE AYODHYA 1,472 2,583 1,237 1,164
230 SUPERINTENDENT OF POLICE BAGHPAT 5,083 11,616 9,550 11,027
231 SUPERINTENDENT OF POLICE BAHRAICH 434 740 1,268 1,222
232 SUPERINTENDENT OF POLICE BALRAMPUR 178 321 462 340
233 SUPERINTENDENT OF POLICE BANDA 936 2,922 6,959 14,599
234 SUPERINTENDENT OF POLICE BARABANKI SPBBK 14 16 21 6
235 SUPERINTENDENT OF POLICE BHADOHI 6,014 10,249 2,537 2,505
236 SUPERINTENDENT OF POLICE CHANDAULI 88 46 1,08,921 1,90,300
237 SUPERINTENDENT OF POLICE DEORIA 5,142 10,136 701 189
238 SUPERINTENDENT OF POLICE GHAZIPUR 6,653 14,063 2,80,208 6,22,369
239 SUPERINTENDENT OF POLICE GONDA 1,322 1,090 8,498 2,948
240 SUPERINTENDENT OF POLICE HAMIRPUR 677 2,598 6,887 12,004
241 SUPERINTENDENT OF POLICE HAPUR 4,497 9,802 41,676 1,08,953
242 SUPERINTENDENT OF POLICE HARDOI 52 63 1,629 126
243 SUPERINTENDENT OF POLICE JALAUN 6,644 15,666 26,618 41,293
244 SUPERINTENDENT OF POLICE KANNAUJ 4,165 22,066 97,873 1,57,102
245 SUPERINTENDENT OF POLICE KANPUR DEHAT 1,210 2,376 1,428 607
246 SUPERINTENDENT OF POLICE KHERI 92 2,217 472 212
247 SUPERINTENDENT OF POLICE KUSHINAGAR 174 278 55 53
248 SUPERINTENDENT OF POLICE LALITPUR 3,361 5,844 19,455 24,566
249 SUPERINTENDENT OF POLICE MAHOBA 419 549 7,581 7,692
250 SUPERINTENDENT OF POLICE MAINPURI 3,475 18,668 1,44,772 2,26,154
251 SUPERINTENDENT OF POLICE PILIBHIT 1,880 3,561 50,619 60,536
252 SUPERINTENDENT OF POLICE RAEBARELI 4,111 10,503 3,875 7,985
253 SUPERINTENDENT OF POLICE RAMPUR 18,755 85,046 2,45,633 3,44,634
254 SUPERINTENDENT OF POLICE SHAMLI 3,799 26,892 59,103 91,882
255 SUPERINTENDENT OF POLICE SHRAVASTI 336 511 15,267 16,955
256 SUPERINTENDENT OF POLICE SITAPUR 540 1,008 4,053 4,411
257 SUPERINTENDENT OF POLICE SONBHADRA 2,278 7,021 10,577 16,123
258 SUPERINTENDENT OF POLICE SULTANPUR 16 21 16 5
259 SUPERINTENDENT OF POLICE UNNAO 8 6 1,805 1,094
260 SUPERINTENDENT OF POLIOCE SIDDHARTHANAGAR 4,032 11,202 10,658 7,000
261 TRAFFIC DIRECTORATE UTTAR PRADESH 357 5,182 905 967
262 UP GOVERNMENT RAILWAY POLICE-HQ 761 8,438 7,583 11,729
263 UP SPECIAL SECURITY FORCE HEAD QUARTER 574 3,888 27,192 95,087
264 UTTAR PRADESH POLICE HEADQUARTERS 10,120 1,31,107 1,00,446 1,81,796
265 UTTAR PRADESH POLICE RECRUITMENT AND PROMOTION BOARD 165 1,959 5,852 17,311
266 UTTAR PRADESH POLICE TRAINING DIRECTORATE 666 12,819 24,769 70,757
267 PROVINCIAL ARMED CONSTABULARY HEADQUARTERS LUCKNOW 1,371 12,401 17,700 41,132
268 COMMANDANT 44 BNPAC MEERUT 787 2,386 10,395 26,460
269 POLICE COMMISSIONARATE LUCKNOW 1,886 6,724 2,679 1,536
270 POLICE COMMISSIONERATE PRAYAGRAJ 3,590 10,352 14,001 33,289
271 POLICE COMMISSIONERATE VARANASI 267 541 61,222 74,911
272 SENIOR SUPERINTENDENT OF POLICE BULANDSHAHR 2,267 5,681 19,933 30,731
273 SENIOR SUPERINTENDENT OF POLICE MUZAFFARNAGAR 7,186 11,975 1,31,174 2,77,197
274 SUPERINTENDENT OF POLICE SHAHJAHANPUR 416 799 1,27,876 1,60,237
275 UTTAR PRADESH FIRE AND EMERGENCY SERVICES 200 1,259 297 89
276 UTTAR PRADESH EMERGENCY SERVICES 112 HQ 838 3,728 2,214 2,055
277 COMMANDANT 06 BNPAC MEERUT 82 490 358 665
278 SUPERINTENDENT OF POLICE MAHARAJGANJ 507 1,183 208 162
279 SUPERINTENDENT OF POLICE SANT KABIR NAGAR 4,793 6,381 8,813 9,057
280 SUPERINTENDENT OF POLICE JAUNPUR 76 57 91 62
281 SUPERINTENDENT OF POLICE BASTI 6,366 9,756 37,696 44,172
282 SUPERINTENDENT OF POLICE BIJNOR 9,808 50,661 1,03,057 1,72,409
283 SUPERINTENDENT OF POLICE KASGANJ 4,611 11,189 4,819 6,548
284 SUPERINTENDENT OF POLICE MIRZAPUR 2,155 1,966 23,519 25,778
285 SUPERINTENDENT OF POLICE SAMBHAL 3,648 27,525 59,966 1,43,743
286 SUPERINTENDENT OF POLICE FIROZABAD 4,187 22,342 27,810 57,700
287 SUPERINTENDENT OF POLICE PRATAPGARH 97 37 5,789 6,135
288 SUPERINTENDENT OF POLICE AZAMGARH 8,603 15,677 113 109
289 SUPERINTENDENT OF POLICE FATEHGARH 106 194 975 1,655
290 SENIOR SUPERINTENDENT OF POLICE BAREILLY 5,063 10,932 33,345 42,830
291 POLICE COMMISSIONERATE AGRA 393 514 40,338 78,209
292 POLICE COMMISSIONERATE GAUTAMBUDH NAGAR 105 287 258 179
293 COMMANDANT 48 BNPAC SONBHADRA 510 3,855 902 1,127
294 COMMANDANT 10 BNPAC BARABANKI 728 8,178 6,840 5,596
295 SUPERINTENDENT OF POLICE MAU 2,797 6,762 7,892 8,633
296 SUPERINTENDENT OF POLICE HATHRAS 40,604 76,699 9,676 11,837
297 COMMANDANT 24 BNPAC MORADABAD 357 1,948 470 736
298 UTTAR PRADESH POLICE SPECIAL ENQUIRY HEADQUARTER 97 784 181 23
299 SENIOR SUPERINTENDENT OF POLICE ETAH 5,122 8,186 10,634 12,666
300 SUPERINTENDENT OF POLICE BALLIA 5,162 6,663 2,92,088 4,40,624
301 COMMANDANT 09 BNPAC MORADABAD 808 3,786 1,375 1,364
302 COMMANDANT 08BNPAC BAREILLY 881 3,059 710 1,798
303 COMMANDANT 12 BNPAC FATEHPUR 978 18,568 12,041 32,833
304 COMMANDANT 23BNPAC MORADABAD 792 5,409 1,137 1,208
305 COMMANDANT 27 BNPAC SITAPUR 701 2,219 2,299 1,980
306 COMMANDANT 32BNPAC LUCKNOW 488 1,971 2,952 4,990
307 COMMANDANT 41BNPAC GHAZIABAD 676 11,909 1,687 1,518
308 COMMANDANT 04 BNPAC PRAYAGRAJ 1,909 14,558 22,381 68,824
309 COMMANDANT 11BN PAC SITAPUR 1,576 3,722 1,978 4,181
310 COMMANDANT 20BN PAC AZAMGARH 193 406 77 86
311 COMMANDANT 25BNPAC RAEBARELI 1,512 3,485 14,498 17,112
312 COMMANDANT 26BN PAC GORAKHPUR 550 2,536 567 386
313 COMMANDANT 28BNPAC ETAWAH 329 3,086 1,022 2,012
314 COMMANDANT 36BNPAC RAMNAGAR VARANASI 795 5,672 1,768 2,348
315 COMMANDANT 39BN PAC MIRZAPUR 285 1,855 1,221 2,242
316 COMMANDANT 42 BNPAC PRAYAGRAJ 1,379 19,012 80,995 1,60,957
317 COMMANDANT 43 BNPAC ETAH 193 2,925 302 425
318 COMMANDANT 45BNPAC ALIGARH 90 515 413 367
319 COMMANDANT 49BNPAC GAUTAMBUDDHNAGAR 454 1,224 515 145
320 DIG PAC MEERUT SECTOR MEERUT 592 2,497 6,378 12,208
321 SUPERINTENDENT OF POLICE CHITRAKOOT 615 1,242 3,584 4,519
322 COMMANDANT 15BN PAC AGRA 547 5,230 460 491
323 COMMANDANT 30BN PAC GONDA 540 2,857 877 556
324 COMMANDANT 33BN PAC JHANSI 987 12,593 17,518 34,526
325 COMMANDANT 34BN PAC VARANASI 398 551 5,244 5,560
326 COMMANDANT 35BN PAC LUCKNOW 474 945 312 428
327 COMMANDANT 37BN PAC KANPUR 1,239 11,056 22,391 25,040
328 COMMANDANT 38BN PAC ALIGARH 540 1,206 587 567
329 IG PAC EASTERN ZONE PRAYAGRAJ 268 988 5,747 5,617
330 IG PAC WESTERN ZONE MORADABAD 1,026 1,349 4,324 2,290
331 DIG PAC LUCKNOW SECTOR 277 6,194 3,765 12,575
332 DIG PAC AGRA SECTOR AGRA 121 1,162 2,274 2,121
333 DIG PAC KANPUR SECTOR KANPUR 1,766 4,567 3,040 3,599
334 DIG PAC AYODHYA SECTOR AYODHYA 188 2,396 3,673 3,114
335 DIG PAC VARANASI SECTOR VARANASI 114 77 292 14
336 DIG PAC BAREILLY AT MORADABAD SECTOR 1,454 2,845 3,192 3,157
337 COMMANDANT 02BN PAC SITAPUR 687 3,257 3,107 8,434
338 CYBER CRIME HEAD QUARTER 1,624 4,302 7,440 35,586
339 SUPERINTENDENT OF POLICE KAUSHAMBI 105 98 3,460 3,042
340 COMMANDANT 03BN UPSSF PRAYAGRAJ 212 1,402 2,799 7,975
341 IG PAC CENTRAL ZONE LUCKNOW 302 3,806 4,629 5,541
342 COMMANDANT UPSASV LUCKNOW 72 183 28 24
343 COMMANDANT 04BN UPSSF MATHURA 836 1,398 516 848
344 SUPERINTENDENT OF POLICE FATEHPUR 606 1,241 14,618 43,685
345 SECURITY HEADQUARTER LUCKNOW 192 98 11,808 34,963
346 COMMANDANT 05BN UPSSF SAHARANPUR 61 45 940 2,928
347 CRIME INVESTIGATION DEPARTMENT 1,926 14,442 1,018 129
348 COMMANDANT 01BN UPSSF LUCKNOW 356 1,031 913 767
349 COMMANDANT 02BN SSF GORAKHPUR 477 1,432 1,215 912
350 HEADQUARTER WOMEN AND CHILD SECURITY ORGANISATION 206 724 240 68
351 COMMANDANT 06 BN SSF AYODHYA/GONDA 699 4,318 626 13
352 ANTI TERROR SQUAD 152 139 973 287
353 STATE CRIME RECORD BUREAU 44 317 107 0
354 UP GOVERNMENT RAILWAY POLICE-AGRA 2,724 11,477 6,533 10,489
355 UP GOVERNMENT RAILWAY POLICE-GORAKHPUR 1,095 3,421 1,48,196 2,54,287
356 UP GOVERNMENT RAILWAY POLICE-IG PRJ 401 949 4,255 1,366
357 UP GOVERNMENT RAILWAY POLICE-JSI 721 2,022 1,703 1,329
358 UP GOVERNMENT RAILWAY POLICE-LKO 829 3,462 6,139 4,645
359 UP GOVERNMENT RAILWAY POLICE-MBD 8,104 16,865 26,536 51,912
360 UP GOVERNMENT RAILWAY POLICE-PRJ 651 2,962 2,929 1,646
361 DIRECTORATE OF INSTITUTIONAL FINANCE UTTAR PRADESH 441 5,869 669 72
362 INSTITUTE OF FINANCIAL MANAGEMENT TRAINING AND RESEARCH 948 17,050 3,762 3,545
363 PERSPECTIVE PLANNING DIVISION STATE PLANNING INSTITUTE 181 3,440 753 193
364 STATE PLANNING INSTITUTE, AREA PLANNING DIVISION 138 3,239 666 273
365 STATE PLANNING INSTITUTE (NEW DIV) U.P. 333 10,161 2,314 728
366 AGRICULTURE DIRECTORATE UP 52,670 1,25,666 1,06,800 7,659
367 ANIMAL HUSBANDRY DIRECTORATE UP 998 12,017 3,557 2,217
368 BOARD OF REVENUE UP 3,142 18,017 4,780 6,960
369 BOARD OF TECHNICAL EDUCATION UTTAR PRADESH 156 870 172 17
370 BUREAU OF PUBLIC ENTERPRISES UP 490 15,414 2,667 1,549
